Clan Low Turncount Win Ranking

Clans are ranked by the lowest turncount win of any of their members.
# | Team | Turns | Player Responsible | Species | Background | Morgue |
---|---|---|---|---|---|---|
1 | Uncle Xoms Tabbin | 5,881 | FizzleGong | Meteoran | Earth Elementalist | Morgue |
2 | Heavy Weight Lifting Club | 13,791 | EnegeticOcto | Meteoran | Chaos Knight | Morgue |
3 | Future Player Goats | 17,829 | ShadowRider38 | Meteoran | Fighter | Morgue |
4 | TeamSplat | 18,568 | particleface | Meteoran | Gladiator | Morgue |
5 | Robins Lobbin Goblins | 19,528 | jschmitter482 | Meteoran | Earth Elementalist | Morgue |
6 | OlymP0WER sn0wgr3 st0p-m0tion-bl0CKbuster | 22,503 | P0WERM0DE | Octopode | Transmuter | Morgue |
7 | Splats in Hats | 22,886 | cerulescent | Meteoran | Hunter | Morgue |
8 | TeamKillers | 23,088 | puimuR | Meteoran | Hexslinger | Morgue |
9 | The Devils Team | 25,210 | PleasingFungus | Meteoran | Reaver | Morgue |
10 | AWBW Rising | 25,312 | HorDDes | Meteoran | Fire Elementalist | Morgue |
11 | Mangled by a Quokka | 25,638 | jagoly | Meteoran | Earth Elementalist | Morgue |
12 | Babushka_ZINa | 26,250 | DevastatorOne | Meteoran | Monk | Morgue |
13 | Redfall Toxx Survivors | 27,855 | PurpleRed | Meteoran | Hexslinger | Morgue |
14 | Skysharks with friggen Plasma Beams | 30,477 | freelancePsychic | Djinni | Conjurer | Morgue |
15 | Bakas and Quokkas | 31,437 | SnakkuSnakku7 | Vine Stalker | Fire Elementalist | Morgue |
16 | My Boolean is Binary | 32,976 | browni3141 | Minotaur | Fighter | Morgue |
17 | Why did it have to be Snake | 35,029 | bakla | Demonspawn | Fighter | Morgue |
18 | WDIFTL | 37,416 | gimp | Hill Orc | Fighter | Morgue |
19 | Future Player Ghosts | 38,356 | 0xDEADFACE | Minotaur | Fighter | Morgue |
20 | All_About_the_Benjamin | 38,814 | TheBenjamin | Demonspawn | Fighter | Morgue |
21 | Reaver Madness | 40,089 | mpkinton | Minotaur | Berserker | Morgue |
22 | Floor_God_Fan_Club | 44,841 | Kenran | Hill Orc | Monk | Morgue |
23 | wherebanana | 45,034 | Theoretic | Minotaur | Fighter | Morgue |
24 | Lock My Vaults and Throw Away the Rune | 46,278 | ebarrett | Djinni | Fire Elementalist | Morgue |
25 | Spriggan Bakers | 46,414 | IksarHS | Gargoyle | Berserker | Morgue |
26 | Stacking Considered Harmful | 47,520 | Implojin | Vampire | Hedge Wizard | Morgue |
27 | Not The Yellow From The Egg | 47,689 | Rayvis | Minotaur | Fighter | Morgue |
28 | The I in Team | 47,772 | mursu | Armataur | Delver | Morgue |
29 | Abyssal-Alcoholics | 48,032 | Sphara | Merfolk | Berserker | Morgue |
30 | Scrubs | 51,857 | AlmostDecent | Minotaur | Berserker | Morgue |
31 | TEAM_MEAT | 52,412 | Shadowablaze | Gargoyle | Monk | Morgue |
32 | Zombie Dream SheepleZzz | 54,075 | miroman | Minotaur | Fighter | Morgue |
33 | GnollTeamName | 54,558 | SlowGraham | Hill Orc | Artificer | Morgue |
34 | Lom Lebron | 54,967 | fourba | Minotaur | Berserker | Morgue |
35 | Two Grums One Chuck | 55,555 | sasquatch | Troll | Warper | Morgue |
36 | The Gnoll Hypothesis | 55,851 | mdk | Vine Stalker | Fighter | Morgue |
37 | TheMinors | 56,074 | NinjaNoafa | Vine Stalker | Fire Elementalist | Morgue |
38 | Star Rail | 56,362 | Kronii | Gargoyle | Fighter | Morgue |
39 | No Free Soup | 56,674 | happy | Ogre | Wanderer | Morgue |
40 | Elin | 57,195 | LifeFF | Formicid | Fighter | Morgue |
41 | LostArtBrewing | 57,216 | Richler15 | Minotaur | Fighter | Morgue |
42 | MMOL | 57,614 | Bobbunny | Vine Stalker | Berserker | Morgue |
43 | Tavern Snacks | 58,768 | sanka | Demigod | Enchanter | Morgue |
44 | UndeadQops | 59,043 | sausages | Minotaur | Fighter | Morgue |
45 | Octopode Travelers | 59,410 | downpour | Kobold | Brigand | Morgue |
46 | CanardsCrawlers | 59,436 | Nattefrost | Black Draconian | Fighter | Morgue |
47 | ZOTS THOTS AND HEPLIAKLQANAS HIMBOS | 59,678 | becking | Gargoyle | Fighter | Morgue |
48 | OrbTicklers | 59,833 | Wayward | Minotaur | Berserker | Morgue |
49 | I Got No Time For DIS | 59,909 | KamiKatze | Minotaur | Fighter | Morgue |
50 | Make Beogh Great Again | 60,050 | dubedul | Gargoyle | Earth Elementalist | Morgue |
51 | tab dance | 60,084 | bobnalice | Merfolk | Gladiator | Morgue |
52 | Negative Win Rate | 61,037 | erf | Barachi | Necromancer | Morgue |
53 | affordable-jussy-in-my-plussy | 61,595 | Spacebear | Minotaur | Fighter | Morgue |
54 | chatdocrawlbr | 61,663 | Behavioral | Gargoyle | Fighter | Morgue |
55 | Future Player Poltergeists | 61,696 | PanSaczeczos | Gargoyle | Berserker | Morgue |
56 | cats-n-pigs | 62,633 | magipi | Minotaur | Gladiator | Morgue |
57 | Vhis Electric Chargers | 62,691 | PigKeeper | Tengu | Monk | Morgue |
58 | Death Cob For Cutie | 62,996 | Voodoofly | Minotaur | Berserker | Morgue |
59 | Enable MiFi Hotspot | 63,064 | Berylcross | Gargoyle | Fighter | Morgue |
60 | high energy crawlers | 63,079 | platinum | Formicid | Fighter | Morgue |
61 | Gozags Part Time Crew | 63,188 | emikaela | Troll | Brigand | Morgue |
62 | The_Juiceboys | 63,416 | XLukarX | Armataur | Monk | Morgue |
63 | The Zipper Clan | 64,921 | Jase | Hill Orc | Fighter | Morgue |
64 | Later HOMo | 66,238 | Mangosteen | Minotaur | Berserker | Morgue |
65 | MFC Endotherm Enjoyers Anonymous | 68,500 | Greynaab | Djinni | Hedge Wizard | Morgue |
66 | Ijyb Blork and Mauds Mephitic Cloud Based Solutions | 68,795 | suduhmizer | Minotaur | Berserker | Morgue |
67 | The Punchlines | 69,902 | maxmaxmaxmaxmax | Minotaur | Berserker | Morgue |
68 | javacore | 71,129 | syranez | Minotaur | Berserker | Morgue |
69 | Maggie the Jademaiden | 71,302 | chanchanman | Vine Stalker | Fire Elementalist | Morgue |
70 | My Last Win Was A Sludge Elf | 73,138 | indspenceable | Ghoul | Monk | Morgue |
71 | Gay Orb Desirers | 75,492 | l1quidcryst4l | Gargoyle | Fighter | Morgue |
72 | December | 77,287 | december12 | Deep Elf | Artificer | Morgue |
73 | Were gonna need a bigger skyboat | 90,788 | MrBlue0 | Armataur | Delver | Morgue |
74 | just artmatt | 94,244 | artmatt | Vampire | Hedge Wizard | Morgue |
75 | YASD | 102,189 | hofbold | Ogre | Transmuter | Morgue |
76 | Anlashok | 119,589 | dlwiii | Djinni | Conjurer | Morgue |
77 | DeathDefyingLogic | 209,675 | geeeeen | Gargoyle | Earth Elementalist | Morgue |
Last updated 2023-05-21 21:57:49 UTC.