Mangled by a Quokka
Captain: jagoly
Clan Members: DispaterIsMyDaddy, Lightningsun, senlim, steven32, and yakattack
Overall rank: 10 of 116
Ongoing Games:
9:39:05 ago: DispaterIsMyDaddy the Bludgeoner (L11 MiMo of Qazlal) became the Champion of Qazlal. (Lair:3, turn 9168, dur 0:14:31, cpo)
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
jagoly | 3595107 | DrFi | Kikubaaqudgha | escaped with the Orb and 5 runes! | 27 | 59288 | 2023-05-21 15:11:00 | cpo | |
DispaterIsMyDaddy | 23 | MiMo | Jiyva | D:1 | quit the game | 2 | 534 | 2023-05-21 11:58:29 | cpo |
DispaterIsMyDaddy | 20 | MiMo | D:2 | mangled by Sigmund (a +0 scythe) | 2 | 498 | 2023-05-21 11:57:30 | cpo | |
DispaterIsMyDaddy | 88 | MiMo | D:2 | slain by a cerulean imp (a +0 spear) (summoned by Natasha) | 4 | 1090 | 2023-05-21 11:56:34 | cpo | |
DispaterIsMyDaddy | 63 | MiMo | D:2 | mangled by a gnoll (a +0 halberd) | 3 | 914 | 2023-05-21 11:54:45 | cpo | |
DispaterIsMyDaddy | 13183 | MiMo | Hepliaklqana | D:11 | slain by a two-headed ogre (a +0 giant spiked club) | 11 | 6890 | 2023-05-21 11:52:38 | cpo |
DispaterIsMyDaddy | 24600 | MiMo | Zin | Orc:2 | blasted by an orc sorcerer (bolt of fire) | 12 | 9280 | 2023-05-21 11:34:34 | cpo |
DispaterIsMyDaddy | 28048 | MiMo | Dithmenos | D:12 | slain by a skeletal warrior (a +0 war axe) | 13 | 11883 | 2023-05-21 11:15:56 | cpo |
DispaterIsMyDaddy | 40135 | MiMo | Kikubaaqudgha | Lair:5 | slain by a torpor snail | 13 | 14227 | 2023-05-21 10:56:13 | cpo |
DispaterIsMyDaddy | 3383 | MiMo | Zin | D:8 | blasted by Maggie (bolt of fire) | 9 | 6783 | 2023-05-21 10:37:23 | cpo |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
jagoly | 56257902 | MeEE | Sif Muna | escaped with the Orb and 15 runes! | 27 | 25638 | 2023-05-10 06:34:44 | cpo | |
DispaterIsMyDaddy | 19059430 | GrFi | the Shining One | escaped with the Orb and 15 runes! | 27 | 80600 | 2023-05-16 12:38:54 | cpo | |
jagoly | 16774557 | DEHW | Sif Muna | escaped with the Orb and 15 runes! | 27 | 93083 | 2023-05-18 14:36:25 | cpo | |
steven32 | 13088248 | GrFi | the Shining One | escaped with the Orb and 12 runes! | 27 | 77133 | 2023-05-20 04:14:23 | cpo | |
yakattack | 12446265 | GrEE | Sif Muna | escaped with the Orb and 15 runes! | 27 | 130845 | 2023-05-06 13:05:10 | cpo | |
jagoly | 3835486 | GrFE | Vehumet | escaped with the Orb and 5 runes! | 27 | 53987 | 2023-05-19 07:44:09 | cpo | |
jagoly | 3595107 | DrFi | Kikubaaqudgha | escaped with the Orb and 5 runes! | 27 | 59288 | 2023-05-21 15:11:00 | cpo | |
jagoly | 3500924 | MiMo | Qazlal | escaped with the Orb and 5 runes! | 25 | 61467 | 2023-05-19 13:44:02 | cpo | |
steven32 | 3376704 | AtGl | the Shining One | escaped with the Orb and 6 runes! | 27 | 97889 | 2023-05-08 07:48:53 | cpo | |
jagoly | 3337958 | TrGl | Okawaru | escaped with the Orb and 5 runes! | 27 | 65911 | 2023-05-10 15:50:32 | cpo | |
jagoly | 2654988 | HuCA | Hepliaklqana | escaped with the Orb and 5 runes! | 27 | 92543 | 2023-05-11 16:20:25 | cpo | |
senlim | 2504479 | BaNe | Jiyva | escaped with the Orb and 4 runes! | 27 | 60746 | 2023-05-09 11:01:36 | cpo | |
jagoly | 1709817 | DgEE | escaped with the Orb and 3 runes! | 20 | 51703 | 2023-05-07 17:29:15 | cpo | ||
steven32 | 1654373 | MiMo | Okawaru | escaped with the Orb and 3 runes! | 26 | 70209 | 2023-05-21 02:51:19 | cpo | |
steven32 | 1575500 | MiFi | Okawaru | escaped with the Orb and 3 runes! | 26 | 78100 | 2023-05-06 04:06:53 | cpo | |
steven32 | 1340098 | GrFE | Sif Muna | escaped with the Orb and 3 runes! | 27 | 133945 | 2023-05-07 13:35:27 | cpo | |
steven32 | 1323352 | DrAE | Sif Muna | escaped with the Orb and 3 runes! | 26 | 119029 | 2023-05-20 07:51:53 | cpo | |
steven32 | 1320822 | DrCj | Sif Muna | escaped with the Orb and 3 runes! | 27 | 127611 | 2023-05-09 11:38:29 | cpo | |
DispaterIsMyDaddy | 893080 | DsAE | Ashenzari | Pan | blasted by Gloorx Vloq (poison arrow) | 27 | 66196 | 2023-05-10 08:54:24 | cpo |
steven32 | 597748 | DrEE | Sif Muna | Zot:5 | mangled by an Orb Guardian | 26 | 132646 | 2023-05-07 07:33:22 | cpo |
jagoly | 485713 | DEHW | Sif Muna | Vaults:5 | blown up by a lich | 24 | 64960 | 2023-05-17 14:02:32 | cpo |
jagoly | 478070 | MeHu | Jiyva | Zig:8 | blasted by a Tzitzimitl (bolt of negative energy) | 27 | 21710 | 2023-05-20 15:35:14 | cpo |
steven32 | 467234 | DEEE | Ashenzari | Depths:4 | engulfed by a death drake's foul pestilence (summoned by a white draconian stormcaller) | 23 | 77800 | 2023-05-19 02:12:43 | cpo |
Categories
Category | Rank | Points |
---|---|---|
Total | 10 | 62,168 |
Exploration | 99/100 | 9,900 |
Piety | 25/50 | 5,000 |
Unique Harvesting | 88/88 | 10,000 |
Winning | 11/12 | 9,166 |
Nemelex' Choice | 2 | 588 |
Combo High Scores | 79 | 2,207 |
Streak Length | 3/25 | 1,200 |
Best High Score | 56,257,902 | 6,342 |
Low Turncount Win | 25,638 | 2,293 |
Fastest Real Time Win | 02:26:31 | 1,487 |
Most Pacific Win | 1,530 | 4,032 |
Ziggurat Diving | 28/756 | 370 |
Banner Collection | 92/96 | 9,583 |
Last updated 2023-05-21 21:52:15 UTC.