Two Grums One Chuck
Captain: sasquatch
Clan Members: BubbleThief, scisormetimb3rs, and SexyEnough
Overall rank: 41 of 116
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
sasquatch | 337752 | DgEE | Vaults:5 | blasted by a storm dragon (bolt of lightning) | 19 | 51351 | 2023-05-21 16:46:18 | cbr2 | |
SexyEnough | 11155 | GrEE | Vehumet | Lair:2 | slain by a blink frog | 11 | 14458 | 2023-05-21 02:43:06 | cbr2 |
SexyEnough | 91 | GrEE | D:2 | slain by a gnoll (a +0 spear) | 4 | 1516 | 2023-05-21 00:38:28 | cbr2 | |
sasquatch | 1134 | DgFE | D:7 | mangled by an orc warrior (a +0 long sword) | 7 | 6003 | 2023-05-20 19:44:51 | cbr2 | |
sasquatch | 128 | DgFE | D:2 | slain by an orc wizard (a +1 dagger of freezing) | 4 | 2829 | 2023-05-20 19:33:20 | cbr2 | |
sasquatch | 297 | DgEE | D:4 | slain by a gnoll (a +0 flail) | 5 | 2828 | 2023-05-20 19:28:54 | cbr2 | |
sasquatch | 75133 | FoEE | Qazlal | Orc:2 | annihilated by a two-headed ogre (a +0 giant club) | 15 | 26253 | 2023-05-20 19:23:48 | cbr2 |
SexyEnough | 130 | GrEE | Sif Muna | D:3 | slain by a gnoll (a +0 flail) (led by a gnoll bouda) | 5 | 2609 | 2023-05-20 17:17:39 | cbr2 |
BubbleThief | 338 | NaIE | D:4 | mangled by a sleepcap | 6 | 3042 | 2023-05-20 02:16:10 | cbr2 | |
BubbleThief | 128971 | FoFi | the Shining One | Shoals:3 | slain by a merfolk (a +0 trident) (led by a merfolk impaler) | 17 | 28692 | 2023-05-20 02:07:33 | cbr2 |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
sasquatch | 4184056 | MiMo | Okawaru | escaped with the Orb and 6 runes! | 27 | 71370 | 2023-05-16 03:54:32 | cbr2 | |
sasquatch | 3694608 | TrWr | Cheibriados | escaped with the Orb and 5 runes! | 25 | 55555 | 2023-05-19 04:04:36 | cbr2 | |
BubbleThief | 3541220 | MiBe | Trog | escaped with the Orb and 5 runes! | 27 | 62156 | 2023-05-12 02:34:55 | cbr2 | |
BubbleThief | 2577410 | BaIE | Vehumet | escaped with the Orb and 4 runes! | 27 | 60964 | 2023-05-13 16:35:02 | cbr2 | |
BubbleThief | 2441219 | NaVM | Uskayaw | escaped with the Orb and 4 runes! | 27 | 66158 | 2023-05-12 20:40:34 | cbr2 | |
sasquatch | 2040299 | MfFi | the Shining One | escaped with the Orb and 4 runes! | 27 | 85984 | 2023-05-13 21:45:01 | cbr2 | |
sasquatch | 1768790 | OgBe | Trog | escaped with the Orb and 3 runes! | 27 | 61850 | 2023-05-14 13:44:42 | cbr2 | |
BubbleThief | 1701764 | GrEE | Sif Muna | escaped with the Orb and 3 runes! | 27 | 71661 | 2023-05-15 18:34:00 | cbr2 | |
sasquatch | 1582145 | DsGl | Ru | escaped with the Orb and 3 runes! | 25 | 74048 | 2023-05-07 18:17:22 | cbr2 | |
sasquatch | 731939 | GrEE | Vehumet | Zig:23 | slain by Edghuetibb the pandemonium lord | 27 | 83564 | 2023-05-16 23:43:11 | cbr2 |
scisormetimb3rs | 632327 | GrFi | Okawaru | Zot:5 | blasted by a yellow draconian annihilator (crystal spear) (led by a yellow draconian annihilator) | 27 | 84625 | 2023-05-08 05:04:01 | cbr2 |
scisormetimb3rs | 571200 | GrFi | Okawaru | Zot:3 | annihilated by Tiamat (a +0 heavy bardiche) | 26 | 74676 | 2023-05-16 00:43:16 | cbr2 |
sasquatch | 560187 | MiFi | Okawaru | Arena | blasted by an orb of fire (bolt of fire) | 25 | 56617 | 2023-05-09 17:19:41 | cbr2 |
sasquatch | 444294 | FoFi | Qazlal | Vaults:5 | blasted by a deep elf high priest (divine providence) | 25 | 49355 | 2023-05-06 02:41:18 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 41 | 37,840 |
Exploration | 64/100 | 6,400 |
Piety | 17/50 | 3,400 |
Unique Harvesting | 77/88 | 8,750 |
Winning | 8/12 | 6,666 |
Nemelex' Choice | - | - |
Combo High Scores | 42 | 1,173 |
Streak Length | 4/25 | 1,600 |
Best High Score | 4,184,056 | 471 |
Low Turncount Win | 55,555 | 1,058 |
Fastest Real Time Win | 02:31:11 | 1,441 |
Most Pacific Win | 2,182 | 2,827 |
Ziggurat Diving | 23/756 | 304 |
Banner Collection | 36/96 | 3,750 |
Last updated 2023-05-21 21:52:20 UTC.