AWBW Rising
Captain: WalkerBoh
Clan Members: HorDDes, Moose, MorganLeah, ProzacElf, and Suckerboh
Overall rank: 6 of 116
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
Suckerboh | 459 | MiFi | Wu Jian | D:3 | slain by a gnoll (a +2 halberd of freezing) (led by a gnoll bouda) | 6 | 2328 | 2023-05-21 17:27:04 | cxc |
Suckerboh | 116 | MiFi | D:3 | slain by a gnoll (a +0 halberd) | 4 | 1541 | 2023-05-21 17:23:48 | cxc | |
Suckerboh | 281 | MiFi | Ashenzari | D:3 | succumbed to a gnoll's poison | 6 | 1798 | 2023-05-21 17:21:48 | cxc |
Suckerboh | 123 | MiFi | D:4 | blasted by Duvessa (puff of flame) | 4 | 1784 | 2023-05-21 17:19:31 | cxc | |
Suckerboh | 354111 | MiFi | the Shining One | Dis:7 | blasted by an ancient champion (iron shot) | 21 | 44041 | 2023-05-21 17:16:30 | cxc |
ProzacElf | 350 | DsHW | D:5 | slain by a black bear | 6 | 4963 | 2023-05-21 15:16:50 | cbr2 | |
Suckerboh | 2407 | MiFi | Kikubaaqudgha | D:7 | slain by Maggie (a +1 halberd of draining) | 9 | 6232 | 2023-05-21 14:15:21 | cxc |
Suckerboh | 18303 | MiFi | Hepliaklqana | IceCv | blasted by a frost giant (bolt of cold) | 12 | 11832 | 2023-05-21 14:08:47 | cxc |
ProzacElf | 236 | DsHW | D:4 | slain by a phantom | 5 | 4566 | 2023-05-21 13:39:21 | cbr2 | |
Suckerboh | 135753 | MiFi | the Shining One | Elf:3 | slain by a Brimstone Fiend (summoned by a deep elf demonologist) | 16 | 27881 | 2023-05-21 13:39:07 | cxc |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
WalkerBoh | 19215573 | MfRe | the Shining One | escaped with the Orb and 15 runes! | 27 | 79388 | 2023-05-08 01:15:49 | cao | |
Suckerboh | 16763489 | GrFi | the Shining One | escaped with the Orb and 15 runes! | 27 | 92770 | 2023-05-06 13:07:33 | cxc | |
Suckerboh | 4345141 | MiGl | Dithmenos | escaped with the Orb and 6 runes! | 27 | 68821 | 2023-05-06 19:11:39 | cxc | |
Suckerboh | 3635300 | DECj | Vehumet | escaped with the Orb and 5 runes! | 27 | 64558 | 2023-05-13 22:05:24 | cxc | |
HorDDes | 3190033 | MeFE | Vehumet | escaped with the Orb and 3 runes! | 27 | 25312 | 2023-05-08 01:27:42 | cko | |
MorganLeah | 3051885 | VSMo | Kikubaaqudgha | escaped with the Orb and 4 runes! | 25 | 44454 | 2023-05-08 02:10:04 | cao | |
WalkerBoh | 2940384 | GhEE | Gozag | escaped with the Orb and 4 runes! | 25 | 47077 | 2023-05-06 22:20:55 | cao | |
HorDDes | 2476259 | DjBr | Fedhas | escaped with the Orb and 4 runes! | 27 | 61782 | 2023-05-07 20:46:03 | cko | |
Moose | 2385169 | HOFi | the Shining One | escaped with the Orb and 4 runes! | 27 | 68070 | 2023-05-06 03:22:08 | cao | |
HorDDes | 2296508 | VSVM | Yredelemnul | escaped with the Orb and 4 runes! | 27 | 69393 | 2023-05-18 07:56:27 | cao | |
HorDDes | 2223713 | HOWr | Beogh | escaped with the Orb and 4 runes! | 27 | 74423 | 2023-05-07 04:16:38 | cko | |
HorDDes | 2156849 | DjHs | Ashenzari | escaped with the Orb and 4 runes! | 27 | 78802 | 2023-05-18 21:37:29 | cao | |
HorDDes | 2124132 | GrFi | Zin | escaped with the Orb and 4 runes! | 27 | 82967 | 2023-05-11 01:32:38 | cko | |
HorDDes | 2049322 | MfGl | Ru | escaped with the Orb and 4 runes! | 26 | 82983 | 2023-05-10 03:36:56 | cko | |
MorganLeah | 1957294 | AtBe | Trog | escaped with the Orb and 3 runes! | 27 | 52253 | 2023-05-11 04:23:09 | cao | |
HorDDes | 1885260 | HOCA | Ignis | escaped with the Orb and 4 runes! | 26 | 94845 | 2023-05-08 23:55:45 | cko | |
Suckerboh | 1856857 | MiFi | Gozag | escaped with the Orb and 3 runes! | 21 | 47054 | 2023-05-21 01:43:04 | cxc | |
HorDDes | 1837167 | BaNe | Kikubaaqudgha | escaped with the Orb and 4 runes! | 27 | 103451 | 2023-05-06 10:48:43 | cko | |
HorDDes | 1812538 | GhCj | Lugonu | escaped with the Orb and 4 runes! | 27 | 108003 | 2023-05-06 23:40:18 | cko | |
Moose | 1801398 | DrWn | Qazlal | escaped with the Orb and 3 runes! | 25 | 58618 | 2023-05-18 14:52:50 | cao | |
HorDDes | 1766268 | MiFi | Okawaru | escaped with the Orb and 3 runes! | 23 | 56616 | 2023-05-05 23:43:58 | cko | |
Moose | 1748167 | GrDe | Uskayaw | escaped with the Orb and 3 runes! | 27 | 62081 | 2023-05-06 17:25:04 | cao | |
Suckerboh | 1745900 | MiMo | Qazlal | escaped with the Orb and 3 runes! | 26 | 68143 | 2023-05-17 23:30:51 | cxc | |
HorDDes | 1722359 | FoIE | Okawaru | escaped with the Orb and 3 runes! | 27 | 66437 | 2023-05-11 04:23:22 | cko | |
HorDDes | 1713208 | MiMo | Wu Jian | escaped with the Orb and 3 runes! | 25 | 64361 | 2023-05-09 12:19:24 | cko | |
ProzacElf | 1705602 | HOMo | Beogh | escaped with the Orb and 3 runes! | 27 | 65358 | 2023-05-13 04:46:40 | cbr2 | |
WalkerBoh | 1670985 | AtDe | Ashenzari | escaped with the Orb and 3 runes! | 26 | 68300 | 2023-05-07 07:31:15 | cao | |
HorDDes | 1669513 | DjFi | Makhleb | escaped with the Orb and 3 runes! | 27 | 68253 | 2023-05-17 08:49:07 | cao | |
Moose | 1653226 | GnGl | Okawaru | escaped with the Orb and 3 runes! | 26 | 68143 | 2023-05-14 23:14:15 | cao | |
HorDDes | 1615180 | AtEE | Hepliaklqana | escaped with the Orb and 3 runes! | 27 | 84882 | 2023-05-18 04:19:55 | cao | |
Suckerboh | 1607220 | BaCj | Cheibriados | escaped with the Orb and 3 runes! | 27 | 74937 | 2023-05-18 13:59:40 | cxc | |
Suckerboh | 1555633 | AtBe | Trog | escaped with the Orb and 3 runes! | 26 | 81561 | 2023-05-07 13:08:45 | cxc | |
HorDDes | 1326494 | GnEE | Sif Muna | escaped with the Orb and 3 runes! | 27 | 126112 | 2023-05-09 08:11:32 | cko | |
HorDDes | 1838999 | OgCj | Gozag | Zig:20 | slain by a balrug (a +0 demon whip of venom) | 27 | 315166 | 2023-05-16 07:41:14 | cao |
HorDDes | 1607999 | AtCj | Gozag | Zig:21 | blasted by Vaewopi the pandemonium lord (great blast of fire) | 27 | 229270 | 2023-05-12 04:46:10 | cko |
MorganLeah | 856436 | DsGl | Hepliaklqana | Dis:6 | blasted by a Hell Sentinel (iron shot) | 27 | 72882 | 2023-05-07 02:05:46 | cao |
HorDDes | 843425 | HOCj | Gozag | Zig:24 | blasted by a Hell Sentinel (iron shot) | 27 | 116341 | 2023-05-13 23:41:59 | cao |
Moose | 571095 | MiBe | Trog | Zot:5 | slain by a green draconian (a +0 broad axe) | 25 | 59353 | 2023-05-15 04:33:50 | cao |
Categories
Category | Rank | Points |
---|---|---|
Total | 6 | 77,443 |
Exploration | 100/100 | 10,000 |
Piety | 44/50 | 8,800 |
Unique Harvesting | 87/88 | 9,886 |
Winning | 12/12 | 10,000 |
Nemelex' Choice | 10 | 2,941 |
Combo High Scores | 63 | 1,760 |
Streak Length | 8/25 | 3,200 |
Best High Score | 19,215,573 | 2,166 |
Low Turncount Win | 25,312 | 2,323 |
Fastest Real Time Win | 00:56:28 | 3,860 |
Most Pacific Win | 1,688 | 3,655 |
Ziggurat Diving | 748/756 | 9,894 |
Banner Collection | 86/96 | 8,958 |
Last updated 2023-05-21 21:52:23 UTC.