Recent Games
| Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|
| 1909586 | TrAK | Lugonu | escaped with the Orb and 3 runes! | 22 | 46407 | 2022-09-11 00:05:16 | cbr2 | |
| 242 | TrAK | Lugonu | D:4 | blasted by Blork the orc (magic dart) | 5 | 2576 | 2022-09-10 19:57:10 | cbr2 |
| 44433040 | OgSu | Ashenzari | escaped with the Orb and 15 runes! | 27 | 32777 | 2022-09-10 19:30:14 | cbr2 | |
| 1364257 | HOAr | Beogh | escaped with the Orb and 3 runes! | 25 | 97771 | 2022-09-08 23:55:11 | cbr2 | |
| 61260 | HOAr | Beogh | Orc:2 | blasted by an orc sorcerer (bolt of negative energy) | 15 | 35458 | 2022-09-08 04:25:27 | cbr2 |
| 239810 | MiFi | Qazlal | Abyss:2 | blasted by a starcursed mass (accursed screaming) | 18 | 39610 | 2022-09-08 01:48:19 | cbr2 |
| 111795 | MiFi | Qazlal | Abyss:2 | blasted by a blizzard demon (the air) | 16 | 24909 | 2022-09-08 00:44:24 | cbr2 |
| 62618 | MiGl | Okawaru | Abyss:3 | mangled by a lorocyproca | 14 | 20417 | 2022-09-08 00:06:27 | cbr2 |
| 225 | MiFi | Okawaru | D:3 | blasted by an orc wizard (magic dart) | 5 | 2681 | 2022-09-07 23:19:11 | cbr2 |
| 25 | MiFi | D:1 | succumbed to a goblin's poison | 2 | 488 | 2022-09-07 23:17:54 | cbr2 |
Won Games
| Score | Player | Char | God | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|
| 1909586 | iguanaiguana | TrAK | Lugonu | 22 | 46407 | 2022-09-11 00:05:16 | cbr2 |
| 44433040 | iguanaiguana | OgSu | Ashenzari | 27 | 32777 | 2022-09-10 19:30:14 | cbr2 |
| 1364257 | iguanaiguana | HOAr | Beogh | 25 | 97771 | 2022-09-08 23:55:11 | cbr2 |
| 22364013 | iguanaiguana | GrEE | Gozag | 27 | 67603 | 2022-09-06 00:38:38 | cbr2 |
| 3447714 | iguanaiguana | FoCA | Jiyva | 27 | 61364 | 2022-09-01 03:50:04 | cbr2 |
| 5179692 | iguanaiguana | MeHW | Kikubaaqudgha | 22 | 12215 | 2022-08-31 03:12:33 | cbr2 |
| 28223746 | iguanaiguana | TrWr | Cheibriados | 27 | 52799 | 2022-08-29 05:05:11 | cbr2 |
Individual Categories
| Category | Outcome | Points |
|---|---|---|
| Total | 12 | 73,057 |
| Exploration | 99/100 | 9,900 |
| Piety | 16/50 | 3,200 |
| Unique Harvesting | 86/88 | 9,772 |
| Winning | 2/2 | 10,000 |
| Win Rate | 8/100 | 800 |
| Streak Length | 2/25 | 800 |
| Nemelex' Choice | 2 | 833 |
| Combo High Scores | 185 | 9,204 |
| Best High Score | 44,433,040 | 3,480 |
| Lowest Turncount Win | 12,215 | 6,893 |
| Fastest Real Time Win | 03:08:17 | 1,398 |
| Lowest XL Win | 22 | 7,272 |
| Ziggurat Diving | 242/756 | 3,201 |
| Banner Collection | 63/100 | 6,300 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
| Banner | Tier One | Tier Two | Tier Three |
|---|---|---|---|
Explorer
|
|
|
|
Heretic
|
|
|
Tier 3: Abandon and mollify 3 different gods in 3 different games |
Slow & Steady
|
|
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
Politician
|
|
|
|
Pious
|
|
|
Tier 3: Champion 13 gods. |
Nature's Ally
|
|
|
|
Avarice
|
|
|
|
Inheritor
|
|
Tier 2: Collect a rune while worshipping a god from a faded altar, having worshipped no other gods. |
Tier 3: Win a game while worshipping a god from a faded altar, having worshipped no other gods. |
Gelatinous Body
|
|
|
|
Lord of Darkness
|
|
|
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful
|
|
Tier 2: After becoming the champion of Ru, abandon Ru and become the champion of a different god. |
Tier 3: Win a game in which you become the champion of Ru and then abandon Ru before entering any branches other than the Temple and the Lair. |
Speed Demon
|
|
|
Tier 3: Win the game in 3 hours. |
Nemelex' Choice
|
|
|
|
Conqueror
|
|
|
|
Prophet
|
|
|
Tier 3: Over the course of the tournament, win with three different different gods and Invocations as your highest skill. |
Ascetic
|
|
|
Tier 3: Collect a rune without using any potions or scrolls. This rune cannot be the slimy or abyssal rune: Ru requires you to undergo this sacrifice for longer. |
Lorekeeper
|
|
|
Tier 3: Win without raising any skill to 13. |
Vow of Courage
|
|
|
Tier 3: In a single game, get six runes before entering the Depths. |
Brute Force
|
Tier 1: Reach the last level of the Lair as a non-demigod without worshipping a god. |
Tier 2: Find a rune as a non-demigod without worshipping a god. |
Tier 3: Win a game as a non-demigod without worshipping a god. |
Graceful
|
|
|
|
Ruthless Efficiency
|
Tier 1: Reach the last level of the Lair as a non-formicid before reaching experience level 12. |
Tier 2: Find a rune before reaching experience level 14. |
Tier 3: Win the game before reaching experience level 19. |
Sifu
|
|
Tier 2: Enter the third floor of the Elven Halls in under 9,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
Descent Into Madness
|
|
|
|
Harvest
|
|
|
Tier 3: Kill 85 distinct uniques over the course of the tournament. |
Angel of Justice
|
|
|
|
Explorer
Heretic
Slow & Steady
Politician
Pious
Nature's Ally
Avarice
Inheritor
Gelatinous Body
Lord of Darkness
Spiteful
Speed Demon
Nemelex' Choice
Conqueror
Prophet
Ascetic
Lorekeeper
Vow of Courage
Brute Force
Graceful
Ruthless Efficiency
Sifu
Descent Into Madness
Harvest
Angel of Justice