General
Games played: 64360 (2574 players)
Games won: 1183 (368 players), winrate: 1.84%
15-rune wins: 126 (97 players), winrate: 0.20%
Recent Games
Player | Char | Score | God | Title | Place | Death | XL | Server | Date |
---|---|---|---|---|---|---|---|---|---|
funkygono | GrFE | 2149 | Vehumet | Firebug | D:6 | killed by an exploding butterfly ignited by their inner flame | 9 | cxc | 2022-09-11 19:59:22 |
lontrex | TrTm | 80987 | Cheibriados | Brawler | Orc:2 | blasted by a smoke demon (ball of steam) (summoned by an orc high priest) | 15 | cko | 2022-09-11 19:59:21 |
Doot | OpHW | 8 | Magician | D:3 | slain by Natasha | 2 | cue | 2022-09-11 19:59:11 | |
MisterPig | DgAE | 55 | Gusty | D:2 | slain by an iron imp (summoned by Natasha) | 3 | cao | 2022-09-11 19:58:59 | |
aluminiumsoul | OpVM | 409 | Ru | Sneak | D:5 | slain by a water moccasin | 6 | cao | 2022-09-11 19:58:29 |
Current Top Players
# | Player | Overall Score |
---|---|---|
1 | Sergey | 108,307 |
2 | narz | 101,816 |
3 | dilly | 93,861 |
4 | Implojin | 88,066 |
5 | TheMeInTeam | 78,445 |
6 | bobnalice | 77,037 |
7 | FizzleBang29 | 75,881 |
8 | DevastatorOne | 74,568 |
9 | Prakerore | 74,562 |
10 | BerryKnight | 74,101 |
Current Top Clans
# | Clan | Overall Score |
---|---|---|
1 | aoop kinda looks like poop | 107,125 |
2 | Future Player Goats | 96,552 |
3 | Gozags of opportunity | 90,412 |
4 | TEAMCAPTAIN ShadowRider38 | 88,025 |
5 | The AOOnguished | 74,755 |
6 | TeamSplat | 72,287 |
7 | LiBarachi and the Hill Orchestra | 65,708 |
8 | AWBW Requiem for a Deep Dwarf | 63,599 |
9 | tab dance | 62,247 |
10 | Otabby Cats | 60,249 |
Nemelex' Choice
Current combo: PaNe. Chosen on 2022-09-11 19:44:27 UTC.
Previous combos:
DEGl (won: 9 individual, 7 clan), PaSu (won: 9 individual, 9 clan), FeDe (won: 9 individual, 7 clan), DjAM (won: 9 individual, 9 clan), BaTm (won: 9 individual, 9 clan), TeWr (won: 9 individual, 8 clan), MeDe (won: 9 individual, 8 clan), MfAE (won: 9 individual, 7 clan), GhFE (won: 9 individual, 9 clan), FoCA (won: 9 individual, 7 clan), MeHW (won: 9 individual, 8 clan), TrCA (won: 9 individual, 8 clan), DjCK (won: 9 individual, 7 clan), KoNe (won: 9 individual, 8 clan), PaVM (won: 9 individual, 8 clan), FeAK (won: 3 individual, 3 clan), OgEn (won: 7 individual, 4 clan), DgDe (won: 9 individual, 6 clan), VpAK (won: 8 individual, 5 clan), FoCj (won: 8 individual, 6 clan), MfEE (won: 9 individual, 7 clan), PaIE (won: 9 individual, 7 clan), BaCK (won: 6 individual, 5 clan), SpTm (won: 7 individual, 5 clan), GhEn (won: 7 individual, 5 clan), DjAr (won: 9 individual, 8 clan), MeBe (won: 7 individual, 7 clan), VpAE (won: 7 individual, 6 clan), DgAM (won: 7 individual, 4 clan), FoFE (won: 3 individual, 2 clan), KoHW (won: 7 individual, 5 clan), OpCA (won: 4 individual, 3 clan), HuDe (won: 9 individual, 6 clan), DEAK (won: 2 individual, 0 clan), DjMo (won: 9 individual, 7 clan), BaWr (won: 7 individual, 3 clan), MeBr (won: 4 individual, 4 clan), DsCA (won: 9 individual, 6 clan), GhSu (won: 4 individual, 2 clan), PaTm (won: 4 individual, 3 clan), DjHu (won: 5 individual, 3 clan), GrDe (won: 9 individual, 5 clan), TeAK (won: 3 individual, 0 clan), KoFE (won: 4 individual, 2 clan), NaCA (won: 1 individual, 1 clan), and TeAM (won: 1 individual, 1 clan)
Individual Categories

Piety
# | Player | Progress / 50 |
---|---|---|
1 | dilly | 50 |
2 | Prakerore | 41 |
2 | Sergey | 41 |
2 | TheMeInTeam | 41 |
3 | particleface | 35 |

Unique Harvesting
# | Player | Progress / 88 |
---|---|---|
1 | narz | 88 |
2 | freelancePsychic | 87 |
2 | Sergey | 87 |
2 | SnakkuSnakku7 | 87 |
3 | bobnalice | 86 |

Win Rate
# | Player | Win Percentage |
---|---|---|
1 | elliptic | 85.71 |
2 | TheMeInTeam | 84.38 |
3 | Sergey | 78.13 |
4 | GnomeSayin | 75.00 |
5 | narz | 72.41 |

Streak Length
# | Player | Streak Length |
---|---|---|
1 | TheMeInTeam | 13 |
2 | Sergey | 12 |
3 | BerryKnight | 11 |
4 | narz | 9 |
4 | particleface | 9 |

Nemelex' Choice
# | Player | Score |
---|---|---|
1 | dilly | 24 |
2 | TheMeInTeam | 21 |
3 | Implojin | 18 |
4 | Prakerore | 15 |
5 | freelancePsychic | 14 |

Combo High Scores
# | Player | Score |
---|---|---|
1 | narz | 201 |
2 | iguanaiguana | 185 |
3 | Sergey | 178 |
4 | Implojin | 145 |
5 | Zeldest | 128 |

Best High Score
# | Player | Score |
---|---|---|
1 | sentinel | 127,667,391 |
2 | Sergey | 88,313,065 |
3 | narz | 71,814,876 |
4 | voxelverse | 70,679,573 |
5 | garbageman | 59,320,446 |

Lowest Turncount Win
# | Player | Turns |
---|---|---|
1 | narz | 8,421 |
2 | FizzleBang29 | 9,504 |
3 | dilly | 9,591 |
4 | Sergey | 9,727 |
5 | sentinel | 11,135 |

Fastest Real Time Win
# | Player | Duration |
---|---|---|
1 | p0werm0de | 00:26:20 |
2 | Flugkiller | 00:27:28 |
3 | dilly | 00:29:07 |
4 | beargit | 00:42:00 |
5 | Sergey | 00:50:48 |

Lowest XL Win
# | Player | XL |
---|---|---|
1 | narz | 16 |
2 | dilly | 19 |
3 | bobnalice | 20 |
3 | DevastatorOne | 20 |
3 | p0werm0de | 20 |

Ziggurat Diving
# | Player | Ziggurats Completed | Incomplete Ziggurat Levels | Scored Ziggurat Floors / 756 |
---|---|---|---|---|
1 | Implojin | 28 | 0 | 756 |
2 | bobnalice | 27 | 0 | 756 |
2 | DevastatorOne | 27 | 0 | 756 |
2 | Ge0ff | 27 | 0 | 756 |
2 | RubberyChicken | 27 | 0 | 756 |

Banner Collection
# | Player | Banner Completion / 100 |
---|---|---|
1 | narz | 100 |
2 | DevastatorOne | 77 |
3 | dilly | 74 |
3 | freelancePsychic | 74 |
3 | Sergey | 74 |
Clan Categories

Exploration
# | Team | Progress / 100 |
---|---|---|
1 | aoop kinda looks like poop | 100 |
1 | Future Player Goats | 100 |
1 | Gozags of opportunity | 100 |
1 | LiBarachi and the Hill Orchestra | 100 |
1 | Make Beogh Great Again | 100 |

Piety
# | Team | Progress / 50 |
---|---|---|
1 | aoop kinda looks like poop | 50 |
2 | Gozags of opportunity | 48 |
3 | Future Player Goats | 46 |
3 | The AOOnguished | 46 |
4 | TEAMCAPTAIN ShadowRider38 | 45 |

Unique Harvesting
# | Team | Progress / 88 |
---|---|---|
1 | aoop kinda looks like poop | 88 |
1 | Future Player Goats | 88 |
1 | Make Beogh Great Again | 88 |
1 | Otabby Cats | 88 |
1 | TEAMCAPTAIN ShadowRider38 | 88 |

Nemelex' Choice
# | Team | Score |
---|---|---|
1 | Gozags of opportunity | 36 |
2 | The AOOnguished | 34 |
3 | TEAMCAPTAIN ShadowRider38 | 29 |
4 | aoop kinda looks like poop | 28 |
5 | TeamSplat | 17 |

Combo High Scores
# | Team | Score |
---|---|---|
1 | Future Player Goats | 396 |
2 | aoop kinda looks like poop | 316 |
3 | TEAMCAPTAIN ShadowRider38 | 282 |
4 | TeamSplat | 241 |
5 | Gozags of opportunity | 192 |

Streak Length
# | Team | Streak Length |
---|---|---|
1 | The AOOnguished | 13 |
2 | aoop kinda looks like poop | 12 |
3 | TeamSplat | 11 |
4 | Future Player Goats | 9 |
5 | TEAMCAPTAIN ShadowRider38 | 7 |

Best High Score
# | Team | Score |
---|---|---|
1 | aoop kinda looks like poop | 127,667,391 |
2 | Future Player Goats | 71,814,876 |
3 | Gozags of opportunity | 50,440,693 |
4 | tab dance | 49,883,020 |
5 | OlymP0WER sn0wgr3 st0p-m0tion-bl0CKbuster | 48,433,465 |

Low Turncount Win
# | Team | Turns |
---|---|---|
1 | Future Player Goats | 8,421 |
2 | LiBarachi and the Hill Orchestra | 9,504 |
3 | aoop kinda looks like poop | 9,591 |
4 | Splats in Hats | 13,145 |
5 | The AOOnguished | 13,988 |

Fastest Real Time Win
# | Team | Duration |
---|---|---|
1 | OlymP0WER sn0wgr3 st0p-m0tion-bl0CKbuster | 00:26:20 |
2 | aoop kinda looks like poop | 00:27:28 |
3 | Gozags of opportunity | 00:42:00 |
4 | The AOOnguished | 00:51:01 |
5 | Future Player Goats | 00:54:56 |

Ziggurat Diving
# | Team | Scored Ziggurat Floors / 756 |
---|---|---|
1 | TEAMCAPTAIN ShadowRider38 | 756 |
2 | aoop kinda looks like poop | 756 |
2 | Babushka_ZINa | 756 |
2 | Future Player Goats | 756 |
2 | Gozags of opportunity | 756 |

Banner Collection
# | Team | Banner Progress / 100 |
---|---|---|
1 | Future Player Goats | 100 |
2 | Gozags of opportunity | 94 |
3 | TEAMCAPTAIN ShadowRider38 | 83 |
4 | aoop kinda looks like poop | 82 |
4 | LiBarachi and the Hill Orchestra | 82 |