Fastest Real Time Win Ranking
Makhleb wants to see bloodshed as quickly as possible and ranks players according to their fastest win.
| # | Player | Duration | Species | Background | Morgue |
|---|---|---|---|---|---|
| 1 | p0werm0de | 00:23:30 | Minotaur | Fighter | Morgue |
| 2 | Flugkiller | 00:25:47 | Minotaur | Fighter | Morgue |
| 3 | EnegeticOcto | 00:29:50 | Minotaur | Fighter | Morgue |
| 4 | Wong | 00:36:16 | Minotaur | Fighter | Morgue |
| 5 | Mumonspawn | 00:36:30 | Minotaur | Berserker | Morgue |
| 6 | kuniqs | 00:39:49 | Minotaur | Fighter | Morgue |
| 7 | ventricule | 00:40:12 | Minotaur | Fighter | Morgue |
| 8 | tswn | 00:41:37 | Minotaur | Fighter | Morgue |
| 9 | planckenstein | 00:42:01 | Minotaur | Fighter | Morgue |
| 10 | TCC | 00:42:28 | Minotaur | Fighter | Morgue |
| 11 | zewo | 00:44:02 | Minotaur | Fighter | Morgue |
| 12 | ojifijod | 00:44:45 | Minotaur | Fighter | Morgue |
| 13 | kaboissonneault | 00:45:20 | Minotaur | Fighter | Morgue |
| 14 | BerryKnight | 00:50:33 | Minotaur | Fighter | Morgue |
| 15 | AutarchDCSS | 00:55:40 | Minotaur | Fighter | Morgue |
| 16 | only3rune | 00:56:20 | Merfolk | Gladiator | Morgue |
| 17 | TallOdds | 01:01:15 | Minotaur | Fighter | Morgue |
| 18 | frimble | 01:05:44 | Octopode | Fire Elementalist | Morgue |
| 19 | SnakkuSnakku7 | 01:06:26 | Mountain Dwarf | Hexslinger | Morgue |
| 20 | li3 | 01:07:32 | Minotaur | Fighter | Morgue |
| 21 | COMMIE | 01:08:49 | Minotaur | Fighter | Morgue |
| 22 | dilly | 01:12:41 | Barachi | Enchanter | Morgue |
| 23 | DispaterIsMyDaddy | 01:13:56 | Vine Stalker | Monk | Morgue |
| 24 | LifeFF | 01:16:08 | Formicid | Fighter | Morgue |
| 25 | dertzug | 01:16:55 | Minotaur | Delver | Morgue |
| 26 | particleface | 01:18:00 | Minotaur | Fighter | Morgue |
| 27 | Mneme | 01:18:18 | Minotaur | Fighter | Morgue |
| 28 | NonviableStreak | 01:19:42 | Minotaur | Fighter | Morgue |
| 29 | Enish | 01:20:48 | Minotaur | Berserker | Morgue |
| 30 | community | 01:21:19 | Minotaur | Berserker | Morgue |
| 31 | xombeh | 01:23:54 | Minotaur | Berserker | Morgue |
| 32 | Lightli | 01:24:00 | Mountain Dwarf | Hexslinger | Morgue |
| 33 | NotBatman | 01:28:42 | Minotaur | Gladiator | Morgue |
| 34 | juan098 | 01:29:11 | Minotaur | Fighter | Morgue |
| 35 | MrDarkGreen2 | 01:29:20 | Troll | Shapeshifter | Morgue |
| 36 | Rubinko | 01:30:48 | Minotaur | Berserker | Morgue |
| 37 | Buxus | 01:31:31 | Coglin | Hunter | Morgue |
| 38 | LexAckson | 01:32:12 | Minotaur | Berserker | Morgue |
| 39 | aspacedog | 01:33:11 | Vine Stalker | Brigand | Morgue |
| 40 | zkyp | 01:34:26 | Red Draconian | Monk | Morgue |
| 41 | gishou | 01:35:02 | Minotaur | Gladiator | Morgue |
| 42 | bobnalice | 01:36:11 | Minotaur | Fighter | Morgue |
| 43 | erikjake | 01:37:04 | Minotaur | Wanderer | Morgue |
| 44 | agentchuck | 01:37:16 | Minotaur | Fighter | Morgue |
| 45 | Haitaka | 01:39:39 | Formicid | Fighter | Morgue |
| 46 | AnimeIsTrash | 01:39:40 | Gargoyle | Fighter | Morgue |
| 47 | zoat | 01:43:02 | Merfolk | Gladiator | Morgue |
| 48 | TomBombadil | 01:45:56 | Minotaur | Fighter | Morgue |
| 49 | Sobieck | 01:46:00 | Demigod | Hunter | Morgue |
| 50 | Dogchiho | 01:47:18 | Deep Elf | Conjurer | Morgue |
| 51 | Strat | 01:49:11 | Minotaur | Artificer | Morgue |
| 52 | TheMeInTeam | 01:49:40 | Minotaur | Fighter | Morgue |
| 53 | Ramael | 01:49:52 | Troll | Monk | Morgue |
| 54 | Zeldest | 01:53:39 | Formicid | Fighter | Morgue |
| 55 | Inarius | 01:54:41 | Minotaur | Berserker | Morgue |
| 56 | wagawaga | 01:56:43 | Minotaur | Fighter | Morgue |
| 57 | removed | 01:57:46 | Oni | Hedge Wizard | Morgue |
| 58 | Nilihum | 02:01:03 | Troll | Fighter | Morgue |
| 59 | l1quidcryst4l | 02:02:03 | Minotaur | Berserker | Morgue |
| 60 | DocClef | 02:02:14 | Octopode | Shapeshifter | Morgue |
| 61 | GoodxKnight | 02:02:18 | Minotaur | Berserker | Morgue |
| 62 | yakattack | 02:03:08 | Demigod | Hunter | Morgue |
| 63 | Adeiron | 02:03:39 | Octopode | Shapeshifter | Morgue |
| 64 | IjonTichy1 | 02:04:19 | Minotaur | Fighter | Morgue |
| 65 | mrwrocks | 02:04:27 | Coglin | Hunter | Morgue |
| 66 | RoGGa | 02:06:08 | Minotaur | Fighter | Morgue |
| 67 | Nattefrost | 02:06:51 | Minotaur | Gladiator | Morgue |
| 68 | Awoo | 02:07:21 | Merfolk | Shapeshifter | Morgue |
| 69 | kush | 02:09:22 | Merfolk | Alchemist | Morgue |
| 70 | TheWayOfAllFlesh | 02:09:57 | Minotaur | Berserker | Morgue |
| 71 | Manel | 02:10:41 | Felid | Shapeshifter | Morgue |
| 72 | jjjjhere | 02:11:32 | Mountain Dwarf | Fighter | Morgue |
| 73 | canine | 02:13:19 | Minotaur | Monk | Morgue |
| 74 | lakren | 02:14:56 | Demonspawn | Berserker | Morgue |
| 75 | hikkokomori | 02:15:50 | Minotaur | Berserker | Morgue |
| 76 | kohrah | 02:16:18 | Demonspawn | Shapeshifter | Morgue |
| 77 | cgettys | 02:16:20 | Vine Stalker | Delver | Morgue |
| 78 | abclol1234 | 02:16:56 | Minotaur | Fighter | Morgue |
| 79 | jehirs | 02:17:32 | Merfolk | Shapeshifter | Morgue |
| 80 | Pinkiepie | 02:18:43 | Minotaur | Fighter | Morgue |
| 81 | kingdomoftheworm | 02:19:20 | Kobold | Hunter | Morgue |
| 82 | awe1100 | 02:19:32 | Octopode | Shapeshifter | Morgue |
| 83 | CKag | 02:19:37 | Djinni | Conjurer | Morgue |
| 84 | bl3nd3r | 02:19:40 | Minotaur | Berserker | Morgue |
| 85 | mushyphatcat69 | 02:19:46 | Minotaur | Fighter | Morgue |
| 86 | ragingrage | 02:20:20 | Djinni | Brigand | Morgue |
| 87 | hexfx606060 | 02:21:30 | Minotaur | Fighter | Morgue |
| 88 | grumposus | 02:22:55 | Mountain Dwarf | Hunter | Morgue |
| 89 | Zgarb | 02:23:32 | Vine Stalker | Reaver | Morgue |
| 90 | sasquatch | 02:23:37 | Formicid | Delver | Morgue |
| 91 | Moox | 02:24:20 | Minotaur | Fighter | Morgue |
| 92 | RubberyChicken | 02:24:29 | Minotaur | Forgewright | Morgue |
| 93 | Gingerlord | 02:24:40 | Mountain Dwarf | Hunter | Morgue |
| 94 | hedgehogwithagun | 02:24:45 | Formicid | Artificer | Morgue |
| 95 | highschoolgirl | 02:25:45 | Mountain Dwarf | Hunter | Morgue |
| 96 | browni3141 | 02:26:03 | Revenant | Gladiator | Morgue |
| 97 | tempest | 02:26:09 | Minotaur | Berserker | Morgue |
| 98 | lineprofz | 02:26:26 | Minotaur | Fighter | Morgue |
| 99 | Salasann | 02:27:07 | Merfolk | Shapeshifter | Morgue |
| 100 | craenm | 02:27:31 | Minotaur | Berserker | Morgue |
| 101 | jestermcgee | 02:27:58 | Minotaur | Fighter | Morgue |
| 102 | Redee | 02:28:26 | Naga | Alchemist | Morgue |
| 103 | BubbleThief | 02:28:45 | Minotaur | Berserker | Morgue |
| 104 | CatfishMan | 02:29:05 | Gargoyle | Ice Elementalist | Morgue |
| 105 | Ofeo | 02:29:56 | Djinni | Conjurer | Morgue |
| 106 | Broken26 | 02:29:57 | Minotaur | Shapeshifter | Morgue |
| 107 | 9stopf | 02:30:19 | Formicid | Brigand | Morgue |
| 108 | quackz12345 | 02:30:38 | Minotaur | Berserker | Morgue |
| 109 | dakkaduck | 02:30:41 | Minotaur | Berserker | Morgue |
| 110 | Aurora21 | 02:30:58 | Demonspawn | Forgewright | Morgue |
| 111 | dvd2 | 02:31:21 | Minotaur | Fighter | Morgue |
| 112 | SomeFlowers | 02:32:06 | Coglin | Hunter | Morgue |
| 113 | code2828 | 02:34:31 | Minotaur | Fighter | Morgue |
| 114 | Archion | 02:34:51 | Minotaur | Berserker | Morgue |
| 115 | Moober | 02:35:21 | Demonspawn | Hunter | Morgue |
| 116 | bullsaxe1 | 02:36:07 | Mummy | Brigand | Morgue |
| 117 | oli22 | 02:36:37 | Coglin | Hunter | Morgue |
| 118 | opking | 02:36:58 | Minotaur | Fighter | Morgue |
| 119 | bookman | 02:37:56 | Deep Elf | Delver | Morgue |
| 120 | confidenceinterval | 02:38:05 | Felid | Berserker | Morgue |
| 121 | sekai | 02:38:07 | Minotaur | Shapeshifter | Morgue |
| 122 | achylon | 02:38:14 | Demigod | Hunter | Morgue |
| 122 | XxLukarsButtSlavexX | 02:38:14 | Troll | Monk | Morgue |
| 123 | sparrowhawk | 02:38:32 | Minotaur | Fighter | Morgue |
| 124 | inmateoo | 02:38:57 | Minotaur | Fighter | Morgue |
| 125 | hedgewizard | 02:39:21 | Formicid | Fighter | Morgue |
| 126 | Monkooky | 02:39:51 | Gargoyle | Shapeshifter | Morgue |
| 127 | dustin | 02:40:01 | Barachi | Hunter | Morgue |
| 128 | winrateplayers | 02:41:19 | Felid | Berserker | Morgue |
| 129 | Krim260 | 02:42:07 | Minotaur | Cinder Acolyte | Morgue |
| 130 | blackbelt | 02:42:13 | Minotaur | Fighter | Morgue |
| 131 | MrDizzy | 02:42:14 | Minotaur | Fighter | Morgue |
| 132 | quixfox | 02:42:24 | Demonspawn | Gladiator | Morgue |
| 133 | DarkXAngel | 02:42:40 | Gargoyle | Fighter | Morgue |
| 134 | Tinttamiau | 02:42:52 | Human | Fighter | Morgue |
| 135 | platinum | 02:43:04 | Minotaur | Berserker | Morgue |
| 136 | ICastTacticalNuke | 02:43:51 | Grey Draconian | Fire Elementalist | Morgue |
| 137 | Tanach | 02:44:26 | Mummy | Fighter | Morgue |
| 138 | WimpyRanger | 02:44:52 | Oni | Berserker | Morgue |
| 139 | Sergey | 02:45:29 | Human | Artificer | Morgue |
| 140 | shadowheart | 02:46:03 | Minotaur | Fighter | Morgue |
| 141 | malfuriongg | 02:46:24 | Deep Elf | Conjurer | Morgue |
| 142 | Nonny | 02:47:30 | Naga | Reaver | Morgue |
| 143 | knorpule3000 | 02:48:17 | Vine Stalker | Cinder Acolyte | Morgue |
| 144 | Motqrizz | 02:48:26 | Formicid | Alchemist | Morgue |
| 145 | ungratefuldead | 02:48:59 | Minotaur | Fighter | Morgue |
| 146 | psychicmeow | 02:49:59 | Kobold | Earth Elementalist | Morgue |
| 147 | DevastatorOne | 02:51:05 | Demonspawn | Brigand | Morgue |
| 148 | tmb0u | 02:51:09 | Coglin | Hunter | Morgue |
| 149 | robertstho | 02:52:14 | Djinni | Fire Elementalist | Morgue |
| 150 | pedritolo | 02:52:43 | Vine Stalker | Shapeshifter | Morgue |
| 151 | kirsanium | 02:53:40 | Troll | Shapeshifter | Morgue |
| 152 | sanka | 02:55:17 | Human | Shapeshifter | Morgue |
| 153 | oddsox | 02:55:46 | Mountain Dwarf | Fighter | Morgue |
| 154 | AbsoluteZero | 02:56:35 | Demonspawn | Hunter | Morgue |
| 155 | kilrfish | 02:57:00 | Merfolk | Shapeshifter | Morgue |
| 156 | jt | 02:58:02 | Armataur | Delver | Morgue |
| 157 | TheOneDM | 02:58:51 | Minotaur | Fighter | Morgue |
| 158 | Thalamas | 02:59:33 | Minotaur | Fighter | Morgue |
| 159 | justkauz | 02:59:34 | Gargoyle | Fighter | Morgue |
| 160 | ninthsettler2 | 02:59:52 | Troll | Fighter | Morgue |
| 161 | aethrus | 03:00:01 | Coglin | Hunter | Morgue |
| 162 | fiver49 | 03:00:39 | Mountain Dwarf | Wanderer | Morgue |
| 163 | porcineBro77 | 03:00:52 | Coglin | Gladiator | Morgue |
| 164 | astronautguy | 03:02:23 | Deep Elf | Ice Elementalist | Morgue |
| 165 | MorganLeah | 03:03:17 | Minotaur | Berserker | Morgue |
| 166 | Hann | 03:07:16 | Troll | Fighter | Morgue |
| 167 | rigao | 03:08:11 | Felid | Berserker | Morgue |
| 168 | ImOTab | 03:09:06 | Oni | Monk | Morgue |
| 169 | Aoae | 03:09:21 | Poltergeist | Summoner | Morgue |
| 170 | hadoken | 03:10:00 | Tengu | Ice Elementalist | Morgue |
| 171 | OnSmoko | 03:10:16 | Troll | Shapeshifter | Morgue |
| 172 | d2r123 | 03:10:34 | Minotaur | Fighter | Morgue |
| 173 | RepHenryClay | 03:10:48 | Minotaur | Gladiator | Morgue |
| 174 | frus | 03:11:49 | Merfolk | Gladiator | Morgue |
| 175 | Arcadio | 03:12:23 | Minotaur | Fighter | Morgue |
| 176 | Gadrel | 03:12:39 | Djinni | Alchemist | Morgue |
| 177 | Armakuni | 03:14:25 | Troll | Shapeshifter | Morgue |
| 178 | jackrogers | 03:14:30 | Minotaur | Gladiator | Morgue |
| 179 | mpkinton | 03:14:33 | Mountain Dwarf | Berserker | Morgue |
| 180 | caiman | 03:14:57 | Deep Elf | Hexslinger | Morgue |
| 181 | ratatoskos | 03:17:05 | Tengu | Brigand | Morgue |
| 182 | OlivierBoivin | 03:17:21 | Troll | Shapeshifter | Morgue |
| 183 | Santabuttstuff | 03:19:59 | Minotaur | Cinder Acolyte | Morgue |
| 184 | happinesssam | 03:20:00 | Minotaur | Summoner | Morgue |
| 185 | trin1728 | 03:20:31 | Minotaur | Fighter | Morgue |
| 186 | ythm | 03:21:15 | Minotaur | Berserker | Morgue |
| 187 | ryathie | 03:24:52 | Demigod | Reaver | Morgue |
| 188 | AyAyRon | 03:25:22 | Demonspawn | Berserker | Morgue |
| 189 | fourba | 03:25:50 | Minotaur | Berserker | Morgue |
| 190 | Nybble | 03:26:23 | Pale Draconian | Monk | Morgue |
| 191 | Manteiga | 03:26:58 | Purple Draconian | Berserker | Morgue |
| 192 | warped | 03:28:10 | Vine Stalker | Fighter | Morgue |
| 193 | Lavandula | 03:28:21 | Poltergeist | Gladiator | Morgue |
| 194 | Sphara | 03:28:34 | Kobold | Fighter | Morgue |
| 195 | Twiddyhohoho | 03:30:14 | Minotaur | Fighter | Morgue |
| 196 | Nagybbu | 03:30:15 | Felid | Berserker | Morgue |
| 197 | dialectric | 03:30:32 | Minotaur | Fighter | Morgue |
| 198 | Tasonir | 03:31:20 | Vine Stalker | Monk | Morgue |
| 199 | Reavon | 03:32:06 | Octopode | Shapeshifter | Morgue |
| 200 | Iwillforgetthis | 03:33:24 | Felid | Berserker | Morgue |
| 201 | HungryTrollDream | 03:34:05 | Oni | Gladiator | Morgue |
| 202 | Skeral | 03:35:41 | Vine Stalker | Cinder Acolyte | Morgue |
| 203 | Amplified | 03:35:46 | Minotaur | Fighter | Morgue |
| 204 | krsz | 03:40:37 | Minotaur | Fighter | Morgue |
| 205 | djinn2winn | 03:40:57 | Djinni | Artificer | Morgue |
| 206 | chanchanman | 03:41:36 | Minotaur | Fighter | Morgue |
| 207 | showercigarette | 03:42:13 | Gargoyle | Earth Elementalist | Morgue |
| 208 | Berylcross | 03:42:50 | Gargoyle | Fighter | Morgue |
| 209 | yidoboi | 03:42:51 | Poltergeist | Enchanter | Morgue |
| 210 | gnoll2 | 03:42:53 | Mountain Dwarf | Fighter | Morgue |
| 211 | modargo | 03:43:16 | Vine Stalker | Berserker | Morgue |
| 212 | tymiorr | 03:43:38 | Barachi | Ice Elementalist | Morgue |
| 213 | TommyMac | 03:45:20 | Mountain Dwarf | Fighter | Morgue |
| 214 | sewnkin | 03:47:05 | Coglin | Cinder Acolyte | Morgue |
| 215 | derrymb | 03:48:40 | Minotaur | Fighter | Morgue |
| 216 | Noname | 03:48:46 | Minotaur | Gladiator | Morgue |
| 217 | Tungsten | 03:48:55 | Minotaur | Berserker | Morgue |
| 218 | RichitheSlayer | 03:49:20 | Minotaur | Fighter | Morgue |
| 219 | 0xDEADFACE | 03:50:31 | Mountain Dwarf | Wanderer | Morgue |
| 220 | attentat | 03:51:59 | Felid | Berserker | Morgue |
| 221 | PieDemon | 03:52:19 | Oni | Hunter | Morgue |
| 222 | MrDeSaussure | 03:53:13 | Minotaur | Fighter | Morgue |
| 223 | EsperSC | 03:53:28 | Green Draconian | Fighter | Morgue |
| 224 | JavaGenius | 03:55:44 | Gargoyle | Gladiator | Morgue |
| 225 | concernfroge | 03:56:16 | Minotaur | Fighter | Morgue |
| 226 | yetimobile | 03:56:58 | Deep Elf | Air Elementalist | Morgue |
| 227 | testhero | 03:58:08 | Oni | Fighter | Morgue |
| 228 | Torinski | 04:00:31 | Gargoyle | Fighter | Morgue |
| 229 | sentinel | 04:02:16 | Troll | Gladiator | Morgue |
| 230 | qwertydvorak | 04:04:01 | Coglin | Shapeshifter | Morgue |
| 231 | DocSulfur | 04:06:41 | Oni | Hunter | Morgue |
| 232 | Coron | 04:09:06 | Gargoyle | Berserker | Morgue |
| 233 | Theoretic | 04:10:13 | Gargoyle | Gladiator | Morgue |
| 234 | jk645200 | 04:11:40 | Merfolk | Gladiator | Morgue |
| 235 | Undo | 04:12:37 | Black Draconian | Wanderer | Morgue |
| 236 | greynaab | 04:13:44 | Gargoyle | Berserker | Morgue |
| 237 | Tickenest | 04:14:21 | Deep Elf | Air Elementalist | Morgue |
| 238 | henryci | 04:14:42 | Demonspawn | Berserker | Morgue |
| 239 | croikle | 04:14:53 | Coglin | Earth Elementalist | Morgue |
| 240 | dorian | 04:15:40 | Mountain Dwarf | Forgewright | Morgue |
| 241 | ohados | 04:16:17 | Troll | Fighter | Morgue |
| 242 | RougeEB | 04:16:34 | Gnoll | Ice Elementalist | Morgue |
| 243 | eveningcorners | 04:17:29 | Coglin | Hunter | Morgue |
| 244 | wireframewife | 04:17:41 | Demonspawn | Monk | Morgue |
| 245 | Hasart | 04:20:16 | Coglin | Hunter | Morgue |
| 246 | sosloow | 04:22:22 | Yellow Draconian | Gladiator | Morgue |
| 247 | mod | 04:22:38 | Minotaur | Fighter | Morgue |
| 248 | ds04031004 | 04:23:06 | Octopode | Shapeshifter | Morgue |
| 249 | DubiousMove | 04:24:00 | Armataur | Berserker | Morgue |
| 250 | kaychamo | 04:26:17 | Poltergeist | Summoner | Morgue |
| 251 | M41den44 | 04:26:59 | Gnoll | Earth Elementalist | Morgue |
| 252 | kailaspen | 04:30:05 | Gargoyle | Fighter | Morgue |
| 253 | priceQQ | 04:32:39 | Troll | Shapeshifter | Morgue |
| 254 | OTabTabTab | 04:33:11 | Minotaur | Fighter | Morgue |
| 255 | yogoflask | 04:35:18 | Gargoyle | Earth Elementalist | Morgue |
| 256 | Bnni | 04:37:20 | Armataur | Alchemist | Morgue |
| 257 | WalkerBoh | 04:37:36 | Demonspawn | Enchanter | Morgue |
| 258 | blueanna | 04:39:01 | Minotaur | Cinder Acolyte | Morgue |
| 259 | melvinkitnick | 04:40:27 | Troll | Shapeshifter | Morgue |
| 260 | snackwell | 04:44:15 | Djinni | Hedge Wizard | Morgue |
| 261 | misterplusplus | 04:46:35 | Kobold | Brigand | Morgue |
| 262 | moocowpong2 | 04:47:05 | Oni | Monk | Morgue |
| 263 | namsansan | 04:47:23 | Armataur | Monk | Morgue |
| 264 | boopsy | 04:47:51 | Minotaur | Shapeshifter | Morgue |
| 265 | Piu | 04:49:03 | Octopode | Shapeshifter | Morgue |
| 266 | Saint | 04:52:18 | Barachi | Hunter | Morgue |
| 267 | Lance11888 | 04:54:56 | Revenant | Monk | Morgue |
| 268 | ystael | 04:55:24 | Merfolk | Gladiator | Morgue |
| 269 | Notl | 04:58:19 | Barachi | Alchemist | Morgue |
| 270 | petercordia | 04:58:49 | Demonspawn | Gladiator | Morgue |
| 271 | LocNar | 04:59:37 | Vine Stalker | Delver | Morgue |
| 272 | predelnik | 05:02:51 | Minotaur | Gladiator | Morgue |
| 273 | Mansion | 05:04:30 | Mountain Dwarf | Fighter | Morgue |
| 274 | Raspi | 05:06:11 | Minotaur | Fighter | Morgue |
| 275 | guswns7182 | 05:06:17 | Minotaur | Fighter | Morgue |
| 276 | Jaijje | 05:13:56 | Gnoll | Hedge Wizard | Morgue |
| 277 | Zigmound | 05:14:26 | Armataur | Conjurer | Morgue |
| 278 | rypofalem | 05:15:38 | Human | Shapeshifter | Morgue |
| 279 | Draconius | 05:15:53 | Gnoll | Forgewright | Morgue |
| 280 | Salticid | 05:19:04 | Poltergeist | Summoner | Morgue |
| 281 | Shamed | 05:20:10 | Vine Stalker | Fighter | Morgue |
| 282 | MercyWheel | 05:21:37 | Felid | Berserker | Morgue |
| 283 | bittlelits | 05:25:29 | Spriggan | Enchanter | Morgue |
| 284 | geewiz | 05:28:00 | Minotaur | Fighter | Morgue |
| 285 | tcjsavannah | 05:29:16 | Minotaur | Fighter | Morgue |
| 286 | Dcebgt | 05:29:38 | Poltergeist | Enchanter | Morgue |
| 287 | sneaks | 05:31:22 | Gnoll | Fire Elementalist | Morgue |
| 288 | bentocg | 05:31:37 | Octopode | Shapeshifter | Morgue |
| 289 | biffMalibu | 05:31:41 | Formicid | Fighter | Morgue |
| 290 | thorbertson2 | 05:33:18 | Demigod | Conjurer | Morgue |
| 291 | AlmostDecent | 05:33:40 | Troll | Shapeshifter | Morgue |
| 292 | Neopolis | 05:36:43 | Formicid | Reaver | Morgue |
| 293 | themorris | 05:37:51 | Poltergeist | Enchanter | Morgue |
| 294 | Iliana | 05:38:46 | Gargoyle | Fighter | Morgue |
| 295 | turntechCatfish | 05:44:48 | Coglin | Chaos Knight | Morgue |
| 296 | BisonMD | 05:44:55 | Demonspawn | Gladiator | Morgue |
| 297 | imesu | 05:45:34 | Minotaur | Fighter | Morgue |
| 298 | Silurio | 05:45:38 | Djinni | Artificer | Morgue |
| 299 | ASCIIPhilia | 05:47:38 | Coglin | Delver | Morgue |
| 300 | Mudflap | 05:49:43 | Minotaur | Fighter | Morgue |
| 301 | Jaredude | 05:50:46 | Coglin | Hunter | Morgue |
| 302 | fatvalkilmer | 05:51:54 | Gnoll | Fire Elementalist | Morgue |
| 303 | wormsofcant | 05:52:08 | Mountain Dwarf | Forgewright | Morgue |
| 304 | Xryugk | 05:52:12 | Troll | Shapeshifter | Morgue |
| 305 | Georgie | 05:53:20 | Demigod | Hunter | Morgue |
| 306 | gammafunk | 05:53:40 | Gargoyle | Artificer | Morgue |
| 307 | victory | 05:56:47 | Gargoyle | Fighter | Morgue |
| 308 | cfcfcfcfcf | 06:00:39 | Coglin | Hexslinger | Morgue |
| 309 | Tripartite | 06:01:44 | Djinni | Fire Elementalist | Morgue |
| 310 | adinsx | 06:01:53 | Barachi | Hunter | Morgue |
| 311 | cornishon | 06:03:00 | Mummy | Fighter | Morgue |
| 312 | Grinner | 06:05:04 | Grey Draconian | Monk | Morgue |
| 313 | coldwave | 06:08:51 | Merfolk | Berserker | Morgue |
| 314 | Legs | 06:10:04 | Minotaur | Berserker | Morgue |
| 315 | Majang | 06:10:49 | Minotaur | Fighter | Morgue |
| 316 | PBDoughboyy | 06:12:14 | Gargoyle | Fighter | Morgue |
| 317 | smc8725 | 06:12:36 | Minotaur | Fighter | Morgue |
| 318 | mdonais | 06:15:00 | Oni | Hunter | Morgue |
| 319 | thewalrus | 06:15:45 | Oni | Gladiator | Morgue |
| 320 | bnnuy | 06:15:50 | Minotaur | Berserker | Morgue |
| 321 | stupendous | 06:16:00 | Octopode | Shapeshifter | Morgue |
| 322 | Shym | 06:16:05 | Oni | Wanderer | Morgue |
| 323 | mora | 06:16:09 | Gnoll | Ice Elementalist | Morgue |
| 324 | Jerek | 06:17:52 | Felid | Berserker | Morgue |
| 325 | Ravn | 06:19:01 | Demigod | Hunter | Morgue |
| 326 | Richler151 | 06:21:30 | Minotaur | Fighter | Morgue |
| 327 | 910rd | 06:22:58 | Armataur | Air Elementalist | Morgue |
| 328 | Dwachs | 06:27:39 | Merfolk | Ice Elementalist | Morgue |
| 329 | Chrysalis | 06:30:30 | Poltergeist | Enchanter | Morgue |
| 330 | JoFu2 | 06:35:58 | Gnoll | Summoner | Morgue |
| 331 | monsoonserge | 06:40:46 | Djinni | Earth Elementalist | Morgue |
| 332 | AIAndy | 06:44:03 | Poltergeist | Alchemist | Morgue |
| 333 | Kergan | 06:45:54 | Minotaur | Fighter | Morgue |
| 334 | Bort | 06:51:40 | Mountain Dwarf | Fighter | Morgue |
| 335 | manslay | 06:56:42 | Deep Elf | Conjurer | Morgue |
| 336 | Eli | 06:57:24 | Minotaur | Conjurer | Morgue |
| 337 | fatquokka | 06:59:33 | Spriggan | Hunter | Morgue |
| 338 | Farfigtubin | 07:00:41 | Merfolk | Monk | Morgue |
| 339 | Name63 | 07:00:55 | Troll | Fighter | Morgue |
| 340 | c22 | 07:01:24 | Minotaur | Fighter | Morgue |
| 341 | Gonzollydolly | 07:01:52 | Merfolk | Gladiator | Morgue |
| 342 | cpf86 | 07:03:20 | Poltergeist | Enchanter | Morgue |
| 343 | IsvaffelMax | 07:06:09 | Armataur | Summoner | Morgue |
| 344 | Shadowmage952 | 07:06:34 | Mountain Dwarf | Fighter | Morgue |
| 345 | DegenerateTriangle | 07:14:54 | Demonspawn | Alchemist | Morgue |
| 346 | Rem | 07:16:31 | Octopode | Shapeshifter | Morgue |
| 347 | playitleo | 07:20:48 | Gargoyle | Fighter | Morgue |
| 348 | rrcipolla | 07:27:40 | Deep Elf | Summoner | Morgue |
| 349 | dlwiii | 07:35:02 | Djinni | Conjurer | Morgue |
| 350 | adelrune | 07:38:21 | Human | Forgewright | Morgue |
| 351 | Sar | 07:48:29 | Poltergeist | Necromancer | Morgue |
| 352 | Kroxigor | 07:49:46 | Gnoll | Fire Elementalist | Morgue |
| 353 | offering | 07:51:59 | Felid | Summoner | Morgue |
| 354 | ntrailstourney | 07:54:08 | Kobold | Monk | Morgue |
| 355 | Yin | 07:55:55 | Felid | Conjurer | Morgue |
| 356 | GBudee | 07:57:44 | Yellow Draconian | Monk | Morgue |
| 357 | LordBelias | 08:04:09 | Demonspawn | Hedge Wizard | Morgue |
| 358 | Korbz | 08:16:21 | Djinni | Ice Elementalist | Morgue |
| 359 | Dwargi | 08:18:54 | Barachi | Enchanter | Morgue |
| 360 | churchkey | 08:20:14 | Troll | Fighter | Morgue |
| 361 | RuneDog | 08:22:44 | Minotaur | Fighter | Morgue |
| 362 | puimuR | 08:22:50 | Oni | Hunter | Morgue |
| 363 | JacobMarley | 08:29:25 | Djinni | Air Elementalist | Morgue |
| 364 | Endy73 | 08:36:24 | Barachi | Earth Elementalist | Morgue |
| 365 | Yodeano | 08:47:46 | Minotaur | Fighter | Morgue |
| 366 | MollyMolluskus | 08:48:42 | Octopode | Fighter | Morgue |
| 367 | GnomeSayin | 08:49:07 | Troll | Fighter | Morgue |
| 368 | GRMN | 08:58:16 | Minotaur | Berserker | Morgue |
| 369 | vt | 08:58:19 | Poltergeist | Enchanter | Morgue |
| 370 | Wintern | 09:05:22 | Formicid | Earth Elementalist | Morgue |
| 371 | Charmandara | 09:07:56 | Djinni | Artificer | Morgue |
| 372 | winecrawl | 09:11:11 | Gnoll | Ice Elementalist | Morgue |
| 373 | qoala | 09:16:42 | Gargoyle | Earth Elementalist | Morgue |
| 374 | hommebarbu | 09:25:37 | Revenant | Ice Elementalist | Morgue |
| 375 | bahrosyl | 09:26:01 | Gargoyle | Fighter | Morgue |
| 376 | DragonX | 09:38:39 | Kobold | Brigand | Morgue |
| 377 | MainiacJoe | 09:41:23 | Pale Draconian | Air Elementalist | Morgue |
