Ongoing Games:
0:28:39 ago: DevastatorOne the Severer (L13 MiFi of Uskayaw) found a decaying rune of Zot. (Swamp:4, turn 18822, dur 0:34:55, cue)
Recent Games
| Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|
| 252653 | DrFi | Hepliaklqana | Depths:1 | blasted by a kobold fleshcrafter (bolt of flesh) | 18 | 30310 | 2026-02-22 19:20:31 | cue |
| 37016487 | MfGl | Wu Jian | escaped with the Orb and 14 runes and 11 gems (all intact)! | 27 | 35471 | 2026-02-22 15:11:43 | cue | |
| 1199 | MfGl | Fedhas | D:5 | slain by a yak | 8 | 4934 | 2026-02-19 15:25:51 | cue |
| 11291 | MfGl | Wu Jian | D:11 | slain by a red ugly thing | 11 | 6288 | 2026-02-19 15:20:40 | cue |
| 235626 | GrBe | Trog | Depths:1 | demolished by a spectral juggernaut (summoned by a vampire mage) | 18 | 29988 | 2026-02-19 14:15:47 | cue |
| 90 | GrBe | Trog | D:2 | slain by a gnoll (a +0 flail) | 4 | 1192 | 2026-02-19 09:07:36 | cue |
| 1892916 | MiFi | Okawaru | escaped with the Orb and 3 runes! | 25 | 53316 | 2026-02-18 20:54:39 | cue | |
| 2732730 | DsBr | Yredelemnul | escaped with the Orb and 3 runes and 4 gems (1 intact)! | 24 | 36758 | 2026-02-18 13:58:29 | cue | |
| 8088 | DsBr | Nemelex Xobeh | D:8 | slain by a yak | 11 | 9484 | 2026-02-17 21:49:31 | cue |
| 274586 | DsBr | Makhleb | Depths:2 | demolished by an ettin (a +0 dire flail) | 19 | 32263 | 2026-02-17 21:27:09 | cue |
Won Games
| Score | Player | Char | God | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|
| 37016487 | DevastatorOne | MfGl | Wu Jian | 27 | 35471 | 2026-02-22 15:11:43 | cue |
| 1892916 | DevastatorOne | MiFi | Okawaru | 25 | 53316 | 2026-02-18 20:54:39 | cue |
| 2732730 | DevastatorOne | DsBr | Yredelemnul | 24 | 36758 | 2026-02-18 13:58:29 | cue |
| 11396284 | DevastatorOne | ReCj | Gozag | 27 | 159216 | 2026-02-17 09:25:59 | cue |
| 3922308 | DevastatorOne | PoSu | Vehumet | 27 | 83196 | 2026-02-10 20:11:14 | cue |
Individual Categories
| Category | Outcome | Points |
|---|---|---|
| Total | 17 | 76,272 |
| Exploration | 101/101 | 10,000 |
| Piety | 16/50 | 3,200 |
| Unique Harvesting | 88/94 | 9,361 |
| Winning | 2/2 | 10,000 |
| Win Rate | 10.00 | 1,100 |
| Streak Length | 2 | 2,857 |
| Nemelex' Choice | 1 | 416 |
| Combo High Scores | 57 | 2,227 |
| Best High Score | 37,016,487 | 4,698 |
| Lowest Turncount Win | 35,471 | 3,637 |
| Fastest Real Time Win | 02:51:05 | 1,373 |
| Ziggurat Diving | 140/140 | 10,000 |
| Gem Collection | 13/13 | 10,000 |
| Banner Collection | 74/100 | 7,400 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
| Banner | Tier One | Tier Two | Tier Three |
|---|---|---|---|
Explorer
|
|
|
|
Slow & Steady
|
|
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
Politician
|
|
|
|
Pacifist
|
|
|
Tier 3: Win with fewer than 1000 kills. |
Nature's Ally
|
|
|
|
Avarice
|
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor
|
|
|
|
Pious
|
|
|
Tier 3: Champion 13 gods. |
Gelatinous Body
|
|
|
|
Lord of Darkness
|
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful
|
|
|
Tier 3: Win a game in which you become the champion of Ru and then abandon Ru before entering any branches other than the Temple and the Lair. |
Speed Demon
|
|
|
|
Nemelex' Choice
|
|
|
|
Conqueror
|
|
|
|
Prophet
|
|
|
|
Ascetic
|
|
Tier 2: Reach the last level of the Lair of Beasts without using any potions or scrolls. |
Tier 3: Collect a rune without using any potions or scrolls. This rune cannot be the slimy or abyssal rune: Ru requires you to undergo this sacrifice for longer. |
Lorekeeper
|
Tier 1: Reach the last level of the Lair as a non-formicid without raising any skill to 13. |
Tier 2: Win without raising any skill to 20. |
Tier 3: Win without raising any skill to 13. |
Vow of Courage
|
|
|
|
Rage
|
Tier 1: Enter the Vaults with no runes. |
Tier 2: Pick up the silver rune as your first rune before any entering any rune branch other than Vaults and the Abyss. |
Tier 3: Pick up the golden rune as your first rune before any entering any rune branch other than Vaults, Tomb, or Abyss, and before entering Vaults:5. |
Graceful
|
|
|
|
Ruthless Efficiency
|
|
|
Tier 3: Win the game before reaching experience level 22. |
Sifu
|
|
|
|
Descent Into Madness
|
|
|
|
Harvest
|
|
|
|
Angel of Justice
|
|
|
|
Explorer
Slow & Steady
Politician
Pacifist
Nature's Ally
Avarice
Inheritor
Pious
Gelatinous Body
Lord of Darkness
Spiteful
Speed Demon
Nemelex' Choice
Conqueror
Prophet
Ascetic
Lorekeeper
Vow of Courage
Rage
Graceful
Ruthless Efficiency
Sifu
Descent Into Madness
Harvest
Angel of Justice