TallOdds
Overall rank: 7 of 1900
Ongoing Games:
1:25:56 ago: TallOdds the Shield-Bearer (L1 MiFi) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cue)
Recent Games
| Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|
| 180 | MiFi | Beogh | D:3 | succumbed to a kobold's poison | 5 | 1785 | 2026-02-22 19:02:07 | cue |
| 1802239 | MiFi | Gozag | escaped with the Orb and 3 runes! | 26 | 59621 | 2026-02-22 18:50:12 | cue | |
| 4695265 | ReBe | Trog | escaped with the Orb and 6 runes! | 26 | 59798 | 2026-02-22 17:13:10 | cue | |
| 2422576 | DjEn | Hepliaklqana | escaped with the Orb and 4 runes! | 27 | 65547 | 2026-02-22 14:37:46 | cue | |
| 1806729 | OnHW | Sif Muna | escaped with the Orb and 4 runes! | 27 | 110488 | 2026-02-22 11:16:12 | cue | |
| 2008334 | MDSu | Cheibriados | escaped with the Orb and 4 runes! | 27 | 91586 | 2026-02-21 19:51:41 | cue | |
| 25 | MDSu | D:2 | slain by a quokka | 2 | 1542 | 2026-02-21 16:37:58 | cue | |
| 257941 | MDSu | Makhleb | Crypt:2 | blasted by Margery (bolt of fire) | 19 | 54917 | 2026-02-21 16:33:54 | cue |
| 492338 | FoNe | Fedhas | Lair:5 | slain by a colossal amoeba | 26 | 72133 | 2026-02-21 14:40:38 | cue |
| 4435 | FoNe | Fedhas | Bailey | slain by a bullfrog | 10 | 9129 | 2026-02-21 09:35:23 | cue |
Won Games
| Score | Player | Char | God | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|
| 1802239 | TallOdds | MiFi | Gozag | 26 | 59621 | 2026-02-22 18:50:12 | cue |
| 4695265 | TallOdds | ReBe | Trog | 26 | 59798 | 2026-02-22 17:13:10 | cue |
| 2422576 | TallOdds | DjEn | Hepliaklqana | 27 | 65547 | 2026-02-22 14:37:46 | cue |
| 1806729 | TallOdds | OnHW | Sif Muna | 27 | 110488 | 2026-02-22 11:16:12 | cue |
| 2008334 | TallOdds | MDSu | Cheibriados | 27 | 91586 | 2026-02-21 19:51:41 | cue |
| 2149840 | TallOdds | AtFE | Dithmenos | 25 | 76751 | 2026-02-21 08:59:08 | cue |
| 4213266 | TallOdds | TrAl | Wu Jian | 26 | 48829 | 2026-02-20 23:58:25 | cue |
| 6225910 | TallOdds | HuCA | Gozag | 27 | 150351 | 2026-02-20 18:08:31 | cue |
| 44895136 | TallOdds | HuEE | Vehumet | 27 | 33302 | 2026-02-19 17:29:53 | cue |
| 2123812 | TallOdds | MiFi | Okawaru | 24 | 46188 | 2026-02-19 11:21:23 | cue |
| 2934611 | TallOdds | OnFw | Nemelex Xobeh | 27 | 81081 | 2026-02-08 12:18:31 | cue |
| 1891612 | TallOdds | ReIE | Vehumet | 27 | 101438 | 2026-02-07 17:25:31 | cue |
| 1532564 | TallOdds | PoNe | Kikubaaqudgha | 26 | 79785 | 2026-02-07 14:01:49 | cue |
| 2673037 | TallOdds | MDFE | Ashenzari | 23 | 38781 | 2026-02-07 09:21:55 | cue |
Individual Categories
| Category | Outcome | Points |
|---|---|---|
| Total | 7 | 90,704 |
| Exploration | 101/101 | 10,000 |
| Piety | 26/50 | 5,200 |
| Unique Harvesting | 90/94 | 9,574 |
| Winning | 2/2 | 10,000 |
| Win Rate | 25.45 | 2,799 |
| Streak Length | 5 | 7,142 |
| Nemelex' Choice | 9 | 3,750 |
| Combo High Scores | 87 | 3,398 |
| Best High Score | 44,895,136 | 5,698 |
| Lowest Turncount Win | 33,302 | 3,874 |
| Fastest Real Time Win | 01:01:15 | 3,836 |
| Ziggurat Diving | 104/140 | 7,428 |
| Gem Collection | 13/13 | 10,000 |
| Banner Collection | 80/100 | 8,000 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
| Banner | Tier One | Tier Two | Tier Three |
|---|---|---|---|
Explorer
|
|
|
|
Slow & Steady
|
|
|
|
Politician
|
|
|
|
Pacifist
|
|
|
Tier 3: Win with fewer than 1000 kills. |
Nature's Ally
|
|
|
|
Avarice
|
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor
|
|
|
|
Pious
|
|
|
|
Gelatinous Body
|
|
|
|
Lord of Darkness
|
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful
|
|
|
Tier 3: Win a game in which you become the champion of Ru and then abandon Ru before entering any branches other than the Temple and the Lair. |
Speed Demon
|
|
|
|
Nemelex' Choice
|
|
|
|
Conqueror
|
|
|
|
Prophet
|
|
|
|
Ascetic
|
|
|
Tier 3: Collect a rune without using any potions or scrolls. This rune cannot be the slimy or abyssal rune: Ru requires you to undergo this sacrifice for longer. |
Lorekeeper
|
|
|
Tier 3: Win without raising any skill to 13. |
Vow of Courage
|
|
|
|
Rage
|
|
|
Tier 3: Pick up the golden rune as your first rune before any entering any rune branch other than Vaults, Tomb, or Abyss, and before entering Vaults:5. |
Graceful
|
|
|
|
Ruthless Efficiency
|
|
|
Tier 3: Win the game before reaching experience level 22. |
Sifu
|
|
Tier 2: Enter the third floor of the Elven Halls in under 12,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
Descent Into Madness
|
|
|
|
Harvest
|
|
|
|
Angel of Justice
|
|
|
|
Explorer
Slow & Steady
Politician
Pacifist
Nature's Ally
Avarice
Inheritor
Pious
Gelatinous Body
Lord of Darkness
Spiteful
Speed Demon
Nemelex' Choice
Conqueror
Prophet
Ascetic
Lorekeeper
Vow of Courage
Rage
Graceful
Ruthless Efficiency
Sifu
Descent Into Madness
Harvest
Angel of Justice