Recent Games
| Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|
| 429 | MiFi | Lugonu | D:4 | mangled by Pikel (a +0 whip of electrocution) | 6 | 2549 | 2026-02-22 19:56:46 | cxc |
| 618 | MiFi | Lugonu | D:5 | mangled by a gnoll (a +0 halberd) (led by a gnoll sergeant) | 7 | 3490 | 2026-02-22 19:55:03 | cxc |
| 81 | MiFi | Zin | D:2 | quit the game | 4 | 748 | 2026-02-22 19:52:56 | cxc |
| 78 | MiFi | D:3 | incinerated by a bombardier beetle | 4 | 1514 | 2026-02-22 19:52:11 | cxc | |
| 5739 | MiFi | Uskayaw | Orc:1 | quit the game | 10 | 9248 | 2026-02-22 19:51:09 | cxc |
| 74 | MiFi | D:2 | slain by a gnoll (a +0 halberd) | 4 | 995 | 2026-02-22 19:45:42 | cxc | |
| 543711 | MiMo | Ashenzari | Crypt:1 | slain by an ancient champion (a +2 great mace of draining) | 24 | 60678 | 2026-02-22 19:44:51 | cxc |
| 15531 | MiMo | Wu Jian | Lair:1 | quit the game | 12 | 11157 | 2026-02-22 17:42:38 | cxc |
| 48651 | FoFi | Nemelex Xobeh | Swamp:4 | blasted by a will-o-the-wisp (foxfire) | 14 | 16377 | 2026-02-22 11:42:41 | cxc |
| 31853 | MiMo | Zin | Vaults:1 | blasted by a lindwurm (blast of fiery breath) | 13 | 20838 | 2026-02-22 11:14:49 | cxc |
Won Games
| Score | Player | Char | God | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|
| 39535458 | TCC | BaSu | Cheibriados | 27 | 37316 | 2026-02-22 03:37:51 | cxc |
| 4056676 | TCC | TrMo | Qazlal | 27 | 21410 | 2026-02-18 15:53:51 | cxc |
| 8044279 | TCC | DsIE | Gozag | 27 | 247566 | 2026-02-15 00:32:09 | cxc |
| 1504013 | TCC | DgRe | 27 | 109968 | 2026-02-12 12:23:39 | cxc | |
| 1495837 | TCC | MDFw | Hepliaklqana | 26 | 87410 | 2026-02-10 20:46:56 | cxc |
| 1537426 | TCC | MiBe | Trog | 26 | 82138 | 2026-02-10 13:49:37 | cxc |
| 1367353 | TCC | BaEn | Vehumet | 27 | 110940 | 2026-02-10 00:12:43 | cxc |
| 1585774 | TCC | DEWr | Sif Muna | 26 | 79549 | 2026-02-09 11:07:01 | cxc |
| 2790808 | TCC | HuSh | Cheibriados | 27 | 85334 | 2026-02-08 12:50:16 | cxc |
| 1657709 | TCC | MDHu | Makhleb | 26 | 71001 | 2026-02-07 17:36:18 | cxc |
| 1686979 | TCC | MiFi | Okawaru | 25 | 69513 | 2026-02-07 12:36:07 | cxc |
| 1762044 | TCC | MiFi | Okawaru | 23 | 54142 | 2026-02-06 22:26:53 | cxc |
Individual Categories
| Category | Outcome | Points |
|---|---|---|
| Total | 10 | 89,472 |
| Exploration | 101/101 | 10,000 |
| Piety | 27/50 | 5,400 |
| Unique Harvesting | 91/94 | 9,680 |
| Winning | 2/2 | 10,000 |
| Win Rate | 8.05 | 885 |
| Streak Length | 4 | 5,714 |
| Nemelex' Choice | 4 | 1,666 |
| Combo High Scores | 37 | 1,445 |
| Best High Score | 39,535,458 | 5,018 |
| Lowest Turncount Win | 21,410 | 6,027 |
| Fastest Real Time Win | 00:42:28 | 5,533 |
| Ziggurat Diving | 140/140 | 10,000 |
| Gem Collection | 13/13 | 10,000 |
| Banner Collection | 81/100 | 8,100 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
| Banner | Tier One | Tier Two | Tier Three |
|---|---|---|---|
Explorer
|
|
|
|
Slow & Steady
|
|
|
|
Politician
|
|
|
|
Pacifist
|
|
|
Tier 3: Win with fewer than 1000 kills. |
Nature's Ally
|
|
|
|
Avarice
|
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor
|
|
|
|
Pious
|
|
|
|
Gelatinous Body
|
|
|
|
Lord of Darkness
|
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful
|
|
|
|
Speed Demon
|
|
|
|
Nemelex' Choice
|
|
|
|
Conqueror
|
|
|
|
Prophet
|
|
|
|
Ascetic
|
|
|
Tier 3: Collect a rune without using any potions or scrolls. This rune cannot be the slimy or abyssal rune: Ru requires you to undergo this sacrifice for longer. |
Lorekeeper
|
|
Tier 2: Win without raising any skill to 20. |
Tier 3: Win without raising any skill to 13. |
Vow of Courage
|
|
|
|
Rage
|
|
Tier 2: Pick up the silver rune as your first rune before any entering any rune branch other than Vaults and the Abyss. |
Tier 3: Pick up the golden rune as your first rune before any entering any rune branch other than Vaults, Tomb, or Abyss, and before entering Vaults:5. |
Graceful
|
|
|
Tier 3: Win with all 11 gems intact. |
Ruthless Efficiency
|
|
|
Tier 3: Win the game before reaching experience level 22. |
Sifu
|
|
|
|
Descent Into Madness
|
|
|
|
Harvest
|
|
|
|
Angel of Justice
|
|
|
|
Explorer
Slow & Steady
Politician
Pacifist
Nature's Ally
Avarice
Inheritor
Pious
Gelatinous Body
Lord of Darkness
Spiteful
Speed Demon
Nemelex' Choice
Conqueror
Prophet
Ascetic
Lorekeeper
Vow of Courage
Rage
Graceful
Ruthless Efficiency
Sifu
Descent Into Madness
Harvest
Angel of Justice