Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
22965075 | AtAr | Gozag | escaped with the Orb and 15 runes! | 27 | 65580 | 2023-05-21 19:36:34 | cbr2 | |
900 | AtAr | D:5 | slain by a gnoll (a +0 club) (led by a gnoll sergeant) | 7 | 3618 | 2023-05-21 08:43:48 | cbr2 | |
0 | AtAr | D:2 | slain by a worm | 1 | 113 | 2023-05-21 08:38:08 | cbr2 | |
472 | AtAr | Gozag | D:4 | slain by a water moccasin zombie | 6 | 3294 | 2023-05-21 08:37:46 | cbr2 |
370 | AtAr | D:4 | slain by an orc (a +0 war axe) | 6 | 2349 | 2023-05-21 08:31:15 | cbr2 | |
66 | AtAr | D:2 | succumbed to an adder's poison | 3 | 1123 | 2023-05-21 08:27:30 | cbr2 | |
283 | AtAr | D:3 | mangled by an ogre (a +0 giant club) | 6 | 1773 | 2023-05-21 08:25:47 | cbr2 | |
0 | AtAr | D:1 | slain by a quokka | 1 | 28 | 2023-05-21 08:22:22 | cbr2 | |
116 | AtAr | Sewer | slain by an ufetubus | 4 | 961 | 2023-05-21 08:22:04 | cbr2 | |
26 | AtAr | D:2 | slain by a kobold (a +3 dagger) | 2 | 862 | 2023-05-21 08:19:32 | cbr2 |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
22965075 | SnakkuSnakku7 | AtAr | Gozag | 27 | 65580 | 2023-05-21 19:36:34 | cbr2 |
24233465 | SnakkuSnakku7 | GhHs | Uskayaw | 27 | 61751 | 2023-05-20 20:19:16 | cbr2 |
24441701 | SnakkuSnakku7 | HOCK | the Shining One | 27 | 61396 | 2023-05-19 08:55:40 | cbr2 |
1804796 | SnakkuSnakku7 | AtEE | Okawaru | 23 | 56134 | 2023-05-18 20:48:45 | cbr2 |
1637220 | SnakkuSnakku7 | HOWr | Beogh | 26 | 69215 | 2023-05-17 04:49:34 | cbr2 |
1695340 | SnakkuSnakku7 | DsBe | Trog | 24 | 62626 | 2023-05-17 01:41:21 | cbr2 |
1709046 | SnakkuSnakku7 | AtHu | Nemelex Xobeh | 26 | 66409 | 2023-05-16 22:05:59 | cbr2 |
1671161 | SnakkuSnakku7 | VSVM | Elyvilon | 27 | 68961 | 2023-05-16 08:45:48 | cbr2 |
1795809 | SnakkuSnakku7 | MiWn | Wu Jian | 26 | 60107 | 2023-05-16 01:55:58 | cbr2 |
1919280 | SnakkuSnakku7 | GrCA | Gozag | 26 | 50838 | 2023-05-15 22:34:07 | cbr2 |
1832351 | SnakkuSnakku7 | GhHW | Makhleb | 26 | 55333 | 2023-05-15 20:13:27 | cbr2 |
1915293 | SnakkuSnakku7 | MfAr | Qazlal | 26 | 51421 | 2023-05-15 06:50:50 | cbr2 |
1989032 | SnakkuSnakku7 | AtSu | Sif Muna | 26 | 49363 | 2023-05-15 00:37:25 | cbr2 |
2381301 | SnakkuSnakku7 | VSFE | Jiyva | 21 | 31437 | 2023-05-13 08:03:11 | cbr2 |
1817618 | SnakkuSnakku7 | DETm | Dithmenos | 25 | 57564 | 2023-05-11 19:28:57 | cbr2 |
1735326 | SnakkuSnakku7 | DjBe | Trog | 27 | 64262 | 2023-05-10 10:46:23 | cbr2 |
1874667 | SnakkuSnakku7 | OgDe | Hepliaklqana | 27 | 58065 | 2023-05-10 07:29:18 | cbr2 |
1907163 | SnakkuSnakku7 | TeEn | Okawaru | 27 | 54857 | 2023-05-09 23:53:11 | cbr2 |
16550438 | SnakkuSnakku7 | AtWr | the Shining One | 27 | 93751 | 2023-05-09 04:00:29 | cbr2 |
1905621 | SnakkuSnakku7 | MfRe | Xom | 27 | 54808 | 2023-05-08 01:18:56 | cbr2 |
1634619 | SnakkuSnakku7 | DrCA | Ignis | 25 | 69807 | 2023-05-06 22:24:36 | cbr2 |
Individual Categories
Category | Outcome | Points |
---|---|---|
Total | 5 | 73,522 |
Exploration | 99/100 | 9,900 |
Piety | 40/50 | 8,000 |
Unique Harvesting | 88/88 | 10,000 |
Winning | 2/2 | 10,000 |
Win Rate | 5/100 | 500 |
Streak Length | 8/25 | 3,200 |
Nemelex' Choice | 15 | 5,000 |
Combo High Scores | 193 | 10,000 |
Best High Score | 24,441,701 | 1,847 |
Lowest Turncount Win | 31,437 | 1,870 |
Fastest Real Time Win | 01:13:01 | 2,985 |
Most Pacific Win | 1,514 | 1,228 |
Ziggurat Diving | 26/756 | 343 |
Banner Collection | 83/96 | 8,645 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
Explorer |
|
|
|
Slow & Steady |
|
|
|
Politician |
|
|
|
Nature's Ally |
|
|
|
Avarice |
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor |
|
|
|
Pious |
|
|
|
Gelatinous Body |
|
|
|
Lord of Darkness |
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful |
|
|
|
Speed Demon |
|
|
|
Nemelex' Choice |
|
|
|
Conqueror |
|
|
Tier 3: Achieve a personal high score of 27,000,000. |
Prophet |
|
|
|
Ascetic |
|
|
|
Lorekeeper |
|
|
Tier 3: Win without raising any skill to 13. |
Vow of Courage |
|
|
|
Rage |
|
|
|
Graceful |
|
|
|
Ruthless Efficiency |
|
|
|
Sifu |
|
|
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
Descent Into Madness |
|
|
Tier 3: Exit a Ziggurat from its lowest floor. |
Harvest |
|
|
|
Angel of Justice |
|
|
|