Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
875 | MuSu | Kikubaaqudgha | D:5 | blasted by an orc wizard (puff of flame) | 7 | 3936 | 2023-05-21 16:53:31 | cbr2 |
65157 | MuSu | Kikubaaqudgha | D:13 | shot by a centaur (arrow) (led by a centaur warrior) | 14 | 20521 | 2023-05-21 16:27:16 | cbr2 |
54 | MuSu | D:1 | slain by a gnoll (a +0 spear) | 3 | 805 | 2023-05-21 15:09:59 | cbr2 | |
2 | MuSu | D:2 | slain by a jackal | 1 | 105 | 2023-05-21 15:08:01 | cbr2 | |
252 | MuSu | Sif Muna | D:4 | slain by a black bear | 5 | 3171 | 2023-05-21 15:06:57 | cbr2 |
1233 | MuSu | Vehumet | D:6 | slain by a two-headed ogre (a +0 giant club) | 8 | 5330 | 2023-05-21 15:01:09 | cbr2 |
1710 | MuSu | D:5 | mangled by a wight (a +0 dire flail) | 8 | 7077 | 2023-05-21 14:52:57 | cbr2 | |
64 | MuSu | D:3 | slain by a gnoll (a +0 spear) | 3 | 2146 | 2023-05-21 14:42:03 | cbr2 | |
250 | MuSu | D:4 | slain by Pikel (a +2 whip of freezing) | 5 | 3688 | 2023-05-21 14:40:18 | cbr2 | |
12051 | MuSu | Kikubaaqudgha | D:10 | blasted by a meliai (divine providence) | 11 | 9893 | 2023-05-21 14:35:14 | cbr2 |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
2343694 | browni3141 | MiFi | Okawaru | 21 | 32976 | 2023-05-17 16:29:40 | cbr2 |
2458833 | browni3141 | DjFi | Elyvilon | 27 | 63403 | 2023-05-17 00:41:27 | cbr2 |
8062985 | browni3141 | OgCA | the Shining One | 27 | 112081 | 2023-05-16 02:14:36 | cbr2 |
1622009 | browni3141 | BaEE | Cheibriados | 26 | 69146 | 2023-05-14 01:21:52 | cbr2 |
1771891 | browni3141 | FoIE | Dithmenos | 26 | 59455 | 2023-05-12 12:50:40 | cbr2 |
5971337 | browni3141 | OgDe | Trog | 27 | 103447 | 2023-05-10 15:03:35 | cbr2 |
2173031 | browni3141 | VSFE | Vehumet | 27 | 77152 | 2023-05-09 11:24:42 | cbr2 |
3835905 | browni3141 | AtWr | Okawaru | 24 | 52298 | 2023-05-09 05:15:21 | cbr2 |
1783587 | browni3141 | GhCj | Hepliaklqana | 25 | 56916 | 2023-05-07 12:31:16 | cbr2 |
3846006 | browni3141 | BaNe | Kikubaaqudgha | 27 | 78514 | 2023-05-07 09:38:31 | cbr2 |
1918099 | browni3141 | AtDe | Uskayaw | 24 | 49927 | 2023-05-06 10:57:02 | cbr2 |
1336832 | browni3141 | DrCA | Ignis | 25 | 108471 | 2023-05-06 04:35:31 | cbr2 |
Individual Categories
Category | Outcome | Points |
---|---|---|
Total | 9 | 67,143 |
Exploration | 100/100 | 10,000 |
Piety | 21/50 | 4,200 |
Unique Harvesting | 86/88 | 9,772 |
Winning | 2/2 | 10,000 |
Win Rate | 4/100 | 400 |
Streak Length | - | - |
Nemelex' Choice | 11 | 3,666 |
Combo High Scores | 67 | 3,472 |
Best High Score | 8,062,985 | 609 |
Lowest Turncount Win | 32,976 | 1,783 |
Fastest Real Time Win | 00:42:20 | 5,149 |
Most Pacific Win | 1,405 | 1,323 |
Ziggurat Diving | 669/756 | 8,849 |
Banner Collection | 76/96 | 7,916 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
Tier 2: Achieve a two-win streak. |
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
![]() |
![]()
|
![]()
|
Tier 3: Steal a species or background high score that was previously of at least 10,000,000 points. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
Tier 2: Achieve a personal high score of 9,000,000. |
Tier 3: Achieve a personal high score of 27,000,000. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
Tier 1: Enter the Vaults with no runes. |
Tier 2: Pick up the silver rune before any other runes. |
Tier 3: Pick up the golden rune before any other runes. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
Tier 2: Enter the third floor of the Elven Halls in under 12,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|