Ongoing Games:
25:47:29 ago: Prakerore the Covert (L13 VpCK of Xom) reached level 6 of the Lair of Beasts. (Lair:6, turn 23892, dur 0:57:55, cko)
Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
1847336 | MiBe | Trog | escaped with the Orb and 3 runes! | 21 | 46318 | 2021-01-24 18:47:49 | cbr2 | |
8227 | MiBe | Trog | Lair:2 | slain by an eight-headed hydra | 11 | 10616 | 2021-01-24 17:28:39 | cbr2 |
196617 | MiBe | Trog | Shoals:4 | mangled by a snapping turtle | 17 | 34796 | 2021-01-24 17:03:20 | cbr2 |
3717 | MiBe | Trog | D:10 | blasted by an orc priest (divine providence) | 9 | 9342 | 2021-01-24 16:27:09 | cbr2 |
393056 | MiBe | Trog | Zot:5 | slain by an Orb Guardian | 21 | 53632 | 2021-01-24 16:20:31 | cbr2 |
5742 | FeEn | Ashenzari | D:9 | quit the game | 10 | 16131 | 2021-01-24 15:13:41 | cbr2 |
4 | FeEn | D:1 | slain by a leopard gecko | 1 | 790 | 2021-01-24 04:40:21 | cbr2 | |
28410 | FeEn | Ashenzari | Swamp:4 | slain by an alligator | 12 | 40067 | 2021-01-24 04:18:53 | cbr2 |
6 | FeEn | D:1 | blasted by a dart slug (slug dart) | 1 | 1071 | 2021-01-24 00:34:17 | cbr2 | |
30998 | DDFi | Makhleb | Snake:3 | quit the game | 13 | 2870 | 2021-01-24 00:26:31 | cbr2 |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
1847336 | Prakerore | MiBe | Trog | 21 | 46318 | 2021-01-24 18:47:49 | cbr2 |
1368227 | Prakerore | HOMo | Beogh | 27 | 118224 | 2021-01-23 15:55:24 | cko |
1306759 | Prakerore | MfCj | Zin | 27 | 142158 | 2021-01-22 15:58:50 | cko |
1751075 | Prakerore | GrFi | the Shining One | 27 | 66188 | 2021-01-22 01:31:43 | cko |
1326640 | Prakerore | GhVM | Cheibriados | 27 | 118546 | 2021-01-20 17:42:16 | cko |
1372975 | Prakerore | BaWr | Hepliaklqana | 27 | 125078 | 2021-01-20 02:32:07 | cko |
1441480 | Prakerore | VpAr | Wu Jian | 27 | 107105 | 2021-01-19 18:38:19 | cko |
1230836 | Prakerore | GhFE | Yredelemnul | 27 | 157775 | 2021-01-19 05:56:36 | cko |
1278558 | Prakerore | TeIE | Sif Muna | 27 | 154487 | 2021-01-18 18:07:17 | cko |
1467198 | Prakerore | PaHu | Qazlal | 27 | 108375 | 2021-01-18 02:26:26 | cko |
1269433 | Prakerore | HaNe | Uskayaw | 27 | 148763 | 2021-01-17 21:54:28 | cko |
1397120 | Prakerore | VpFE | Dithmenos | 25 | 101134 | 2021-01-17 09:13:33 | cko |
1325046 | Prakerore | FoFE | Gozag | 27 | 148732 | 2021-01-16 22:56:45 | cko |
1194651 | Prakerore | MfWz | Fedhas | 27 | 204246 | 2021-01-16 06:27:58 | cko |
1302736 | Prakerore | SpIE | Gozag | 27 | 143338 | 2021-01-14 23:38:48 | cko |
1384109 | Prakerore | GnDe | Okawaru | 27 | 127401 | 2021-01-14 05:18:43 | cko |
1249200 | Prakerore | HuEn | Nemelex Xobeh | 27 | 163119 | 2021-01-14 00:08:44 | cko |
1343474 | Prakerore | VpVM | Sif Muna | 27 | 130373 | 2021-01-12 18:24:26 | cko |
1359004 | Prakerore | TeAK | Lugonu | 27 | 119859 | 2021-01-12 01:04:40 | cko |
1492675 | Prakerore | VSCj | Vehumet | 27 | 102922 | 2021-01-11 03:33:20 | cko |
2640951 | Prakerore | PaGl | the Shining One | 27 | 97285 | 2021-01-10 19:54:00 | cko |
1282754 | Prakerore | MfDe | Elyvilon | 27 | 143230 | 2021-01-10 07:14:38 | cko |
10357911 | Prakerore | GnWn | Makhleb | 27 | 164705 | 2021-01-09 19:19:07 | cko |
1562746 | Prakerore | MiBe | Trog | 21 | 61301 | 2021-01-08 21:29:38 | cko |
Individual Categories
Category | Rank | Points |
---|---|---|
Total | 8 | 57,852 |
Exploration | 100/100 | 10,000 |
Piety | 42/49 | 8,571 |
Unique Harvesting | 79/81 | 9,753 |
Winning | 2/2 | 10,000 |
Win Rate | 27 | 370 |
Streak Length | 11 | 909 |
Nemelex' Choice | 2 | 5,000 |
Combo High Scores | 29 | 344 |
Best High Score | 166 | 60 |
Lowest Turncount Win | 66 | 151 |
Fastest Real Time Win | 11 | 909 |
Lowest XL Win | 7 | 1,428 |
Tournament Win Order | 4 | 2,500 |
Tournament All Rune Win Order | 22 | 454 |
Ziggurat Diving | 33 | 303 |
Banner Collection | 71/100 | 7,100 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Abandon and mollify 3 different gods in 3 different games |
![]() |
![]()
|
![]()
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
![]() |
![]()
|
![]()
|
Tier 3: Steal a species or background high score that was previously of at least 10,000,000 points. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
Tier 2: After becoming the champion of Ru, abandon Ru and become the champion of a different god. |
Tier 3: Win a game in which you become the champion of Ru and then abandon Ru before entering any branches other than the Temple and the Lair. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Achieve a personal high score of 27,000,000. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Collect a rune without using any potions or scrolls. This rune cannot be the slimy or abyssal rune: Ru requires you to undergo this sacrifice for longer. |
![]() |
![]()
|
![]()
|
Tier 3: Win without raising any skill to 13. |
![]() |
![]()
|
Tier 2: In a single game, get four runes before entering the Depths. |
Tier 3: In a single game, get six runes before entering the Depths. |
![]() |
Tier 1: Reach the last level of the Lair as a non-demigod without worshipping a god. |
Tier 2: Find a rune as a non-demigod without worshipping a god. |
Tier 3: Win a game as a non-demigod without worshipping a god. |
![]() |
![]()
|
Tier 2: Collect the silver rune within 540 turns of entering Vaults:5. |
Tier 3: Collect the orb of Zot within 270 turns of entering Zot:5. |
![]() |
![]()
|
![]()
|
Tier 3: Win the game before reaching experience level 19. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|