Mneme
Overall rank: 22 of 2771
Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
938 | MiMo | Nemelex Xobeh | D:5 | mangled by an orc warrior (a +0 hand axe) | 7 | 4414 | 2021-01-24 19:53:46 | cwz |
5778 | MiMo | Qazlal | D:9 | slain by a sun demon (summoned by an obsidian statue) | 10 | 10224 | 2021-01-24 19:48:51 | cwz |
8131 | MiFi | Kikubaaqudgha | D:11 | slain by a two-headed ogre (a +0 giant spiked club) | 11 | 9159 | 2021-01-24 19:37:49 | cwz |
4914 | FoFi | Zin | D:8 | blasted by an orc priest (divine providence) | 10 | 7023 | 2021-01-24 19:25:43 | cwz |
120267 | MiFi | Fedhas | Snake:2 | quit the game | 16 | 31232 | 2021-01-24 19:15:11 | cwz |
610664 | MiMo | Okawaru | Zot:5 | blasted by a storm dragon (bolt of lightning) | 26 | 87781 | 2021-01-24 18:40:44 | cwz |
375033 | HOMo | Yredelemnul | Depths:4 | blasted by a Tzitzimitl (bolt of cold) (summoned by an ancient lich) | 22 | 44490 | 2021-01-24 11:00:25 | cwz |
1909926 | GrGl | Okawaru | escaped with the Orb and 3 runes! | 27 | 58185 | 2021-01-24 09:23:36 | cwz | |
2440211 | DDFi | Makhleb | escaped with the Orb and 3 runes! | 26 | 35775 | 2021-01-23 23:35:03 | cwz | |
13120 | DDFi | Makhleb | Abyss:1 | demolished by a Hell Sentinel | 11 | 8460 | 2021-01-23 22:14:19 | cwz |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
1909926 | Mneme | GrGl | Okawaru | 27 | 58185 | 2021-01-24 09:23:36 | cwz |
2440211 | Mneme | DDFi | Makhleb | 26 | 35775 | 2021-01-23 23:35:03 | cwz |
1676782 | Mneme | MiMo | Gozag | 24 | 63206 | 2021-01-21 08:03:58 | cwz |
12520018 | Mneme | HOGl | the Shining One | 27 | 131313 | 2021-01-20 17:57:36 | cwz |
1645211 | Mneme | FoCj | Okawaru | 27 | 73337 | 2021-01-19 22:37:28 | cwz |
1792778 | Mneme | DDHu | Makhleb | 26 | 60989 | 2021-01-18 12:59:13 | cwz |
1350986 | Mneme | HOGl | Beogh | 27 | 110639 | 2021-01-17 10:50:44 | cwz |
1659913 | Mneme | MiMo | Okawaru | 25 | 74426 | 2021-01-16 13:18:22 | cwz |
3662618 | Mneme | PaAr | Cheibriados | 27 | 58837 | 2021-01-14 12:00:03 | cwz |
1652501 | Mneme | MiBe | Trog | 27 | 73143 | 2021-01-13 12:28:05 | cwz |
2216686 | Mneme | DDFi | Makhleb | 23 | 38908 | 2021-01-12 11:24:40 | cwz |
28681524 | Mneme | GrGl | Zin | 27 | 51865 | 2021-01-10 23:05:45 | cwz |
1698822 | Mneme | PaGl | Okawaru | 26 | 68021 | 2021-01-10 13:16:32 | cwz |
17409881 | Mneme | GrFi | the Shining One | 27 | 89047 | 2021-01-09 12:59:13 | cwz |
Individual Categories
Category | Rank | Points |
---|---|---|
Total | 22 | 48,014 |
Exploration | 100/100 | 10,000 |
Piety | 20/49 | 4,081 |
Unique Harvesting | 78/81 | 9,629 |
Winning | 2/2 | 10,000 |
Win Rate | 55 | 181 |
Streak Length | 11 | 909 |
Nemelex' Choice | 16 | 625 |
Combo High Scores | 35 | 285 |
Best High Score | 16 | 625 |
Lowest Turncount Win | 33 | 303 |
Fastest Real Time Win | 22 | 454 |
Lowest XL Win | 9 | 1,111 |
Tournament Win Order | 76 | 131 |
Tournament All Rune Win Order | 18 | 555 |
Ziggurat Diving | 16 | 625 |
Banner Collection | 85/100 | 8,500 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Win without raising any skill to 13. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
Tier 2: Find a rune as a non-demigod without worshipping a god. |
Tier 3: Win a game as a non-demigod without worshipping a god. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Win the game before reaching experience level 19. |
![]() |
![]()
|
Tier 2: Enter the third floor of the Elven Halls in under 9,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|