Recent Games
| Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|
| 13372169 | OgFi | Zin | escaped with the Orb and 15 runes! | 27 | 120850 | 2021-01-24 10:36:32 | cbr2 | |
| 936112 | GrFi | Zin | Tar:7 | blasted by a Hell Sentinel (iron shot) (summoned by Ereshkigal) | 27 | 67167 | 2021-01-24 04:05:45 | cbr2 |
| 957 | GrFi | Okawaru | D:6 | engulfed by a cloud of flame | 8 | 3555 | 2021-01-24 01:03:18 | cbr2 |
| 1513601 | OgEE | Sif Muna | Zig:16 | blasted by a Killer Klown (klown pie) | 27 | 207739 | 2021-01-24 00:46:13 | cbr2 |
| 171 | OgEE | D:3 | killed by miscasting Stone Arrow | 5 | 2910 | 2021-01-23 15:31:35 | cbr2 | |
| 462184 | GrFi | Okawaru | Vaults:5 | annihilated by a titan | 24 | 40466 | 2021-01-23 07:42:04 | cbr2 |
| 552188 | HOMo | Zin | Zot:2 | slain by a quicksilver dragon | 26 | 90942 | 2021-01-23 05:35:50 | cbr2 |
| 109 | HOMo | D:2 | slain by a gnoll (a +0 halberd of venom) | 4 | 2157 | 2021-01-23 02:34:36 | cbr2 | |
| 488098 | PaFi | Okawaru | Zig:10 | collided with an unnaturally hard rock wall caused by an ancient lich | 23 | 47278 | 2021-01-23 02:23:38 | cbr2 |
| 13592326 | FoGl | Zin | escaped with the Orb and 15 runes! | 27 | 117817 | 2021-01-23 00:26:53 | cbr2 |
Won Games
| Score | Player | Char | God | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|
| 13372169 | gimp | OgFi | Zin | 27 | 120850 | 2021-01-24 10:36:32 | cbr2 |
| 13592326 | gimp | FoGl | Zin | 27 | 117817 | 2021-01-23 00:26:53 | cbr2 |
| 1826678 | gimp | TrFi | Okawaru | 25 | 61365 | 2021-01-22 03:05:00 | cao |
| 13709922 | gimp | MiHu | Zin | 27 | 116206 | 2021-01-21 22:11:17 | cao |
| 16892641 | gimp | HOAr | Zin | 27 | 92001 | 2021-01-21 17:26:30 | cao |
| 1852001 | gimp | TeIE | Sif Muna | 27 | 112503 | 2021-01-21 02:33:34 | cao |
| 13085439 | gimp | GhAK | Uskayaw | 27 | 122984 | 2021-01-20 03:44:38 | cao |
| 1466972 | gimp | SpWr | 25 | 88123 | 2021-01-19 19:32:10 | cao | |
| 11538776 | gimp | MuFE | Vehumet | 27 | 143585 | 2021-01-18 23:17:09 | cao |
| 1914383 | gimp | GrWn | Okawaru | 27 | 54874 | 2021-01-17 20:21:08 | cao |
| 21163338 | gimp | DDBr | Makhleb | 27 | 71831 | 2021-01-16 22:14:03 | cao |
| 1930494 | gimp | MiBe | Trog | 27 | 58602 | 2021-01-16 17:22:31 | cao |
| 2542675 | gimp | VSBr | Uskayaw | 27 | 63672 | 2021-01-16 05:19:15 | cao |
| 11964590 | gimp | DEAr | Vehumet | 27 | 136468 | 2021-01-12 07:48:22 | cao |
| 12309372 | gimp | MfDe | the Shining One | 27 | 131941 | 2021-01-10 18:55:05 | cao |
| 15325339 | gimp | GrBe | Zin | 27 | 102686 | 2021-01-10 05:15:15 | cao |
| 17135844 | gimp | MiFi | Zin | 27 | 90618 | 2021-01-09 15:43:09 | cao |
Individual Categories
| Category | Rank | Points |
|---|---|---|
| Total | 18 | 49,331 |
| Exploration | 100/100 | 10,000 |
| Piety | 26/49 | 5,306 |
| Unique Harvesting | 81/81 | 10,000 |
| Winning | 2/2 | 10,000 |
| Win Rate | 32 | 312 |
| Streak Length | 11 | 909 |
| Nemelex' Choice | 16 | 625 |
| Combo High Scores | 10 | 1,000 |
| Best High Score | 26 | 384 |
| Lowest Turncount Win | 110 | 90 |
| Fastest Real Time Win | 37 | 270 |
| Lowest XL Win | 11 | 909 |
| Tournament Win Order | 87 | 114 |
| Tournament All Rune Win Order | 20 | 500 |
| Ziggurat Diving | 32 | 312 |
| Banner Collection | 86/100 | 8,600 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
| Banner | Tier One | Tier Two | Tier Three |
|---|---|---|---|
Explorer
|
|
|
|
Heretic
|
|
|
|
Slow & Steady
|
|
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
Politician
|
|
|
|
Pious
|
|
|
|
Nature's Ally
|
|
|
|
Avarice
|
|
|
|
Inheritor
|
|
|
|
Gelatinous Body
|
|
|
|
Lord of Darkness
|
|
|
|
Spiteful
|
|
|
|
Speed Demon
|
|
|
|
Nemelex' Choice
|
|
|
|
Conqueror
|
|
|
Tier 3: Achieve a personal high score of 27,000,000. |
Prophet
|
|
|
|
Ascetic
|
|
|
|
Lorekeeper
|
|
Tier 2: Win without raising any skill to 20. |
Tier 3: Win without raising any skill to 13. |
Vow of Courage
|
|
|
|
Brute Force
|
|
|
|
Graceful
|
|
|
|
Ruthless Efficiency
|
Tier 1: Reach the last level of the Lair as a non-formicid before reaching experience level 12. |
Tier 2: Find a rune before reaching experience level 14. |
Tier 3: Win the game before reaching experience level 19. |
Sifu
|
|
Tier 2: Enter the third floor of the Elven Halls in under 9,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
Descent Into Madness
|
|
|
|
Harvest
|
|
|
|
Angel of Justice
|
|
|
|
Explorer
Heretic
Slow & Steady
Politician
Pious
Nature's Ally
Avarice
Inheritor
Gelatinous Body
Lord of Darkness
Spiteful
Speed Demon
Nemelex' Choice
Conqueror
Prophet
Ascetic
Lorekeeper
Vow of Courage
Brute Force
Graceful
Ruthless Efficiency
Sifu
Descent Into Madness
Harvest
Angel of Justice