Recent Games
| Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|
| 421617 | VpHu | Lugonu | Depths:3 | mangled by a walking earthen tome | 22 | 51486 | 2024-02-04 14:13:15 | cpo |
| 154 | VpHu | D:3 | slain by Ijyb (a +0 dagger) | 5 | 2130 | 2024-02-04 11:54:10 | cpo | |
| 19768001 | BaCA | the Shining One | escaped with the Orb and 15 runes and 1 gem (0 intact)! | 27 | 77726 | 2024-02-04 11:43:46 | cpo | |
| 12970445 | TeAE | Qazlal | escaped with the Orb and 15 runes and 1 gem (0 intact)! | 27 | 124533 | 2024-02-04 00:41:15 | cpo | |
| 13767549 | DEFE | Sif Muna | escaped with the Orb and 15 runes! | 27 | 115610 | 2024-02-03 06:56:16 | cpo | |
| 79 | DEFE | D:2 | slain by a cerulean imp (a +1 spear) (summoned by Natasha) | 4 | 884 | 2024-02-03 01:14:10 | cpo | |
| 84 | DEFE | D:2 | blasted by an orc priest (divine providence) | 4 | 1834 | 2024-02-03 01:10:02 | cpo | |
| 17629312 | SpHu | the Shining One | escaped with the Orb and 15 runes and 4 gems (1 intact)! | 27 | 89591 | 2024-02-03 00:56:51 | cpo | |
| 31600 | SpHu | the Shining One | Lair:5 | slain by a death yak | 13 | 17420 | 2024-02-02 19:50:29 | cpo |
| 1547406 | SpSu | Dithmenos | escaped with the Orb and 3 runes! | 25 | 77869 | 2024-02-02 04:20:31 | cpo |
Won Games
| Score | Player | Char | God | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|
| 19768001 | Wizard1ke | BaCA | the Shining One | 27 | 77726 | 2024-02-04 11:43:46 | cpo |
| 12970445 | Wizard1ke | TeAE | Qazlal | 27 | 124533 | 2024-02-04 00:41:15 | cpo |
| 13767549 | Wizard1ke | DEFE | Sif Muna | 27 | 115610 | 2024-02-03 06:56:16 | cpo |
| 17629312 | Wizard1ke | SpHu | the Shining One | 27 | 89591 | 2024-02-03 00:56:51 | cpo |
| 1547406 | Wizard1ke | SpSu | Dithmenos | 25 | 77869 | 2024-02-02 04:20:31 | cpo |
| 1508040 | Wizard1ke | MfCj | Fedhas | 27 | 86851 | 2024-02-02 00:26:55 | cpo |
| 1520544 | Wizard1ke | OnAr | Lugonu | 27 | 82517 | 2024-01-31 02:27:10 | cpo |
| 19738516 | Wizard1ke | OnBr | Qazlal | 27 | 77288 | 2024-01-30 23:04:58 | cpo |
| 1637618 | Wizard1ke | KoCA | Ignis | 27 | 71522 | 2024-01-30 04:54:01 | cpo |
| 1991422 | Wizard1ke | DEMo | Cheibriados | 25 | 48915 | 2024-01-30 02:02:27 | cpo |
| 1592978 | Wizard1ke | HuDe | Nemelex Xobeh | 26 | 73787 | 2024-01-29 23:23:38 | cpo |
| 1786922 | Wizard1ke | OnWr | the Shining One | 26 | 65786 | 2024-01-29 04:54:00 | cpo |
| 1723134 | Wizard1ke | DjCK | Fedhas | 27 | 66346 | 2024-01-29 00:56:14 | cpo |
| 4510367 | Wizard1ke | TrMo | Okawaru | 21 | 16596 | 2024-01-28 01:24:01 | cpo |
| 1535613 | Wizard1ke | GhSu | Ashenzari | 27 | 81184 | 2024-01-27 02:03:09 | cpo |
| 1925562 | Wizard1ke | HuEE | Gozag | 27 | 386427 | 2024-01-26 12:23:53 | cpo |
| 1769058 | Wizard1ke | MfAE | Qazlal | 26 | 60010 | 2024-01-25 04:47:39 | cpo |
| 1739496 | Wizard1ke | MiGl | Okawaru | 25 | 61598 | 2024-01-25 01:29:29 | cpo |
| 1727829 | Wizard1ke | TrBr | Gozag | 25 | 62811 | 2024-01-24 22:42:12 | cpo |
| 1920726 | Wizard1ke | DjHu | Hepliaklqana | 27 | 59464 | 2024-01-24 04:06:43 | cpo |
| 1860612 | Wizard1ke | OnWr | the Shining One | 27 | 55247 | 2024-01-24 00:26:26 | cpo |
| 16800713 | Wizard1ke | GrEE | Sif Muna | 27 | 94519 | 2024-01-23 05:03:36 | cpo |
| 1636751 | Wizard1ke | DgCj | 21 | 77759 | 2024-01-22 22:21:32 | cpo | |
| 1534546 | Wizard1ke | MfGl | Okawaru | 26 | 79045 | 2024-01-22 05:00:16 | cpo |
| 49585017 | Wizard1ke | DjEE | Makhleb | 27 | 29927 | 2024-01-22 00:03:27 | cpo |
| 1740329 | Wizard1ke | MiHu | Hepliaklqana | 25 | 63707 | 2024-01-20 20:04:56 | cpo |
| 1690963 | Wizard1ke | HORe | Beogh | 26 | 63528 | 2024-01-20 03:50:37 | cpo |
| 16664783 | Wizard1ke | HOMo | the Shining One | 27 | 93168 | 2024-01-20 00:34:49 | cpo |
Individual Categories
| Category | Outcome | Points |
|---|---|---|
| Total | 2 | 106,191 |
| Exploration | 100/100 | 10,000 |
| Piety | 42/50 | 8,400 |
| Unique Harvesting | 90/90 | 10,000 |
| Winning | 2/2 | 10,000 |
| Win Rate | 27/100 | 2,700 |
| Streak Length | 4/23 | 1,739 |
| Nemelex' Choice | 13 | 5,652 |
| Combo High Scores | 172 | 9,663 |
| Best High Score | 49,585,017 | 5,420 |
| Lowest Turncount Win | 16,596 | 6,190 |
| Fastest Real Time Win | 01:30:12 | 2,527 |
| Most Pacific Win | 1,080 | 3,898 |
| Ziggurat Diving | 756/756 | 10,000 |
| Gem Collection | 13/13 | 10,000 |
| Banner Collection | 96/96 | 10,000 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
| Banner | Tier One | Tier Two | Tier Three |
|---|---|---|---|
Explorer
|
|
|
|
Slow & Steady
|
|
|
|
Politician
|
|
|
|
Nature's Ally
|
|
|
|
Avarice
|
|
|
|
Inheritor
|
|
|
|
Pious
|
|
|
|
Gelatinous Body
|
|
|
|
Lord of Darkness
|
|
|
|
Spiteful
|
|
|
|
Speed Demon
|
|
|
|
Nemelex' Choice
|
|
|
|
Conqueror
|
|
|
|
Prophet
|
|
|
|
Ascetic
|
|
|
|
Lorekeeper
|
|
|
|
Vow of Courage
|
|
|
|
Rage
|
|
|
|
Graceful
|
|
|
|
Ruthless Efficiency
|
|
|
|
Sifu
|
|
|
|
Descent Into Madness
|
|
|
|
Harvest
|
|
|
|
Angel of Justice
|
|
|
|
Explorer
Slow & Steady
Politician
Nature's Ally
Avarice
Inheritor
Pious
Gelatinous Body
Lord of Darkness
Spiteful
Speed Demon
Nemelex' Choice
Conqueror
Prophet
Ascetic
Lorekeeper
Vow of Courage
Rage
Graceful
Ruthless Efficiency
Sifu
Descent Into Madness
Harvest
Angel of Justice