Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
10576 | MiWn | D:9 | mangled by a vampire | 11 | 8453 | 2024-02-04 02:58:34 | cbr2 | |
1698071 | GhEn | Nemelex Xobeh | escaped with the Orb and 3 runes! | 27 | 65945 | 2024-02-04 02:13:19 | cbr2 | |
1960170 | NaBe | Trog | escaped with the Orb and 3 runes! | 27 | 53539 | 2024-02-03 05:04:49 | cbr2 | |
1505491 | GnCA | Gozag | escaped with the Orb and 3 runes! | 26 | 80810 | 2024-02-02 21:17:30 | cbr2 | |
1876822 | HODe | Beogh | escaped with the Orb and 3 runes! | 25 | 52106 | 2024-02-02 06:32:48 | cbr2 | |
2737394 | MfCj | Okawaru | escaped with the Orb and 4 runes! | 26 | 55280 | 2024-02-02 04:29:11 | cbr2 | |
16 | MfCj | D:1 | slain by a hobgoblin | 2 | 402 | 2024-02-02 01:57:57 | cbr2 | |
2896 | MfCj | Dithmenos | D:7 | slain by an ufetubus | 9 | 7079 | 2024-02-02 01:57:02 | cbr2 |
84 | MfCj | D:3 | slain by Sigmund (a +2 heavy scythe) | 4 | 2558 | 2024-02-02 01:44:58 | cbr2 | |
2014 | MfCj | Ru | D:6 | slain by Maggie (a +0 morningstar) | 9 | 6022 | 2024-02-01 21:40:19 | cbr2 |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
1698071 | SnakkuSnakku7 | GhEn | Nemelex Xobeh | 27 | 65945 | 2024-02-04 02:13:19 | cbr2 |
1960170 | SnakkuSnakku7 | NaBe | Trog | 27 | 53539 | 2024-02-03 05:04:49 | cbr2 |
1505491 | SnakkuSnakku7 | GnCA | Gozag | 26 | 80810 | 2024-02-02 21:17:30 | cbr2 |
1876822 | SnakkuSnakku7 | HODe | Beogh | 25 | 52106 | 2024-02-02 06:32:48 | cbr2 |
2737394 | SnakkuSnakku7 | MfCj | Okawaru | 26 | 55280 | 2024-02-02 04:29:11 | cbr2 |
1777441 | SnakkuSnakku7 | OnAr | Elyvilon | 27 | 62042 | 2024-02-01 05:08:39 | cbr2 |
1779185 | SnakkuSnakku7 | GhFE | Wu Jian | 26 | 58227 | 2024-01-29 22:01:02 | cbr2 |
1851925 | SnakkuSnakku7 | DjCK | Xom | 27 | 54860 | 2024-01-29 09:28:12 | cbr2 |
2134612 | SnakkuSnakku7 | GrRe | Okawaru | 25 | 45054 | 2024-01-27 20:39:15 | cbr2 |
21648374 | SnakkuSnakku7 | AtHW | the Shining One | 27 | 72058 | 2024-01-27 09:25:58 | cbr2 |
1712244 | SnakkuSnakku7 | FoDe | Fedhas | 27 | 67751 | 2024-01-25 18:45:31 | cbr2 |
1931271 | SnakkuSnakku7 | DjHu | Gozag | 27 | 54606 | 2024-01-25 04:05:22 | cbr2 |
2172200 | SnakkuSnakku7 | MfEE | 27 | 50438 | 2024-01-23 00:06:46 | cbr2 | |
2758913 | SnakkuSnakku7 | FoCA | Ignis | 27 | 46276 | 2024-01-20 21:36:26 | cbr2 |
Individual Categories
Category | Outcome | Points |
---|---|---|
Total | 13 | 72,308 |
Exploration | 99/100 | 9,900 |
Piety | 28/50 | 5,600 |
Unique Harvesting | 87/90 | 9,666 |
Winning | 2/2 | 10,000 |
Win Rate | 4/100 | 400 |
Streak Length | 5/23 | 2,173 |
Nemelex' Choice | 11 | 4,782 |
Combo High Scores | 74 | 4,157 |
Best High Score | 21,648,374 | 2,366 |
Lowest Turncount Win | 45,054 | 2,280 |
Fastest Real Time Win | 01:28:51 | 2,566 |
Most Pacific Win | 1,803 | 2,334 |
Ziggurat Diving | 1/756 | 13 |
Gem Collection | 11/13 | 8,461 |
Banner Collection | 73/96 | 7,604 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Enter Tomb for the first time after picking up the Orb of Zot, and then get the golden rune. |
![]() |
![]()
|
![]()
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Achieve a personal high score of 27,000,000. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Win without raising any skill to 13. |
![]() |
![]()
|
![]()
|
Tier 3: In a single game, get six runes before entering the Depths. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Win with all 11 gems intact. |
![]() |
![]()
|
![]()
|
Tier 3: Win the game before reaching experience level 22. |
![]() |
![]()
|
Tier 2: Enter the third floor of the Elven Halls in under 12,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
![]() |
![]()
|
Tier 2: Reach the 10th floor of a Ziggurat. |
Tier 3: Exit a Ziggurat from its lowest floor. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|