Recent Games
| Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|
| 1855810 | AtHs | Wu Jian | escaped with the Orb and 3 runes and 1 gem (0 intact)! | 25 | 61472 | 2024-02-04 06:18:14 | cko | |
| 1654 | AtHs | Uskayaw | D:8 | mangled by Erica (a +3 scimitar of flaming) | 8 | 6324 | 2024-02-04 03:47:11 | cko |
| 28875 | DgDe | Lair:4 | blasted by a rime drake (icy flash freeze) | 12 | 19194 | 2024-02-04 02:23:14 | cko | |
| 7 | DgDe | D:3 | slain by a river rat | 1 | 277 | 2024-02-04 01:50:58 | cko | |
| 2549 | KoCA | Gozag | D:7 | slain by a fire elemental (created by the fiery vengeance of Ignis) | 9 | 13065 | 2024-02-04 01:48:40 | cko |
| 2781 | OpRe | Ashenzari | D:7 | slain by a slime creature | 9 | 5289 | 2024-02-03 05:35:57 | cko |
| 499 | OpRe | Gozag | D:5 | slain by a vampire mosquito | 7 | 4310 | 2024-02-03 05:30:31 | cko |
| 38 | OpRe | D:3 | slain by an orc priest (a +0 hand axe) | 3 | 1554 | 2024-02-03 05:25:42 | cko | |
| 178 | OpRe | Ossuary | slain by a centaur zombie | 5 | 2280 | 2024-02-03 05:23:38 | cko | |
| 88 | OpRe | D:2 | blasted by Sigmund (magic dart) | 4 | 1325 | 2024-02-03 05:19:39 | cko |
Won Games
| Score | Player | Char | God | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|
| 1855810 | jboons | AtHs | Wu Jian | 25 | 61472 | 2024-02-04 06:18:14 | cko |
| 2616553 | jboons | MiBe | Trog | 24 | 39088 | 2024-02-02 03:26:57 | cko |
| 5056290 | jboons | GhFE | Vehumet | 27 | 107540 | 2024-01-30 20:18:17 | cko |
| 1790400 | jboons | SpEn | Cheibriados | 27 | 63517 | 2024-01-29 04:20:44 | cko |
| 1485532 | jboons | GnSh | Ashenzari | 26 | 85848 | 2024-01-27 04:27:31 | cko |
| 1268283 | jboons | DEGl | Gozag | 26 | 144016 | 2024-01-25 21:45:08 | cko |
| 2580047 | jboons | TrEn | Xom | 26 | 58741 | 2024-01-23 16:33:00 | cko |
| 7574186 | jboons | GnAl | Ashenzari | 27 | 120853 | 2024-01-21 06:16:40 | cko |
Individual Categories
| Category | Outcome | Points |
|---|---|---|
| Total | 47 | 54,865 |
| Exploration | 91/100 | 9,100 |
| Piety | 22/50 | 4,400 |
| Unique Harvesting | 84/90 | 9,333 |
| Winning | 2/2 | 10,000 |
| Win Rate | 4/100 | 400 |
| Streak Length | - | - |
| Nemelex' Choice | 4 | 1,739 |
| Combo High Scores | 32 | 1,798 |
| Best High Score | 7,574,186 | 828 |
| Lowest Turncount Win | 39,088 | 2,628 |
| Fastest Real Time Win | 01:36:32 | 2,361 |
| Most Pacific Win | 1,639 | 2,568 |
| Ziggurat Diving | 10/756 | 132 |
| Gem Collection | 5/13 | 3,846 |
| Banner Collection | 55/96 | 5,729 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
| Banner | Tier One | Tier Two | Tier Three |
|---|---|---|---|
Explorer
|
|
|
Tier 3: Collect all 17 runes. |
Slow & Steady
|
|
Tier 2: Achieve a two-win streak. |
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
Politician
|
|
|
Tier 3: Steal a species or background high score that was previously of at least 10,000,000 points. |
Nature's Ally
|
|
|
Tier 3: Enter Tomb for the first time after picking up the Orb of Zot, and then get the golden rune. |
Avarice
|
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor
|
|
|
|
Pious
|
|
|
|
Gelatinous Body
|
|
|
|
Lord of Darkness
|
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful
|
|
|
|
Speed Demon
|
|
|
|
Nemelex' Choice
|
|
|
|
Conqueror
|
|
Tier 2: Achieve a personal high score of 9,000,000. |
Tier 3: Achieve a personal high score of 27,000,000. |
Prophet
|
|
Tier 2: Win the game with Invocations as your highest skill. |
Tier 3: Over the course of the tournament, win with three different different gods and Invocations as your highest skill. |
Ascetic
|
|
Tier 2: Reach the last level of the Lair of Beasts without using any potions or scrolls. |
Tier 3: Collect a rune without using any potions or scrolls. This rune cannot be the slimy or abyssal rune: Ru requires you to undergo this sacrifice for longer. |
Lorekeeper
|
|
Tier 2: Win without raising any skill to 20. |
Tier 3: Win without raising any skill to 13. |
Vow of Courage
|
|
|
|
Rage
|
Tier 1: Enter the Vaults with no runes. |
Tier 2: Pick up the silver rune before any other runes. |
Tier 3: Pick up the golden rune before any other runes. |
Graceful
|
|
|
Tier 3: Win with all 11 gems intact. |
Ruthless Efficiency
|
|
|
Tier 3: Win the game before reaching experience level 22. |
Sifu
|
|
Tier 2: Enter the third floor of the Elven Halls in under 12,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
Descent Into Madness
|
|
|
Tier 3: Exit a Ziggurat from its lowest floor. |
Harvest
|
|
|
|
Angel of Justice
|
|
|
Tier 3: Kill all four unique pan lords, all four unique hell lords, and the Serpent of Hell (at least once) over the course of the tournament. |
Explorer
Slow & Steady
Politician
Nature's Ally
Avarice
Inheritor
Pious
Gelatinous Body
Lord of Darkness
Spiteful
Speed Demon
Nemelex' Choice
Conqueror
Prophet
Ascetic
Lorekeeper
Vow of Courage
Rage
Graceful
Ruthless Efficiency
Sifu
Descent Into Madness
Harvest
Angel of Justice