Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
566739 | TeAE | Ashenzari | Pan | mangled by Vietawnu the pandemonium lord | 25 | 47813 | 2024-02-04 16:08:55 | cxc |
55700997 | VSIE | Sif Muna | escaped with the Orb and 15 runes and 10 gems (8 intact)! | 27 | 26419 | 2024-02-04 12:25:39 | cxc | |
79936 | VSIE | Sif Muna | Spider:2 | slain by a demonic crawler | 15 | 8840 | 2024-02-03 17:08:07 | cxc |
1155 | VSIE | Sif Muna | D:7 | slain by a wight (a +2 trident) | 8 | 1942 | 2024-02-03 15:34:14 | cxc |
1952 | VSIE | Sif Muna | D:7 | slain by Pikel (a +2 whip of electrocution) | 9 | 1700 | 2024-02-03 15:20:16 | cxc |
34 | VSIE | D:3 | slain by a kobold (a +0 short sword) | 3 | 234 | 2024-02-03 15:13:26 | cxc | |
4 | VSIE | Ignis | D:3 | quit the game | 1 | 226 | 2024-02-03 15:12:19 | cxc |
56 | VSIE | Sif Muna | D:5 | slain by an ufetubus | 3 | 754 | 2024-02-03 15:11:42 | cxc |
43 | VSIE | Sewer | slain by a kobold brigand (a +0 dagger) | 3 | 455 | 2024-02-03 15:08:58 | cxc | |
4 | VSIE | D:3 | slain by a ribbon worm | 1 | 223 | 2024-02-03 15:07:23 | cxc |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
55700997 | Flugkiller | VSIE | Sif Muna | 27 | 26419 | 2024-02-04 12:25:39 | cxc |
5089169 | Flugkiller | TrFi | Okawaru | 20 | 14063 | 2024-01-30 19:38:16 | cxc |
2436056 | Flugkiller | MiFi | Ru | 20 | 36273 | 2024-01-29 19:13:08 | cxc |
1849848 | Flugkiller | TrEn | Gozag | 24 | 54012 | 2024-01-25 22:24:44 | cxc |
3130648 | Flugkiller | GrEE | Sif Muna | 27 | 104187 | 2024-01-25 15:23:40 | cxc |
8551269 | Flugkiller | DsCj | Gozag | 27 | 261031 | 2024-01-25 01:44:17 | cxc |
1800785 | Flugkiller | VSNe | Uskayaw | 27 | 58197 | 2024-01-21 21:00:15 | cxc |
1762174 | Flugkiller | TeDe | Okawaru | 27 | 62015 | 2024-01-21 17:22:52 | cxc |
1547635 | Flugkiller | SpAl | Ru | 25 | 79497 | 2024-01-21 12:53:28 | cxc |
1673883 | Flugkiller | BaSh | Wu Jian | 26 | 66109 | 2024-01-20 18:43:48 | cxc |
1428336 | Flugkiller | OnHs | Fedhas | 26 | 93475 | 2024-01-20 16:06:17 | cxc |
1773568 | Flugkiller | HORe | Beogh | 25 | 56743 | 2024-01-20 01:36:12 | cxc |
2498038 | Flugkiller | MiFi | Lugonu | 23 | 57697 | 2024-01-19 20:46:41 | cxc |
Individual Categories
Category | Outcome | Points |
---|---|---|
Total | 3 | 99,209 |
Exploration | 100/100 | 10,000 |
Piety | 19/50 | 3,800 |
Unique Harvesting | 87/90 | 9,666 |
Winning | 2/2 | 10,000 |
Win Rate | 5/100 | 500 |
Streak Length | 7/23 | 3,043 |
Nemelex' Choice | 6 | 2,608 |
Combo High Scores | 64 | 3,596 |
Best High Score | 55,700,997 | 6,089 |
Lowest Turncount Win | 14,063 | 7,305 |
Fastest Real Time Win | 00:25:20 | 9,000 |
Most Pacific Win | 907 | 4,641 |
Ziggurat Diving | 756/756 | 10,000 |
Gem Collection | 13/13 | 10,000 |
Banner Collection | 86/96 | 8,958 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
Explorer |
|
|
|
Slow & Steady |
|
|
|
Politician |
|
|
|
Nature's Ally |
|
|
|
Avarice |
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor |
|
|
|
Pious |
|
|
Tier 3: Champion 13 gods. |
Gelatinous Body |
|
|
|
Lord of Darkness |
|
|
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful |
|
|
|
Speed Demon |
|
|
|
Nemelex' Choice |
|
|
|
Conqueror |
|
|
|
Prophet |
|
|
|
Ascetic |
|
|
|
Lorekeeper |
|
|
Tier 3: Win without raising any skill to 13. |
Vow of Courage |
|
|
|
Rage |
|
|
|
Graceful |
|
|
Tier 3: Win with all 11 gems intact. |
Ruthless Efficiency |
|
|
|
Sifu |
|
|
|
Descent Into Madness |
|
|
|
Harvest |
|
|
|
Angel of Justice |
|
|
|