TransylvanienTransa
Captain: mora
Clan Members:
Overall rank: 65 of 101
Ongoing Games:
3:40:27 ago: mora the Magician (L1 DjEE) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
mora | 69 | DjEE | D:3 | slain by an orc (a +0 falchion) | 4 | 2046 | 2022-09-11 16:25:58 | cxc | |
mora | 84 | DjEE | D:2 | slain by a gnoll (a +0 whip) | 4 | 1706 | 2022-09-11 16:23:42 | cxc | |
mora | 72 | OpEE | D:3 | blasted by an orc priest (divine providence) | 4 | 2108 | 2022-09-11 16:21:12 | cue | |
mora | 3 | OpEE | D:1 | slain by a quokka | 1 | 38 | 2022-09-11 16:18:55 | cue | |
mora | 49 | GhEE | D:1 | slain by an orc (a +1 flail of protection) | 3 | 2476 | 2022-09-11 16:18:23 | cue | |
mora | 3664 | OpEE | Gozag | D:9 | mangled by a wraith | 10 | 14298 | 2022-09-11 16:14:44 | cue |
mora | 94 | OpEE | D:3 | blasted by a dart slug (slug dart) | 4 | 1860 | 2022-09-10 14:07:29 | cue | |
mora | 51 | OpEE | D:3 | slain by a scorpion | 3 | 2431 | 2022-09-10 14:05:29 | cue | |
mora | 7 | DsGl | D:1 | slain by a rat | 1 | 45 | 2022-09-10 14:02:24 | cue | |
mora | 326 | DEHW | D:4 | slain by an iguana | 6 | 6257 | 2022-09-09 17:40:29 | cxc |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
mora | 2571560 | GrFi | the Shining One | escaped with the Orb and 5 runes! | 27 | 96673 | 2022-09-06 17:44:28 | cxc | |
mora | 1535336 | DsMo | Kikubaaqudgha | escaped with the Orb and 3 runes! | 26 | 83234 | 2022-09-03 11:47:26 | cxc | |
mora | 334079 | GrFi | Okawaru | Elf:3 | mangled by an Executioner (summoned by a deep elf demonologist) | 21 | 53315 | 2022-08-28 14:09:52 | cue |
mora | 20127 | KoCj | Vehumet | Lair:2 | blasted by an oklob plant (splash of acid) | 13 | 19681 | 2022-09-03 14:10:22 | cxc |
mora | 9912 | OpCj | Gozag | Lair:2 | slain by an elephant | 11 | 22087 | 2022-09-08 18:46:08 | cxc |
mora | 8908 | OpCj | Gozag | D:11 | slain by an unseen horror | 11 | 21592 | 2022-09-09 17:21:55 | cxc |
mora | 3664 | OpEE | Gozag | D:9 | mangled by a wraith | 10 | 14298 | 2022-09-11 16:14:44 | cue |
mora | 1115 | OpCj | D:6 | slain by a sky beast | 8 | 6446 | 2022-09-06 18:42:31 | cxc | |
mora | 742 | MeFi | Temple | slain by a hound | 8 | 2104 | 2022-08-28 14:39:06 | cue | |
mora | 506 | GnWn | D:4 | slain by Pikel (a +2 whip of electrocution) | 7 | 5665 | 2022-09-05 09:40:54 | cxc |
Categories
Category | Rank | Points |
---|---|---|
Total | 65 | 18,717 |
Exploration | 58/100 | 5,800 |
Piety | 4/50 | 800 |
Unique Harvesting | 55/88 | 6,250 |
Winning | 2/12 | 1,666 |
Nemelex' Choice | - | - |
Combo High Scores | - | - |
Streak Length | - | - |
Best High Score | 2,571,560 | 201 |
Low Turncount Win | 83,234 | 1,011 |
Fastest Real Time Win | 04:01:47 | 1,089 |
Ziggurat Diving | - | - |
Banner Collection | 19/100 | 1,900 |
Last updated 2022-09-11 20:06:41 UTC.