TeamSplit
Captain: Mandevil
Clan Members: Daunt, dinky, DrMan, jt, and shummie
Overall rank: 17 of 101
Ongoing Games:
0:09:00 ago: jt the Hoplite (L25 NaCA of Nemelex Xobeh) found the Orb of Zot! (Zot:5, turn 84078, dur 4:14:33, cxc)
92:35:06 ago: dinky the Sneak (L4 SpAM of Ashenzari) left an ossuary. (D:4, turn 3013, dur 0:13:33, cko)
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
Daunt | 11573 | VSWn | Uskayaw | D:10 | blasted by an acid dragon (splash of acid) | 11 | 11734 | 2022-09-11 16:16:29 | cbr2 |
jt | 457210 | HOEE | Elyvilon | Zot:4 | blasted by a purple draconian shifter (bolt of dispelling energy) | 24 | 93481 | 2022-09-11 14:45:19 | cxc |
Daunt | 1666066 | GnFi | Nemelex Xobeh | escaped with the Orb and 3 runes! | 25 | 63498 | 2022-09-11 04:36:12 | cbr2 | |
jt | 2053530 | MiBe | Trog | escaped with the Orb and 3 runes! | 25 | 45296 | 2022-09-10 21:52:02 | cxc | |
Daunt | 245 | GnFi | D:5 | slain by a wyvern | 6 | 3593 | 2022-09-10 20:45:02 | cbr2 | |
Daunt | 46 | GnFi | D:2 | slain by Terence (a +2 vorpal falchion) | 3 | 1036 | 2022-09-10 20:38:13 | cbr2 | |
Daunt | 4706 | GnFi | Nemelex Xobeh | D:9 | slain by an ice dragon | 10 | 10192 | 2022-09-10 20:35:48 | cbr2 |
Daunt | 36 | GnAr | D:3 | slain by a hobgoblin (led by Robin) | 3 | 2623 | 2022-09-10 19:46:43 | cbr2 | |
Daunt | 0 | GnAr | D:1 | slain by a ball python | 1 | 46 | 2022-09-10 19:41:06 | cbr2 | |
Daunt | 1907268 | MiFi | Okawaru | escaped with the Orb and 3 runes! | 25 | 51520 | 2022-09-10 18:28:02 | cbr2 |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
Daunt | 4177824 | MeBe | Trog | escaped with the Orb and 4 runes! | 27 | 29785 | 2022-09-07 03:52:50 | cbr2 | |
Daunt | 4070191 | DjAr | Ashenzari | escaped with the Orb and 6 runes! | 27 | 73094 | 2022-09-06 01:24:09 | cbr2 | |
Daunt | 2749250 | MeDe | Qazlal | escaped with the Orb and 3 runes! | 27 | 28531 | 2022-08-29 05:40:26 | cbr2 | |
Daunt | 2443520 | TrBe | Trog | escaped with the Orb and 4 runes! | 27 | 66643 | 2022-09-05 02:01:13 | cbr2 | |
jt | 2440928 | GrMo | Makhleb | escaped with the Orb and 3 runes! | 23 | 32406 | 2022-08-26 23:09:23 | cxc | |
jt | 2417364 | PaVM | Jiyva | escaped with the Orb and 3 runes! | 22 | 32741 | 2022-09-02 13:53:43 | cxc | |
Mandevil | 2306428 | GnMo | Cheibriados | escaped with the Orb and 4 runes! | 27 | 72759 | 2022-08-27 13:10:36 | cue | |
jt | 2053530 | MiBe | Trog | escaped with the Orb and 3 runes! | 25 | 45296 | 2022-09-10 21:52:02 | cxc | |
jt | 2011635 | PaTm | Jiyva | escaped with the Orb and 3 runes! | 23 | 44907 | 2022-09-10 15:54:59 | cxc | |
Daunt | 1978295 | GrCj | Jiyva | escaped with the Orb and 3 runes! | 26 | 48586 | 2022-09-10 06:00:52 | cbr2 | |
Mandevil | 1956625 | DgFE | escaped with the Orb and 4 runes! | 25 | 92918 | 2022-08-28 14:02:31 | cue | ||
Daunt | 1907268 | MiFi | Okawaru | escaped with the Orb and 3 runes! | 25 | 51520 | 2022-09-10 18:28:02 | cbr2 | |
Daunt | 1803768 | DjAM | Hepliaklqana | escaped with the Orb and 3 runes! | 27 | 60122 | 2022-08-28 16:56:28 | cbr2 | |
jt | 1723326 | PaIE | Ru | escaped with the Orb and 3 runes! | 24 | 63104 | 2022-09-06 19:47:43 | cxc | |
dinky | 1720225 | MiHu | Trog | escaped with the Orb and 3 runes! | 26 | 65035 | 2022-09-04 11:23:50 | cko | |
jt | 1692390 | HOFi | Beogh | escaped with the Orb and 3 runes! | 26 | 63634 | 2022-09-07 22:13:26 | cxc | |
Daunt | 1666066 | GnFi | Nemelex Xobeh | escaped with the Orb and 3 runes! | 25 | 63498 | 2022-09-11 04:36:12 | cbr2 | |
jt | 1586257 | GrAK | Lugonu | escaped with the Orb and 3 runes! | 25 | 69990 | 2022-09-09 23:15:52 | cxc | |
jt | 1577026 | DsCA | Gozag | escaped with the Orb and 3 runes! | 26 | 77008 | 2022-09-08 22:58:12 | cxc | |
jt | 1529280 | PaSu | Ashenzari | escaped with the Orb and 3 runes! | 25 | 79625 | 2022-08-28 11:08:02 | cxc | |
shummie | 1428331 | GhFE | Ru | escaped with the Orb and 3 runes! | 24 | 88536 | 2022-08-30 05:38:04 | cko | |
shummie | 1355258 | MfAE | Hepliaklqana | escaped with the Orb and 3 runes! | 24 | 91650 | 2022-08-31 19:53:05 | cko | |
Daunt | 818497 | GrGl | the Shining One | Dis:4 | blasted by an iron giant (iron shot) | 27 | 82390 | 2022-09-08 23:35:11 | cbr2 |
jt | 585088 | TrCA | Lugonu | Zig:10 | killed by an exploding tentacled starspawn ignited by their inner flame | 24 | 59435 | 2022-08-30 21:34:42 | cxc |
jt | 573346 | HOAK | Lugonu | Abyss:4 | mangled by a balrug (a +2 demon whip of draining) | 25 | 59952 | 2022-08-28 21:14:54 | cxc |
jt | 457210 | HOEE | Elyvilon | Zot:4 | blasted by a purple draconian shifter (bolt of dispelling energy) | 24 | 93481 | 2022-09-11 14:45:19 | cxc |
Daunt | 405135 | TrCA | Okawaru | Elf:3 | blasted by a green death (poison arrow) (summoned by a deep elf demonologist) | 22 | 50804 | 2022-09-02 03:59:14 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 17 | 50,353 |
Exploration | 82/100 | 8,200 |
Piety | 31/50 | 6,200 |
Unique Harvesting | 82/88 | 9,318 |
Winning | 12/12 | 10,000 |
Nemelex' Choice | 11 | 3,055 |
Combo High Scores | 52 | 1,313 |
Streak Length | 3/25 | 1,200 |
Best High Score | 4,177,824 | 327 |
Low Turncount Win | 28,531 | 2,951 |
Fastest Real Time Win | 02:08:00 | 2,057 |
Ziggurat Diving | 10/756 | 132 |
Banner Collection | 56/100 | 5,600 |
Last updated 2022-09-11 20:06:40 UTC.