narz
Overall rank: 13 of 1520
Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
1807209 | MiMo | the Shining One | escaped with the Orb and 3 runes! | 26 | 58444 | 2022-02-20 17:15:12 | cko | |
2863385 | FoNe | Vehumet | escaped with the Orb and 5 runes! | 27 | 89880 | 2022-02-20 06:56:17 | cko | |
2 | FoNe | D:1 | slain by a kobold | 1 | 116 | 2022-02-20 01:49:13 | cko | |
2307784 | BaAM | Okawaru | escaped with the Orb and 4 runes! | 27 | 70713 | 2022-02-20 01:46:40 | cko | |
2196098 | NaBe | Trog | escaped with the Orb and 4 runes! | 27 | 75112 | 2022-02-19 04:42:47 | cko | |
10870 | DjAE | Xom | D:10 | demolished by a seven-headed hydra | 12 | 17220 | 2022-02-18 23:53:04 | cko |
16922 | DjAE | Dithmenos | Lair:4 | slain by a wyvern | 12 | 15645 | 2022-02-18 23:22:38 | cko |
2691468 | DsWn | Ashenzari | escaped with the Orb and 5 runes! | 27 | 91721 | 2022-02-18 22:39:49 | cko | |
2172851 | TeSu | Cheibriados | escaped with the Orb and 4 runes! | 27 | 76793 | 2022-02-18 17:57:48 | cko | |
11818 | TeSu | Gozag | D:10 | slain by a wyvern | 11 | 12278 | 2022-02-18 05:43:21 | cko |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
1807209 | narz | MiMo | the Shining One | 26 | 58444 | 2022-02-20 17:15:12 | cko |
2863385 | narz | FoNe | Vehumet | 27 | 89880 | 2022-02-20 06:56:17 | cko |
2307784 | narz | BaAM | Okawaru | 27 | 70713 | 2022-02-20 01:46:40 | cko |
2196098 | narz | NaBe | Trog | 27 | 75112 | 2022-02-19 04:42:47 | cko |
2691468 | narz | DsWn | Ashenzari | 27 | 91721 | 2022-02-18 22:39:49 | cko |
2172851 | narz | TeSu | Cheibriados | 27 | 76793 | 2022-02-18 17:57:48 | cko |
3486080 | narz | VSBr | Wu Jian | 27 | 64410 | 2022-02-18 04:32:55 | cko |
2192380 | narz | DjAE | 27 | 78847 | 2022-02-17 17:50:54 | cko | |
3430516 | narz | DjFE | Jiyva | 27 | 61410 | 2022-02-17 02:54:08 | cko |
1546540 | narz | OgFE | Gozag | 27 | 82519 | 2022-02-16 22:30:06 | cko |
2376768 | narz | DrCj | Yredelemnul | 26 | 66928 | 2022-02-16 17:51:53 | cko |
2756515 | narz | DDEE | Jiyva | 25 | 52275 | 2022-02-16 05:41:01 | cko |
3173965 | narz | SpSu | Hepliaklqana | 27 | 104254 | 2022-02-15 04:05:56 | cko |
2911153 | narz | MfAM | Fedhas | 27 | 78459 | 2022-02-12 04:45:41 | cko |
4269470 | narz | DsCA | Jiyva | 27 | 68938 | 2022-02-11 21:57:19 | cko |
2359053 | narz | TrEE | Cheibriados | 24 | 64529 | 2022-02-11 06:08:03 | cko |
11087450 | narz | FeAE | Wu Jian | 27 | 150802 | 2022-02-09 20:07:19 | cko |
1884006 | narz | KoWr | Nemelex Xobeh | 27 | 102949 | 2022-02-08 17:20:51 | cko |
2352312 | narz | VpVM | Makhleb | 26 | 68759 | 2022-02-07 20:06:40 | cko |
3349735 | narz | DjSu | Ashenzari | 27 | 63463 | 2022-02-07 03:47:35 | cko |
1815977 | narz | DEAM | Kikubaaqudgha | 25 | 104987 | 2022-02-06 23:40:50 | cko |
Individual Categories
Category | Outcome | Points |
---|---|---|
Total | 13 | 67,267 |
Exploration | 100/100 | 10,000 |
Piety | 32/50 | 6,400 |
Unique Harvesting | 79/81 | 9,753 |
Winning | 2/2 | 10,000 |
Win Rate | 42/100 | 4,200 |
Streak Length | 3/25 | 1,200 |
Nemelex' Choice | 6 | 2,000 |
Combo High Scores | 90 | 2,314 |
Best High Score | 11,087,450 | 1,448 |
Lowest Turncount Win | 52,275 | 1,624 |
Fastest Real Time Win | 02:08:40 | 2,155 |
Lowest XL Win | 24 | 6,666 |
Ziggurat Diving | 76/756 | 1,005 |
Banner Collection | 85/100 | 8,500 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
![]() |
![]()
|
![]()
|
Tier 3: Steal a species or background high score that was previously of at least 10,000,000 points. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Achieve a personal high score of 27,000,000. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
![]()
|
![]() |
Tier 1: Reach the last level of the Lair as a non-formicid before reaching experience level 12. |
Tier 2: Find a rune before reaching experience level 14. |
Tier 3: Win the game before reaching experience level 19. |
![]() |
![]()
|
Tier 2: Enter the third floor of the Elven Halls in under 9,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
![]() |
![]()
|
![]()
|
![]()
|
![]() |
![]()
|
![]()
|
Tier 3: Kill 78 distinct uniques over the course of the tournament. |
![]() |
![]()
|
![]()
|
![]()
|