Ongoing Games:
3:19:32 ago: shummie the Grave Robber (L5 FeNe) killed Natasha. (D:3, turn 5515, dur 0:07:13, cko)
Recent Games
| Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|
| 298 | FeNe | Gozag | D:4 | quit the game | 6 | 9346 | 2021-08-15 17:02:02 | cko |
| 2146 | FeNe | Gozag | D:7 | slain by a seven-headed hydra | 9 | 11310 | 2021-08-15 06:27:45 | cko |
| 1955 | FeAK | Lugonu | D:10 | slain by a killer bee | 8 | 20047 | 2021-08-15 05:53:31 | cko |
| 5 | FeAK | Lugonu | D:1 | frozen to death by an endoplasm | 1 | 422 | 2021-08-15 05:21:57 | cko |
| 102 | FeAK | Lugonu | D:5 | quit the game | 4 | 5611 | 2021-08-15 05:20:07 | cko |
| 5 | FeAK | Lugonu | D:1 | slain by a jackal | 1 | 151 | 2021-08-15 05:10:07 | cko |
| 23 | FeAK | Lugonu | D:2 | slain by a jackal | 2 | 1384 | 2021-08-15 05:09:37 | cko |
| 64 | FeAK | Lugonu | D:2 | succumbed to a goblin's poison | 3 | 3534 | 2021-08-15 05:08:32 | cko |
| 0 | FeAK | Lugonu | Abyss:1 | slain by an ancient zyme | 1 | 188 | 2021-08-15 05:02:01 | cko |
| 15 | FeAK | Lugonu | D:1 | slain by a ball python | 2 | 355 | 2021-08-15 05:01:34 | cko |
Won Games
| Score | Player | Char | God | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|
| 1384461 | shummie | MfAE | Ru | 25 | 116572 | 2021-08-14 20:31:46 | cko |
| 1551053 | shummie | DjAr | Yredelemnul | 27 | 86027 | 2021-08-14 01:57:46 | cko |
| 3526362 | shummie | MuWr | Gozag | 26 | 59577 | 2021-08-13 05:11:02 | cko |
| 1695510 | shummie | KoDe | Nemelex Xobeh | 27 | 71946 | 2021-08-12 15:26:24 | cbr2 |
| 1525963 | shummie | NaSu | Gozag | 27 | 96065 | 2021-08-11 20:26:30 | cbr2 |
| 1611335 | shummie | MfNe | Sif Muna | 27 | 78024 | 2021-08-10 03:06:16 | cbr2 |
| 3180991 | shummie | GrFi | the Shining One | 27 | 73922 | 2021-08-07 19:01:31 | cbr2 |
| 1715430 | shummie | OgDe | Vehumet | 27 | 71115 | 2021-08-06 19:39:01 | cbr2 |
| 1545604 | shummie | BaEE | Okawaru | 27 | 88101 | 2021-08-06 04:23:44 | cbr2 |
| 3310873 | shummie | GrNe | Gozag | 27 | 97412 | 2021-08-05 18:25:44 | cbr2 |
| 2753713 | shummie | MiAK | the Shining One | 27 | 88996 | 2021-08-03 14:46:15 | cko |
| 1444326 | shummie | HOMo | Beogh | 27 | 98322 | 2021-08-03 03:26:47 | cko |
| 1884802 | shummie | TrWr | Hepliaklqana | 26 | 54172 | 2021-08-02 18:59:47 | cko |
| 1568708 | shummie | GrEE | 27 | 84403 | 2021-08-02 13:53:25 | cko | |
| 1825350 | shummie | DjAE | Makhleb | 27 | 61184 | 2021-08-01 07:40:50 | cko |
| 2555757 | shummie | DDFi | Makhleb | 22 | 30144 | 2021-08-01 04:57:21 | cko |
| 1761555 | shummie | FoDe | Ru | 25 | 64871 | 2021-07-31 06:11:26 | cko |
| 23942764 | shummie | GrFi | the Shining One | 27 | 62480 | 2021-07-30 21:41:01 | cko |
Individual Categories
| Category | Rank | Points |
|---|---|---|
| Total | 9 | 63,101 |
| Exploration | 100/100 | 10,000 |
| Piety | 31/49 | 6,326 |
| Unique Harvesting | 79/81 | 9,753 |
| Winning | 2/2 | 10,000 |
| Win Rate | 5/100 | 500 |
| Streak Length | 6/24 | 2,500 |
| Nemelex' Choice | 9 | 1,111 |
| Combo High Scores | 19 | 526 |
| Best High Score | 16 | 625 |
| Lowest Turncount Win | 15 | 666 |
| Fastest Real Time Win | 4 | 2,500 |
| Lowest XL Win | 8 | 1,250 |
| Tournament Win Order | 9 | 1,111 |
| Tournament All Rune Win Order | 3 | 3,333 |
| Ziggurat Diving | 2 | 5,000 |
| Banner Collection | 79/100 | 7,900 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
| Banner | Tier One | Tier Two | Tier Three |
|---|---|---|---|
Explorer
|
|
|
|
Heretic
|
|
|
|
Slow & Steady
|
|
|
|
Politician
|
|
|
|
Pious
|
|
|
|
Nature's Ally
|
|
|
|
Avarice
|
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor
|
|
|
|
Gelatinous Body
|
|
|
|
Lord of Darkness
|
Tier 1: Reach the last level of the Orcish Mines without having entered the Lair. |
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful
|
|
Tier 2: After becoming the champion of Ru, abandon Ru and become the champion of a different god. |
Tier 3: Win a game in which you become the champion of Ru and then abandon Ru before entering any branches other than the Temple and the Lair. |
Speed Demon
|
|
|
|
Nemelex' Choice
|
|
|
|
Conqueror
|
|
|
Tier 3: Achieve a personal high score of 27,000,000. |
Prophet
|
|
|
|
Ascetic
|
|
|
|
Lorekeeper
|
|
Tier 2: Win without raising any skill to 20. |
Tier 3: Win without raising any skill to 13. |
Vow of Courage
|
|
|
|
Brute Force
|
|
|
|
Graceful
|
|
|
|
Ruthless Efficiency
|
Tier 1: Reach the last level of the Lair as a non-formicid before reaching experience level 12. |
Tier 2: Find a rune before reaching experience level 14. |
Tier 3: Win the game before reaching experience level 19. |
Sifu
|
|
Tier 2: Enter the third floor of the Elven Halls in under 9,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
Descent Into Madness
|
|
|
|
Harvest
|
|
|
|
Angel of Justice
|
|
|
|
Explorer
Heretic
Slow & Steady
Politician
Pious
Nature's Ally
Avarice
Inheritor
Gelatinous Body
Lord of Darkness
Spiteful
Speed Demon
Nemelex' Choice
Conqueror
Prophet
Ascetic
Lorekeeper
Vow of Courage
Brute Force
Graceful
Ruthless Efficiency
Sifu
Descent Into Madness
Harvest
Angel of Justice