Zot Sluts
Captain: shmup
Clan Members: ces, neckro23, and ozjimbob
Overall rank: 88 of 120
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
ces | 5951 | TeHu | Gozag | D:8 | slain by a troll | 10 | 10992 | 2024-02-04 09:15:22 | cbr2 |
ces | 0 | HOHu | D:$ | got out of the dungeon alive. | 1 | 1 | 2024-02-04 08:52:09 | cbr2 | |
ces | 130 | MfSh | D:6 | annihilated by an ogre (a +0 giant spiked club) | 5 | 2775 | 2024-02-04 08:51:12 | cbr2 | |
ces | 44 | GhNe | D:2 | slain by a gnoll (a +0 flail) | 3 | 1261 | 2024-02-04 08:33:33 | cbr2 | |
ces | 4 | GhNe | D:1 | slain by a jackal | 1 | 86 | 2024-02-04 08:27:32 | cbr2 | |
ces | 331 | GrMo | D:3 | slain by a lemure (led by Pikel) | 6 | 4240 | 2024-02-04 08:26:04 | cbr2 | |
ces | 1383 | GnWn | D:7 | asphyxiated | 8 | 4603 | 2024-02-04 08:10:01 | cbr2 | |
ces | 800 | SpHu | Nemelex Xobeh | D:5 | mangled by a killer bee | 7 | 4550 | 2024-02-04 07:51:43 | cbr2 |
ozjimbob | 16571 | MiBe | Trog | Orc:1 | slain by a cyclops | 12 | 11210 | 2024-02-04 07:45:34 | cpo |
ozjimbob | 13645 | MiBe | Trog | D:11 | drowned by a water elemental | 11 | 12013 | 2024-02-04 06:45:12 | cpo |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
ces | 1328914 | SpHu | Gozag | escaped with the Orb and 3 runes! | 27 | 131990 | 2024-01-31 12:25:48 | cbr2 | |
ces | 647774 | SpHu | Gozag | Zot:2 | blasted by an orb of fire (fireball) | 27 | 106107 | 2024-01-26 10:43:50 | cbr2 |
ces | 483796 | SpHu | Gozag | Slime:5 | slain by a quicksilver ooze (created by the Royal Jelly) | 24 | 100126 | 2024-01-25 23:57:18 | cbr2 |
ces | 260280 | SpHu | Gozag | Depths:1 | blown up by a lich | 19 | 61762 | 2024-01-22 10:49:27 | cbr2 |
ces | 137129 | SpHu | Gozag | Elf:2 | slain by a +3 dire flail of protection | 16 | 49124 | 2024-02-04 02:42:19 | cbr2 |
ozjimbob | 59430 | MiFi | Uskayaw | Spider:1 | slain by a jumping spider | 14 | 22337 | 2024-01-23 08:25:57 | cpo |
ces | 52518 | SpHu | Gozag | D:13 | slain by a troll | 14 | 19929 | 2024-01-21 13:45:15 | cbr2 |
ces | 35768 | SpHu | Gozag | D:15 | shot by a centaur warrior (arrow) | 13 | 20149 | 2024-01-29 08:16:44 | cbr2 |
ces | 33943 | GrEE | Vehumet | D:11 | mangled by an orc warlord (a +2 vampiric war axe) | 13 | 21872 | 2024-02-02 06:13:23 | cbr2 |
ces | 26147 | MiFi | Gozag | D:11 | slain by a skeletal warrior (a +1 vampiric trident) | 12 | 17165 | 2024-01-20 06:12:33 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 88 | 18,182 |
Exploration | 53/100 | 5,300 |
Piety | 2/50 | 400 |
Unique Harvesting | 60/90 | 6,666 |
Winning | 1/12 | 833 |
Nemelex' Choice | - | - |
Combo High Scores | 1 | 17 |
Streak Length | - | - |
Best High Score | 1,328,914 | 207 |
Low Turncount Win | 131,990 | 878 |
Fastest Real Time Win | 06:10:55 | 614 |
Most Pacific Win | 2,811 | 1,497 |
Gem Collection | - | - |
Ziggurat Diving | - | - |
Banner Collection | 17/96 | 1,770 |
Last updated 2024-02-04 20:17:11 UTC.