There and Back Again
Captain: mitch45678
Clan Members:
Overall rank: 73 of 111
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
mitch45678 | 392568 | MiGl | Crypt:1 | mangled by a vampire knight | 22 | 58607 | 2022-02-18 09:22:50 | cbr2 | |
mitch45678 | 7925 | MiGl | Xom | D:9 | slain by a red ugly thing | 11 | 7185 | 2022-02-16 21:33:02 | cbr2 |
mitch45678 | 1703230 | BaCj | Okawaru | escaped with the Orb and 3 runes! | 27 | 66037 | 2022-02-14 19:20:10 | cbr2 | |
mitch45678 | 382 | MiGl | D:4 | blasted by an orc priest (divine providence) | 6 | 3266 | 2022-02-13 08:58:14 | cbr2 | |
mitch45678 | 53 | BaCj | D:2 | splashed by a jelly's acid | 3 | 1644 | 2022-02-13 08:44:57 | cbr2 | |
mitch45678 | 53673 | PaWz | Okawaru | Lair:6 | blasted by a guardian serpent (bolt of poison) | 14 | 23200 | 2022-02-09 20:58:36 | cbr2 |
mitch45678 | 81 | PaWz | D:2 | mangled by Sigmund | 4 | 1982 | 2022-02-09 08:42:35 | cbr2 | |
mitch45678 | 1654036 | MfFE | Okawaru | escaped with the Orb and 3 runes! | 26 | 66973 | 2022-02-08 06:36:51 | cbr2 | |
mitch45678 | 4284 | DjSu | Okawaru | D:9 | slain by a killer bee | 10 | 9424 | 2022-02-07 01:41:22 | cbr2 |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
mitch45678 | 1703230 | BaCj | Okawaru | escaped with the Orb and 3 runes! | 27 | 66037 | 2022-02-14 19:20:10 | cbr2 | |
mitch45678 | 1654036 | MfFE | Okawaru | escaped with the Orb and 3 runes! | 26 | 66973 | 2022-02-08 06:36:51 | cbr2 | |
mitch45678 | 392568 | MiGl | Crypt:1 | mangled by a vampire knight | 22 | 58607 | 2022-02-18 09:22:50 | cbr2 | |
mitch45678 | 53673 | PaWz | Okawaru | Lair:6 | blasted by a guardian serpent (bolt of poison) | 14 | 23200 | 2022-02-09 20:58:36 | cbr2 |
mitch45678 | 7925 | MiGl | Xom | D:9 | slain by a red ugly thing | 11 | 7185 | 2022-02-16 21:33:02 | cbr2 |
mitch45678 | 4284 | DjSu | Okawaru | D:9 | slain by a killer bee | 10 | 9424 | 2022-02-07 01:41:22 | cbr2 |
mitch45678 | 382 | MiGl | D:4 | blasted by an orc priest (divine providence) | 6 | 3266 | 2022-02-13 08:58:14 | cbr2 | |
mitch45678 | 81 | PaWz | D:2 | mangled by Sigmund | 4 | 1982 | 2022-02-09 08:42:35 | cbr2 | |
mitch45678 | 53 | BaCj | D:2 | splashed by a jelly's acid | 3 | 1644 | 2022-02-13 08:44:57 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 73 | 16,905 |
Exploration | 47/100 | 4,700 |
Piety | 2/50 | 400 |
Unique Harvesting | 45/81 | 5,555 |
Winning | 2/12 | 1,666 |
Nemelex' Choice | 2 | 500 |
Combo High Scores | - | - |
Streak Length | - | - |
Best High Score | 1,703,230 | 222 |
Low Turncount Win | 66,037 | 1,285 |
Fastest Real Time Win | 05:56:51 | 777 |
Ziggurat Diving | - | - |
Banner Collection | 18/100 | 1,800 |
Last updated 2022-02-21 01:13:34 UTC.