One Baka vs the World
Captain: SnakkuSnakku7
Clan Members:
Overall rank: 9 of 111
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
SnakkuSnakku7 | 2748776 | DsFE | Gozag | escaped with the Orb and 4 runes! | 27 | 105509 | 2022-02-20 15:10:54 | cbr2 | |
SnakkuSnakku7 | 38 | DsFE | D:2 | quit the game | 3 | 1361 | 2022-02-20 02:43:32 | cbr2 | |
SnakkuSnakku7 | 25 | DsFE | D:2 | succumbed to an adder's poison | 2 | 875 | 2022-02-20 02:40:22 | cbr2 | |
SnakkuSnakku7 | 6 | DsFE | D:1 | slain by a quokka | 1 | 262 | 2022-02-20 02:38:56 | cbr2 | |
SnakkuSnakku7 | 7 | DsFE | D:1 | slain by a jackal | 1 | 115 | 2022-02-20 02:38:10 | cbr2 | |
SnakkuSnakku7 | 11 | DsFE | D:1 | constricted to death by a ball python | 2 | 229 | 2022-02-20 02:35:16 | cbr2 | |
SnakkuSnakku7 | 98 | DsFE | D:3 | blasted by an orc priest (divine providence) | 4 | 2245 | 2022-02-20 02:32:40 | cbr2 | |
SnakkuSnakku7 | 12 | DsFE | D:2 | slain by a worm | 2 | 463 | 2022-02-20 02:28:59 | cbr2 | |
SnakkuSnakku7 | 9 | DsFE | D:$ | got out of the dungeon alive. | 2 | 1030 | 2022-02-20 02:28:05 | cbr2 | |
SnakkuSnakku7 | 51 | DsFE | D:2 | slain by an ogre | 3 | 1303 | 2022-02-20 02:26:04 | cbr2 |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
SnakkuSnakku7 | 23020621 | HOFi | the Shining One | escaped with the Orb and 15 runes! | 27 | 65393 | 2022-02-18 03:12:11 | cbr2 | |
SnakkuSnakku7 | 13594714 | MfAM | Zin | escaped with the Orb and 15 runes! | 27 | 117010 | 2022-02-12 21:14:07 | cbr2 | |
SnakkuSnakku7 | 3675408 | DDAK | Jiyva | escaped with the Orb and 4 runes! | 22 | 33963 | 2022-02-15 23:38:17 | cbr2 | |
SnakkuSnakku7 | 3070844 | DjGl | Jiyva | escaped with the Orb and 4 runes! | 27 | 44300 | 2022-02-10 20:34:52 | cbr2 | |
SnakkuSnakku7 | 2748776 | DsFE | Gozag | escaped with the Orb and 4 runes! | 27 | 105509 | 2022-02-20 15:10:54 | cbr2 | |
SnakkuSnakku7 | 2665055 | BaCj | Vehumet | escaped with the Orb and 4 runes! | 27 | 58502 | 2022-02-13 07:49:58 | cbr2 | |
SnakkuSnakku7 | 1980634 | PaHu | Uskayaw | escaped with the Orb and 3 runes! | 24 | 47478 | 2022-02-18 06:45:41 | cbr2 | |
SnakkuSnakku7 | 1919101 | TeEn | Gozag | escaped with the Orb and 3 runes! | 27 | 51748 | 2022-02-06 01:28:30 | cbr2 | |
SnakkuSnakku7 | 1835584 | MuDe | Gozag | escaped with the Orb and 3 runes! | 25 | 55521 | 2022-02-14 08:00:56 | cbr2 | |
SnakkuSnakku7 | 1725783 | FoIE | Ashenzari | escaped with the Orb and 3 runes! | 27 | 66010 | 2022-02-13 00:52:51 | cbr2 | |
SnakkuSnakku7 | 1689129 | MfFE | Hepliaklqana | escaped with the Orb and 3 runes! | 27 | 69794 | 2022-02-07 14:05:43 | cbr2 | |
SnakkuSnakku7 | 1688962 | GnAM | Qazlal | escaped with the Orb and 3 runes! | 26 | 63693 | 2022-02-19 03:58:07 | cbr2 | |
SnakkuSnakku7 | 1672694 | BaAK | Lugonu | escaped with the Orb and 3 runes! | 27 | 68526 | 2022-02-08 12:58:55 | cbr2 | |
SnakkuSnakku7 | 1663070 | GhWz | Fedhas | escaped with the Orb and 3 runes! | 27 | 69381 | 2022-02-15 09:45:37 | cbr2 | |
SnakkuSnakku7 | 1617661 | DsBe | Trog | escaped with the Orb and 3 runes! | 24 | 69405 | 2022-02-13 13:10:05 | cbr2 | |
SnakkuSnakku7 | 1578668 | BaNe | Zin | escaped with the Orb and 3 runes! | 27 | 80050 | 2022-02-15 12:50:15 | cbr2 | |
SnakkuSnakku7 | 1516336 | DEAr | Dithmenos | escaped with the Orb and 3 runes! | 26 | 84662 | 2022-02-17 10:00:31 | cbr2 | |
SnakkuSnakku7 | 1496584 | PaWz | escaped with the Orb and 3 runes! | 25 | 84570 | 2022-02-09 04:01:52 | cbr2 | ||
SnakkuSnakku7 | 1391665 | MuCA | Ignis | escaped with the Orb and 3 runes! | 25 | 102295 | 2022-02-12 03:00:56 | cbr2 | |
SnakkuSnakku7 | 1146753 | GrCA | the Shining One | Zot:5 | blasted by an orb of fire (bolt of fire) | 27 | 79587 | 2022-02-09 00:30:58 | cbr2 |
SnakkuSnakku7 | 1026546 | HODe | the Shining One | Coc:6 | blasted by an elemental wellspring (torrent of water) | 27 | 76010 | 2022-02-07 02:40:22 | cbr2 |
SnakkuSnakku7 | 989492 | HOFi | the Shining One | Coc:6 | blasted by an elemental wellspring (torrent of water) | 27 | 63479 | 2022-02-16 12:36:26 | cbr2 |
SnakkuSnakku7 | 904909 | DsFE | Gozag | Zig:17 | demolished by Aji Rofi the pandemonium lord | 27 | 69577 | 2022-02-19 07:55:21 | cbr2 |
SnakkuSnakku7 | 735584 | MfFE | the Shining One | Pan | killed by an exploding ball lightning | 27 | 69590 | 2022-02-07 05:36:13 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 9 | 57,281 |
Exploration | 100/100 | 10,000 |
Piety | 39/50 | 7,800 |
Unique Harvesting | 80/81 | 9,876 |
Winning | 4/12 | 3,333 |
Nemelex' Choice | 15 | 3,750 |
Combo High Scores | 48 | 752 |
Streak Length | 4/25 | 1,600 |
Best High Score | 23,020,621 | 3,008 |
Low Turncount Win | 33,963 | 2,500 |
Fastest Real Time Win | 01:21:55 | 3,385 |
Ziggurat Diving | 210/756 | 2,777 |
Banner Collection | 85/100 | 8,500 |
Last updated 2022-02-21 01:14:55 UTC.