Malmuthaters
Captain: Cab
Clan Members:
Overall rank: 104 of 111
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
Cab | 1442 | DsFi | D:5 | slain by an ogre | 8 | 5115 | 2022-02-20 13:27:10 | cue | |
Cab | 7 | DsFi | D:1 | slain by a gnoll | 1 | 192 | 2022-02-20 13:11:16 | cue | |
Cab | 6358 | DsFi | Okawaru | Bailey | slain by an orc knight | 10 | 8207 | 2022-02-19 08:21:16 | cue |
Cab | 2233 | DsFi | Okawaru | D:7 | slain by a hornet | 9 | 6737 | 2022-02-18 19:52:00 | cue |
Cab | 5574 | DsFi | Cheibriados | D:9 | blasted by Erolcha (fireball) | 10 | 8955 | 2022-02-13 20:48:59 | cue |
Cab | 480 | DsFi | D:4 | mangled by a centaur | 6 | 2615 | 2022-02-12 08:42:17 | cue | |
Cab | 5210 | DsFi | Hepliaklqana | D:9 | mangled by a two-headed ogre | 10 | 6908 | 2022-02-11 14:00:26 | cue |
Cab | 10901 | DsFi | Hepliaklqana | Lair:3 | succumbed to a cane toad's poison | 11 | 10108 | 2022-02-05 09:55:26 | cue |
Cab | 8 | DsFi | D:2 | slain by an adder | 2 | 345 | 2022-02-05 09:27:01 | cue | |
Cab | 798 | DsFi | D:4 | slain by Sigmund | 7 | 2919 | 2022-02-05 09:26:16 | cue |
Top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
Cab | 10901 | DsFi | Hepliaklqana | Lair:3 | succumbed to a cane toad's poison | 11 | 10108 | 2022-02-05 09:55:26 | cue |
Cab | 6358 | DsFi | Okawaru | Bailey | slain by an orc knight | 10 | 8207 | 2022-02-19 08:21:16 | cue |
Cab | 5574 | DsFi | Cheibriados | D:9 | blasted by Erolcha (fireball) | 10 | 8955 | 2022-02-13 20:48:59 | cue |
Cab | 5210 | DsFi | Hepliaklqana | D:9 | mangled by a two-headed ogre | 10 | 6908 | 2022-02-11 14:00:26 | cue |
Cab | 2233 | DsFi | Okawaru | D:7 | slain by a hornet | 9 | 6737 | 2022-02-18 19:52:00 | cue |
Cab | 1442 | DsFi | D:5 | slain by an ogre | 8 | 5115 | 2022-02-20 13:27:10 | cue | |
Cab | 798 | DsFi | D:4 | slain by Sigmund | 7 | 2919 | 2022-02-05 09:26:16 | cue | |
Cab | 480 | DsFi | D:4 | mangled by a centaur | 6 | 2615 | 2022-02-12 08:42:17 | cue | |
Cab | 391 | DsFi | D:4 | slain by an ogre | 6 | 3640 | 2022-02-04 20:28:10 | cue | |
Cab | 172 | DsFi | D:4 | slain by a wyvern zombie | 5 | 3465 | 2022-02-04 20:17:17 | cue |
Categories
Category | Rank | Points |
---|---|---|
Total | 104 | 2,699 |
Exploration | 4/100 | 400 |
Piety | - | - |
Unique Harvesting | 17/81 | 2,098 |
Winning | - | - |
Nemelex' Choice | - | - |
Combo High Scores | - | - |
Streak Length | - | - |
Best High Score | 10,901 | 1 |
Low Turncount Win | - | - |
Fastest Real Time Win | - | - |
Ziggurat Diving | - | - |
Banner Collection | 2/100 | 200 |
Last updated 2022-02-21 01:11:11 UTC.