how high should i raise traps and doors
Captain: pdpol
Clan Members:
Overall rank: 55 of 111
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
pdpol | 63 | DEWr | D:3 | blasted by an orc priest (divine providence) | 3 | 4981 | 2022-02-20 16:55:22 | cbr2 | |
pdpol | 382 | DEWr | D:5 | slain by Duvessa | 6 | 6144 | 2022-02-20 03:02:14 | cbr2 | |
pdpol | 2452 | DEWr | Sif Muna | D:6 | killed by an exploding themself ignited by their inner flame | 9 | 11095 | 2022-02-20 02:46:15 | cbr2 |
pdpol | 5 | DEWr | D:1 | slain by a kobold | 1 | 726 | 2022-02-19 19:42:57 | cbr2 | |
pdpol | 241 | DEWr | Nemelex Xobeh | D:4 | slain by a gnoll | 5 | 6136 | 2022-02-19 19:40:28 | cbr2 |
pdpol | 98 | DEWr | D:5 | slain by a centaur zombie | 4 | 4697 | 2022-02-19 17:17:26 | cbr2 | |
pdpol | 34 | DEWr | D:2 | slain by a hobgoblin | 3 | 1817 | 2022-02-19 15:13:17 | cbr2 | |
pdpol | 6 | DEWr | D:1 | slain by a hobgoblin | 1 | 740 | 2022-02-19 15:05:09 | cbr2 | |
pdpol | 10 | DEWr | D:1 | slain by a jackal | 2 | 1126 | 2022-02-19 15:02:36 | cbr2 | |
pdpol | 63 | DEWr | Hepliaklqana | D:1 | succumbed to a goblin's poison | 3 | 2935 | 2022-02-19 14:57:20 | cbr2 |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
pdpol | 1799128 | MiBe | Trog | escaped with the Orb and 3 runes! | 24 | 55258 | 2022-02-07 02:07:49 | cbr2 | |
pdpol | 1738715 | GrEE | Vehumet | escaped with the Orb and 4 runes! | 27 | 124420 | 2022-02-09 02:52:03 | cbr2 | |
pdpol | 1378211 | DjWz | Ashenzari | escaped with the Orb and 3 runes! | 27 | 95953 | 2022-02-11 15:36:39 | cbr2 | |
pdpol | 507673 | MiBe | Trog | Zot:5 | blasted by an orb of fire (fireball) | 23 | 65903 | 2022-02-06 01:51:13 | cbr2 |
pdpol | 451311 | GrEE | Sif Muna | Vaults:4 | slain by Mennas | 24 | 81365 | 2022-02-17 01:42:02 | cbr2 |
pdpol | 307207 | MiBe | Trog | Spider:1 | slain by a spark wasp | 20 | 49647 | 2022-02-05 02:57:11 | cbr2 |
pdpol | 220941 | GrEE | Vehumet | Vaults:2 | blasted by Jory (crystal spear) | 19 | 60394 | 2022-02-14 15:36:13 | cbr2 |
pdpol | 198692 | GrFi | Makhleb | Vaults:2 | slain by a jiangshi | 18 | 37081 | 2022-02-08 02:15:07 | cbr2 |
pdpol | 188399 | MfAM | Nemelex Xobeh | IceCv | blasted by a frost giant (bolt of cold) | 18 | 39035 | 2022-02-12 02:45:12 | cbr2 |
pdpol | 176218 | MiBe | Trog | Swamp:4 | slain by an 18-headed hydra | 17 | 24833 | 2022-02-06 21:14:37 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 55 | 24,694 |
Exploration | 53/100 | 5,300 |
Piety | 7/50 | 1,400 |
Unique Harvesting | 63/81 | 7,777 |
Winning | 3/12 | 2,500 |
Nemelex' Choice | - | - |
Combo High Scores | - | - |
Streak Length | - | - |
Best High Score | 1,799,128 | 235 |
Low Turncount Win | 55,258 | 1,536 |
Fastest Real Time Win | 01:31:02 | 3,046 |
Ziggurat Diving | - | - |
Banner Collection | 29/100 | 2,900 |
Last updated 2022-02-21 01:14:06 UTC.