Species Scoreboard
Highest scoring game for each species played in the tournament.
Score | Player | Species | Co mbo | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
86722241 | Yermak | Gnoll | GnIE | Cheibriados | Acrobat | 27 | 16500 | 8:57:52 | 15 | 2021-08-12 23:24:26 |
74919671 | Sergey | Gargoyle | GrIE | Sif Muna | Slayer | 27 | 19184 | 8:19:43 | 15 | 2021-08-10 15:06:39 |
49852851 | puimuR | Hill Orc | HOBe | the Shining One | Conqueror | 27 | 29039 | 4:42:05 | 15 | 2021-08-12 15:52:07 |
49108338 | Turgon | Deep Dwarf | DDBe | the Shining One | Bringer of Light | 27 | 29511 | 11:20:53 | 15 | 2021-08-09 12:23:33 |
39782546 | Sergey | Octopode | OpEE | Ashenzari | Wrestler | 27 | 36758 | 5:39:38 | 15 | 2021-08-13 19:31:00 |
36375583 | Sergey | Tengu | TeAE | Ashenzari | Acrobat | 27 | 35066 | 7:38:37 | 14 | 2021-08-07 16:41:12 |
33519681 | BerryKnight | Demigod | DgWr | Archmage | 27 | 43992 | 8:32:17 | 15 | 2021-08-09 18:11:37 | |
32871104 | Yermak | Vine Stalker | VSVM | Ashenzari | Sorcerer | 27 | 44746 | 5:35:10 | 15 | 2021-08-13 06:31:25 |
32160849 | poncheis | Minotaur | MiGl | the Shining One | Conqueror | 27 | 45956 | 3:53:15 | 15 | 2021-08-11 05:30:33 |
30017464 | booing | Vampire | VpHu | Wu Jian | Ninja | 27 | 49169 | 5:18:29 | 15 | 2021-08-04 14:52:19 |
28474733 | LifeFF | Formicid | FoFi | the Shining One | Bringer of Light | 27 | 52208 | 1:06:14 | 15 | 2021-07-31 06:22:56 |
27745193 | Yermak | Ogre | OgEn | Fedhas | Conqueror | 27 | 53669 | 8:38:53 | 15 | 2021-08-14 08:26:18 |
27230007 | Forgeling | Merfolk | MfBr | the Shining One | Bringer of Light | 27 | 47604 | 6:25:26 | 14 | 2021-08-14 07:50:43 |
25960168 | Sergey | Yellow Draconian | DrWn | Sif Muna | Cryomancer | 27 | 57690 | 7:55:36 | 15 | 2021-08-12 10:34:43 |
25499054 | Nebukadnezar | Troll | TrAM | the Shining One | Bringer of Light | 27 | 58831 | 12:50:21 | 15 | 2021-08-09 16:16:05 |
24903059 | Forgeling | Naga | NaVM | Cheibriados | Archmage | 27 | 32186 | 7:00:31 | 11 | 2021-08-12 05:06:42 |
24200254 | DanceGodDanceKing | Demonspawn | DsCj | Vehumet | Demonspawn of Death | 27 | 63526 | 3:40:48 | 15 | 2021-08-11 12:49:17 |
22638399 | Tasonir | Felid | FeMo | Cheibriados | Intangible | 27 | 67063 | 5:27:57 | 15 | 2021-08-14 21:51:42 |
22584413 | dilly | Kobold | KoBr | Ashenzari | Slayer | 27 | 66342 | 2:38:34 | 15 | 2021-08-11 09:05:20 |
22457001 | CryingNoob | Djinni | DjAE | Makhleb | Grand Master | 27 | 67538 | 2:56:29 | 15 | 2021-07-31 15:36:44 |
22353151 | Yermak | Ghoul | GhCj | Wu Jian | Middleweight Champion | 27 | 67822 | 6:00:50 | 15 | 2021-08-09 22:56:49 |
21165977 | Yermak | Deep Elf | DEBr | Dithmenos | Ninja | 27 | 71508 | 5:31:59 | 15 | 2021-08-10 20:13:30 |
20999846 | december121212 | Barachi | BaEn | Cheibriados | Archmage | 27 | 73077 | 3:27:19 | 15 | 2021-08-14 11:28:50 |
19682372 | december121212 | Palentonga | PaCj | Cheibriados | Conqueror | 27 | 77927 | 3:50:40 | 15 | 2021-08-01 17:29:33 |
19244684 | Caminho | Mummy | MuAK | Lugonu | Corrupter of Planes | 27 | 79120 | 8:16:49 | 15 | 2021-08-02 17:48:41 |
19029830 | CryingNoob | Human | HuDe | Cheibriados | Middleweight Champion | 27 | 80766 | 2:33:39 | 15 | 2021-08-12 17:12:33 |
16006038 | dilly | Spriggan | SpFE | Ashenzari | Ninja | 27 | 97297 | 2:58:02 | 15 | 2021-08-01 11:02:49 |
Background Scoreboard
Highest scoring game for each background played in the tournament.
Score | Player | Background | Comb o | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
86722241 | Yermak | Ice Elementalist | GnIE | Cheibriados | Acrobat | 27 | 16500 | 8:57:52 | 15 | 2021-08-12 23:24:26 |
49852851 | puimuR | Berserker | HOBe | the Shining One | Conqueror | 27 | 29039 | 4:42:05 | 15 | 2021-08-12 15:52:07 |
39782546 | Sergey | Earth Elementalist | OpEE | Ashenzari | Wrestler | 27 | 36758 | 5:39:38 | 15 | 2021-08-13 19:31:00 |
36375583 | Sergey | Air Elementalist | TeAE | Ashenzari | Acrobat | 27 | 35066 | 7:38:37 | 14 | 2021-08-07 16:41:12 |
33519681 | BerryKnight | Warper | DgWr | Archmage | 27 | 43992 | 8:32:17 | 15 | 2021-08-09 18:11:37 | |
32871104 | Yermak | Venom Mage | VSVM | Ashenzari | Sorcerer | 27 | 44746 | 5:35:10 | 15 | 2021-08-13 06:31:25 |
32808382 | Nebukadnezar | Monk | GrMo | the Shining One | Demon Slayer | 27 | 44978 | 10:06:32 | 15 | 2021-08-13 00:18:32 |
32234982 | svendre | Fighter | GrFi | the Shining One | Conqueror | 27 | 45810 | 7:04:49 | 15 | 2021-08-07 05:11:22 |
32160849 | poncheis | Gladiator | MiGl | the Shining One | Conqueror | 27 | 45956 | 3:53:15 | 15 | 2021-08-11 05:30:33 |
30017464 | booing | Hunter | VpHu | Wu Jian | Ninja | 27 | 49169 | 5:18:29 | 15 | 2021-08-04 14:52:19 |
27745193 | Yermak | Enchanter | OgEn | Fedhas | Conqueror | 27 | 53669 | 8:38:53 | 15 | 2021-08-14 08:26:18 |
27230007 | Forgeling | Brigand | MfBr | the Shining One | Bringer of Light | 27 | 47604 | 6:25:26 | 14 | 2021-08-14 07:50:43 |
25960168 | Sergey | Wanderer | DrWn | Sif Muna | Cryomancer | 27 | 57690 | 7:55:36 | 15 | 2021-08-12 10:34:43 |
25499054 | Nebukadnezar | Arcane Marksman | TrAM | the Shining One | Bringer of Light | 27 | 58831 | 12:50:21 | 15 | 2021-08-09 16:16:05 |
24646209 | SnakkuSnakku7 | Necromancer | GrNe | the Shining One | Bringer of Light | 27 | 61190 | 3:13:14 | 15 | 2021-08-05 11:30:00 |
24374422 | theArtOfWar | Delver | GnDe | Uskayaw | Rhythm of Life and Death | 27 | 61831 | 7:22:31 | 15 | 2021-08-07 02:19:06 |
24200254 | DanceGodDanceKing | Conjurer | DsCj | Vehumet | Demonspawn of Death | 27 | 63526 | 3:40:48 | 15 | 2021-08-11 12:49:17 |
22847469 | CryingNoob | Hedge Wizard | VSWz | Ashenzari | Cryomancer | 27 | 66137 | 2:42:25 | 15 | 2021-08-01 16:35:21 |
22631238 | dilly | Artificer | NaAr | the Shining One | Conqueror | 27 | 66656 | 2:31:01 | 15 | 2021-08-12 10:41:54 |
22104208 | CryingNoob | Transmuter | DDTm | the Shining One | Invulnerable | 27 | 68583 | 2:46:19 | 15 | 2021-08-02 16:49:12 |
21177246 | CryingNoob | Fire Elementalist | DDFE | Makhleb | Hoplite | 27 | 71874 | 2:41:03 | 15 | 2021-08-14 05:38:16 |
19261217 | december121212 | Chaos Knight | BaCK | Cheibriados | Englaciator | 27 | 80386 | 3:35:30 | 15 | 2021-08-02 18:48:16 |
19244684 | Caminho | Abyssal Knight | MuAK | Lugonu | Corrupter of Planes | 27 | 79120 | 8:16:49 | 15 | 2021-08-02 17:48:41 |
15016626 | DocSulfur | Summoner | NaSu | Cheibriados | Archmage | 27 | 105644 | 14:15:08 | 15 | 2021-08-11 00:30:12 |
Combo Scoreboard
Highest scoring game for each species-background combination played in the tournament.
Score | Player | Combo | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
86722241 | Yermak | GnIE | Cheibriados | Acrobat | 27 | 16500 | 8:57:52 | 15 | 2021-08-12 23:24:26 |
74919671 | Sergey | GrIE | Sif Muna | Slayer | 27 | 19184 | 8:19:43 | 15 | 2021-08-10 15:06:39 |
49852851 | puimuR | HOBe | the Shining One | Conqueror | 27 | 29039 | 4:42:05 | 15 | 2021-08-12 15:52:07 |
49108338 | Turgon | DDBe | the Shining One | Bringer of Light | 27 | 29511 | 11:20:53 | 15 | 2021-08-09 12:23:33 |
39782546 | Sergey | OpEE | Ashenzari | Wrestler | 27 | 36758 | 5:39:38 | 15 | 2021-08-13 19:31:00 |
36375583 | Sergey | TeAE | Ashenzari | Acrobat | 27 | 35066 | 7:38:37 | 14 | 2021-08-07 16:41:12 |
33519681 | BerryKnight | DgWr | Archmage | 27 | 43992 | 8:32:17 | 15 | 2021-08-09 18:11:37 | |
32871104 | Yermak | VSVM | Ashenzari | Sorcerer | 27 | 44746 | 5:35:10 | 15 | 2021-08-13 06:31:25 |
32808382 | Nebukadnezar | GrMo | the Shining One | Demon Slayer | 27 | 44978 | 10:06:32 | 15 | 2021-08-13 00:18:32 |
32234982 | svendre | GrFi | the Shining One | Conqueror | 27 | 45810 | 7:04:49 | 15 | 2021-08-07 05:11:22 |
32160849 | poncheis | MiGl | the Shining One | Conqueror | 27 | 45956 | 3:53:15 | 15 | 2021-08-11 05:30:33 |
30017464 | booing | VpHu | Wu Jian | Ninja | 27 | 49169 | 5:18:29 | 15 | 2021-08-04 14:52:19 |
28474733 | LifeFF | FoFi | the Shining One | Bringer of Light | 27 | 52208 | 1:06:14 | 15 | 2021-07-31 06:22:56 |
28209628 | Sergey | HOMo | the Shining One | Bringer of Light | 27 | 52607 | 2:35:10 | 15 | 2021-08-12 16:55:14 |
27745193 | Yermak | OgEn | Fedhas | Conqueror | 27 | 53669 | 8:38:53 | 15 | 2021-08-14 08:26:18 |
27230007 | Forgeling | MfBr | the Shining One | Bringer of Light | 27 | 47604 | 6:25:26 | 14 | 2021-08-14 07:50:43 |
26717690 | Nebukadnezar | MiWr | Okawaru | Commander | 27 | 55917 | 13:21:14 | 15 | 2021-08-11 11:52:52 |
25960168 | Sergey | DrWn | Sif Muna | Cryomancer | 27 | 57690 | 7:55:36 | 15 | 2021-08-12 10:34:43 |
25499054 | Nebukadnezar | TrAM | the Shining One | Bringer of Light | 27 | 58831 | 12:50:21 | 15 | 2021-08-09 16:16:05 |
25218485 | BerryKnight | MiFi | the Shining One | Hoplite | 27 | 59469 | 3:29:06 | 15 | 2021-07-31 01:08:32 |
24903059 | Forgeling | NaVM | Cheibriados | Archmage | 27 | 32186 | 7:00:31 | 11 | 2021-08-12 05:06:42 |
24646209 | SnakkuSnakku7 | GrNe | the Shining One | Bringer of Light | 27 | 61190 | 3:13:14 | 15 | 2021-08-05 11:30:00 |
24374422 | theArtOfWar | GnDe | Uskayaw | Rhythm of Life and Death | 27 | 61831 | 7:22:31 | 15 | 2021-08-07 02:19:06 |
24200254 | DanceGodDanceKing | DsCj | Vehumet | Demonspawn of Death | 27 | 63526 | 3:40:48 | 15 | 2021-08-11 12:49:17 |
23262500 | CryingNoob | FoDe | the Shining One | Bringer of Light | 27 | 64945 | 1:52:21 | 15 | 2021-07-31 06:30:35 |
23107391 | AmberJosephineLiu | GrGl | the Shining One | Demon Slayer | 27 | 65136 | 3:14:40 | 15 | 2021-08-13 17:52:36 |
22847469 | CryingNoob | VSWz | Ashenzari | Cryomancer | 27 | 66137 | 2:42:25 | 15 | 2021-08-01 16:35:21 |
22638399 | Tasonir | FeMo | Cheibriados | Intangible | 27 | 67063 | 5:27:57 | 15 | 2021-08-14 21:51:42 |
22631238 | dilly | NaAr | the Shining One | Conqueror | 27 | 66656 | 2:31:01 | 15 | 2021-08-12 10:41:54 |
22584413 | dilly | KoBr | Ashenzari | Slayer | 27 | 66342 | 2:38:34 | 15 | 2021-08-11 09:05:20 |
22457001 | CryingNoob | DjAE | Makhleb | Grand Master | 27 | 67538 | 2:56:29 | 15 | 2021-07-31 15:36:44 |
22353151 | Yermak | GhCj | Wu Jian | Middleweight Champion | 27 | 67822 | 6:00:50 | 15 | 2021-08-09 22:56:49 |
22104208 | CryingNoob | DDTm | the Shining One | Invulnerable | 27 | 68583 | 2:46:19 | 15 | 2021-08-02 16:49:12 |
21881022 | Tasonir | VSFi | Cheibriados | Middleweight Champion | 27 | 69705 | 5:43:35 | 15 | 2021-08-09 08:20:37 |
21406467 | december121212 | TrIE | Cheibriados | Wrestler | 27 | 71030 | 3:19:23 | 15 | 2021-08-03 14:07:26 |
21272636 | DanceGodDanceKing | DsEE | Cheibriados | Conqueror | 27 | 71559 | 3:10:55 | 15 | 2021-08-13 13:24:56 |
21247771 | svendre | OpAE | the Shining One | Cloud Mage | 27 | 71588 | 9:20:27 | 15 | 2021-08-01 03:50:17 |
21177246 | CryingNoob | DDFE | Makhleb | Hoplite | 27 | 71874 | 2:41:03 | 15 | 2021-08-14 05:38:16 |
21173799 | kuniqs | VSBe | Uskayaw | Rhythm of Life and Death | 27 | 71992 | 2:12:32 | 15 | 2021-08-04 18:40:27 |
21165977 | Yermak | DEBr | Dithmenos | Ninja | 27 | 71508 | 5:31:59 | 15 | 2021-08-10 20:13:30 |
20999846 | december121212 | BaEn | Cheibriados | Archmage | 27 | 73077 | 3:27:19 | 15 | 2021-08-14 11:28:50 |
20992698 | svendre | OpTm | the Shining One | Grand Master | 27 | 72491 | 10:08:00 | 15 | 2021-08-13 06:17:56 |
20833187 | Phlounder | DjEE | Makhleb | Archmage | 27 | 73144 | 10:55:06 | 15 | 2021-08-03 02:25:30 |
20539125 | Yermak | FeNe | Ashenzari | Intangible | 27 | 72962 | 8:40:53 | 15 | 2021-08-11 17:16:22 |
20526243 | glosham | TrBe | Trog | Heavyweight Champion | 27 | 75009 | 27:35:17 | 15 | 2021-08-02 02:24:45 |
20340157 | december121212 | GrAr | the Shining One | Hoplite | 27 | 75079 | 2:25:45 | 15 | 2021-08-15 13:56:41 |
20300344 | adaon | TrFi | Cheibriados | Heavyweight Champion | 27 | 75244 | 2:43:02 | 15 | 2021-07-31 01:02:02 |
19682372 | december121212 | PaCj | Cheibriados | Conqueror | 27 | 77927 | 3:50:40 | 15 | 2021-08-01 17:29:33 |
19542689 | CarefulOdds | NaTm | Cheibriados | Naga Aeon | 27 | 78487 | 8:52:14 | 15 | 2021-08-13 23:02:04 |
19261217 | december121212 | BaCK | Cheibriados | Englaciator | 27 | 80386 | 3:35:30 | 15 | 2021-08-02 18:48:16 |
19244684 | Caminho | MuAK | Lugonu | Corrupter of Planes | 27 | 79120 | 8:16:49 | 15 | 2021-08-02 17:48:41 |
19105244 | magipi | GrHu | the Shining One | Bringer of Light | 27 | 80271 | 9:03:59 | 15 | 2021-08-02 14:20:51 |
19045101 | CryingNoob | NaAE | Cheibriados | Englaciator | 27 | 81150 | 2:54:08 | 15 | 2021-08-07 19:51:00 |
19029830 | CryingNoob | HuDe | Cheibriados | Middleweight Champion | 27 | 80766 | 2:33:39 | 15 | 2021-08-12 17:12:33 |
18690656 | CryingNoob | MfNe | Cheibriados | Englaciator | 27 | 82334 | 2:35:53 | 15 | 2021-08-07 16:10:20 |
18658994 | MauveAvengr | MiAr | the Shining One | Bringer of Light | 27 | 82476 | 3:36:17 | 15 | 2021-08-04 06:18:22 |
18652477 | december121212 | BaBe | Cheibriados | Archmage | 27 | 83255 | 3:38:12 | 15 | 2021-08-14 06:23:38 |
18602593 | svendre | GnNe | the Shining One | Intangible | 27 | 82767 | 13:11:08 | 15 | 2021-08-03 13:26:02 |
18466330 | MorganLeah | VSBr | Makhleb | Champion of Chaos | 27 | 83463 | 6:29:50 | 15 | 2021-08-01 05:11:04 |
18384089 | CryingNoob | HuAE | Cheibriados | Impregnable | 27 | 83788 | 2:46:52 | 15 | 2021-07-31 10:25:14 |
18383909 | ohnomyhour | DjCj | Makhleb | Archmage | 27 | 86698 | 6:08:44 | 15 | 2021-08-03 12:44:38 |
18375208 | fazisi | DjFE | Nemelex Xobeh | Archmage | 27 | 84816 | 8:27:10 | 15 | 2021-08-06 11:45:23 |
18047178 | gimp | GrBe | Zin | Bringer of Law | 27 | 85758 | 3:12:20 | 15 | 2021-07-31 18:10:11 |
17636746 | CryingNoob | DEGl | Vehumet | Archmage | 27 | 89114 | 3:04:12 | 15 | 2021-08-03 18:13:41 |
17461808 | dilly | KoWr | Ashenzari | Imperceptible | 27 | 88048 | 2:36:44 | 15 | 2021-08-08 09:56:22 |
17229424 | svendre | TeIE | the Shining One | Annihilator | 27 | 90291 | 12:27:44 | 15 | 2021-08-05 05:30:06 |
17214790 | december121212 | BaEE | Cheibriados | Archmage | 27 | 91037 | 4:07:00 | 15 | 2021-08-04 20:08:11 |
17131327 | pwrfulfish | VSGl | the Shining One | Axe Maniac | 27 | 91166 | 4:42:54 | 15 | 2021-08-09 23:52:03 |
17036512 | december121212 | MiNe | the Shining One | Axe Maniac | 27 | 91170 | 2:55:20 | 15 | 2021-08-15 17:06:30 |
16753828 | erf | GrCj | Ashenzari | Ninja | 27 | 93371 | 10:53:16 | 15 | 2021-08-05 06:10:36 |
16706025 | hubbles | MiMo | Gozag | Conqueror | 27 | 93399 | 5:09:51 | 15 | 2021-08-03 17:31:39 |
16353412 | Implojin | HuHu | Okawaru | Swordmaster | 27 | 95834 | 6:18:21 | 15 | 2021-08-02 12:47:46 |
16270021 | Forgeling | GrBr | the Shining One | Conqueror | 27 | 96117 | 3:14:52 | 15 | 2021-08-11 02:36:07 |
16267082 | kDorchaDelvin | MiBe | Zin | Conqueror | 27 | 96127 | 3:30:32 | 15 | 2021-08-02 21:14:01 |
16190042 | december121212 | HOEn | Beogh | Conqueror | 27 | 96322 | 4:42:27 | 15 | 2021-08-06 07:32:22 |
16172100 | seyes | OpCj | Sif Muna | Archmage | 27 | 96979 | 13:46:27 | 15 | 2021-08-02 23:50:09 |
16055057 | agentchuck | DgCj | Sorcerer | 27 | 97682 | 8:42:16 | 15 | 2021-08-14 22:31:17 | |
16015622 | snackwell | DsMo | Gozag | Conqueror | 27 | 97907 | 9:11:20 | 15 | 2021-08-12 16:43:41 |
16006038 | dilly | SpFE | Ashenzari | Ninja | 27 | 97297 | 2:58:02 | 15 | 2021-08-01 11:02:49 |
15784099 | sneaks | DsWn | Cheibriados | Conqueror | 27 | 100051 | 15:47:31 | 15 | 2021-08-09 21:03:23 |
15739724 | VanVeen | MfGl | Qazlal | Merfolkian Cataclysm | 27 | 100168 | 3:50:12 | 15 | 2021-08-04 02:41:20 |
15584595 | huhhuhhuh | DECj | Vehumet | Elf of Death | 27 | 103900 | 4:06:20 | 15 | 2021-08-06 16:25:45 |
15569481 | Yermak | MfEn | Sif Muna | Genius of the Arcane | 27 | 102718 | 5:32:27 | 15 | 2021-07-31 12:33:54 |
15522766 | kuniqs | DgGl | Swordmaster | 27 | 101495 | 3:04:03 | 15 | 2021-08-07 16:44:35 | |
15399269 | VanVeen | GnWn | Gozag | Axe Maniac | 27 | 102820 | 3:55:09 | 15 | 2021-08-13 01:35:12 |
15389189 | TheLastVegan | DDMo | the Shining One | Swordmaster | 27 | 102572 | 9:34:04 | 15 | 2021-08-03 03:35:25 |
15372822 | Taxman66 | MiHu | the Shining One | Conqueror | 27 | 102578 | 10:02:22 | 15 | 2021-08-04 13:16:03 |
15340448 | ohnomyhour | OgBr | the Shining One | Conqueror | 27 | 102467 | 2:55:59 | 15 | 2021-08-04 04:37:35 |
15328308 | Thraspic | GhGl | Cheibriados | Conqueror | 27 | 103099 | 4:33:09 | 15 | 2021-08-03 00:37:02 |
15086708 | 20xxdcss | DEFE | Xom | Archmage | 27 | 105954 | 5:57:22 | 15 | 2021-08-02 10:56:05 |
15016626 | DocSulfur | NaSu | Cheibriados | Archmage | 27 | 105644 | 14:15:08 | 15 | 2021-08-11 00:30:12 |
14957770 | Rubinko | OgTm | Nemelex Xobeh | Hand of Fortune | 27 | 105646 | 8:18:38 | 15 | 2021-08-10 03:21:05 |
14942308 | Chrysalis | DjWr | Makhleb | Archmage | 27 | 106439 | 8:35:32 | 15 | 2021-08-10 04:48:23 |
14817197 | Acrobat | TrWz | Okawaru | Hawkeye | 27 | 106547 | 5:00:26 | 15 | 2021-08-01 03:48:01 |
14625466 | Acrobat | GhAM | Wu Jian | Middleweight Champion | 27 | 108272 | 5:01:06 | 15 | 2021-08-13 01:14:33 |
14448572 | Aviak | GnCj | Cheibriados | Invulnerable | 27 | 111401 | 5:55:00 | 15 | 2021-08-06 16:26:45 |
14267430 | radzia | GhFi | Makhleb | Middleweight Champion | 27 | 111972 | 3:10:01 | 15 | 2021-08-12 12:15:57 |
14255886 | wincelet | GhMo | Wu Jian | Middleweight Champion | 27 | 112205 | 11:28:34 | 15 | 2021-08-15 01:53:01 |
14249775 | TheMeInTeam | HuFi | Zin | Bringer of Law | 27 | 111531 | 5:06:39 | 15 | 2021-07-31 05:30:32 |
14046028 | gimp | HOAr | Zin | Bringer of Law | 27 | 113646 | 5:12:21 | 15 | 2021-08-03 23:16:16 |
14016566 | BubbleThief | GrEE | Vehumet | Petrodigitator | 27 | 114397 | 6:53:27 | 15 | 2021-08-01 21:26:28 |
14015169 | december121212 | HuAM | the Shining One | Hoplite | 27 | 113556 | 4:47:55 | 15 | 2021-07-31 16:55:28 |
13953918 | Almightybob | DsCK | Xom | Conqueror | 27 | 115403 | 10:46:14 | 15 | 2021-08-11 00:09:33 |
13850110 | ohnomyhour | DsIE | Gozag | Englaciator | 27 | 114725 | 5:12:12 | 15 | 2021-08-06 15:31:20 |
13706997 | anon | HODe | the Shining One | Bringer of Light | 27 | 116097 | 5:00:59 | 15 | 2021-07-31 07:14:37 |
13685560 | esper6 | GhWn | Ru | Middleweight Champion | 27 | 117421 | 6:11:19 | 15 | 2021-08-13 00:44:57 |
13678895 | Konebred | OgHu | the Shining One | Ogreish Ballista | 27 | 102081 | 10:39:18 | 14 | 2021-08-12 19:16:30 |
13486502 | gimp | MfFi | Zin | Bringer of Law | 27 | 118898 | 6:48:16 | 15 | 2021-07-31 08:20:28 |
13167040 | Strat | VSMo | Zin | Middleweight Champion | 27 | 106577 | 7:01:29 | 14 | 2021-08-04 22:36:30 |
12687305 | loop900 | HOFi | the Shining One | Conqueror | 27 | 110141 | 2:30:48 | 14 | 2021-08-12 14:38:06 |
12511950 | gimp | NaEE | Vehumet | Sorcerer | 27 | 129480 | 6:14:33 | 15 | 2021-08-06 07:42:37 |
12312231 | highschoolgirl | DgHu | Conqueror | 27 | 132488 | 4:46:40 | 15 | 2021-08-14 04:51:03 | |
12283193 | coldbreeze | DjGl | Makhleb | Archmage | 27 | 115484 | 7:48:25 | 14 | 2021-08-11 17:51:24 |
12193683 | jboons | GnAM | Ashenzari | Conqueror | 27 | 132957 | 7:53:01 | 15 | 2021-08-12 05:23:13 |
11954319 | DevastatorOne | GnCK | Xom | Chief of Staff | 27 | 136576 | 6:40:10 | 15 | 2021-07-31 23:14:49 |
11555640 | NyeHeing | BaGl | Cheibriados | Swordmaster | 27 | 144425 | 9:17:49 | 15 | 2021-08-11 03:38:36 |
11110710 | Angani | GnWr | the Shining One | Chief of Staff | 27 | 150808 | 10:01:53 | 15 | 2021-08-10 14:45:06 |
11004540 | wincelet | GnAK | Lugonu | Gnoll Barricade | 27 | 149487 | 26:08:13 | 15 | 2021-08-12 04:58:03 |
10884094 | plantman | HuIE | Okawaru | Conqueror | 27 | 153457 | 17:34:59 | 15 | 2021-08-05 07:39:05 |
10668891 | artmatt | GnSu | Vehumet | Axe Maniac | 27 | 156313 | 21:55:28 | 15 | 2021-08-14 19:49:30 |
10668733 | platinum | DgAE | Cloud Mage | 27 | 157076 | 8:15:01 | 15 | 2021-08-10 04:10:41 | |
10655282 | Tatsuya | DsFE | Sif Muna | Archmage | 27 | 165610 | 14:31:11 | 15 | 2021-08-02 22:35:59 |
10508793 | RareYeoman | BaIE | Cheibriados | Invulnerable | 27 | 163463 | 20:50:01 | 15 | 2021-08-10 01:54:41 |
10470197 | Acrobat | FeDe | Gozag | Intangible | 27 | 158340 | 4:40:57 | 15 | 2021-08-04 04:56:15 |
9810734 | booing | OgCj | Gozag | Annihilator | 27 | 183901 | 7:50:09 | 15 | 2021-08-15 05:16:02 |
9389803 | Tatsuya | DsAE | Sif Muna | Archmage | 27 | 194614 | 16:54:12 | 15 | 2021-08-05 06:07:44 |
9234915 | narz | OgAM | the Shining One | Conqueror | 27 | 185445 | 8:12:49 | 15 | 2021-08-04 17:05:01 |
9105171 | kilrfish | BaCj | Sif Muna | Annihilator | 27 | 194837 | 13:47:42 | 15 | 2021-08-02 02:07:47 |
9011329 | MauveAvengr | DsBe | Gozag | Tycoon | 27 | 205371 | 9:53:22 | 15 | 2021-08-13 02:54:43 |
8744794 | ABBCCCDDDD | OpAM | Sif Muna | Conqueror | 27 | 204990 | 15:31:58 | 15 | 2021-08-15 10:07:49 |
8719823 | marwff | DDFi | Ru | Invulnerable | 27 | 85765 | 7:36:46 | 10 | 2021-08-11 07:47:55 |
8716083 | brentnewey | TeBe | the Shining One | Invulnerable | 27 | 148692 | 17:19:27 | 13 | 2021-08-08 14:36:46 |
7799774 | poncheis | TeWr | Gozag | Plutocrat | 27 | 249521 | 13:04:49 | 15 | 2021-08-08 20:04:20 |
7437539 | loop900 | MiBr | the Shining One | Invulnerable | 27 | 102448 | 2:00:02 | 10 | 2021-08-09 15:26:14 |
7144558 | Fv001 | FoHu | Okawaru | Axe Maniac | 27 | 67426 | 4:35:43 | 8 | 2021-08-04 15:58:53 |
6718684 | Railbird80 | HuFE | Sif Muna | Human of Death | 27 | 308747 | 72:29:14 | 15 | 2021-08-14 09:47:01 |
6084883 | DreamDust | DDAr | Elyvilon | Mender | 27 | 61864 | 6:48:57 | 7 | 2021-08-13 05:35:11 |
5599552 | Floobenga | DDDe | Okawaru | Severer | 22 | 11416 | 19:03:26 | 3 | 2021-08-15 19:57:50 |
5538972 | PieDemon | GhHu | Ashenzari | Slayer | 27 | 33526 | 5:48:52 | 5 | 2021-08-12 00:41:26 |
5324040 | amyex | GrFE | Vehumet | Conqueror | 27 | 125129 | 7:09:05 | 9 | 2021-08-14 05:03:26 |
4958432 | Bort | VSEn | Uskayaw | Rhythm of Life and Death | 27 | 82072 | 6:20:00 | 7 | 2021-08-14 07:32:49 |
4925349 | BerryKnight | DgFi | Eclecticist | 27 | 57969 | 3:20:44 | 6 | 2021-08-05 16:07:50 | |
4715470 | BerryKnight | DDWz | Makhleb | Pandemonic | 24 | 40435 | 1:57:30 | 5 | 2021-08-05 20:41:36 |
4451287 | Ultraviolent4 | OpFi | Cheibriados | Conqueror | 27 | 94475 | 5:45:21 | 7 | 2021-08-10 08:07:38 |
4300514 | brentnewey | MfAr | Trog | Merfolkian Porcupine | 27 | 101266 | 18:04:06 | 7 | 2021-08-03 17:09:33 |
4263399 | Yermak | PaCK | Xom | Conqueror | 27 | 47461 | 3:21:47 | 5 | 2021-08-13 18:34:16 |
4245899 | CarefulOdds | TrDe | Ru | Wrestler | 27 | 47207 | 5:43:10 | 5 | 2021-08-04 06:37:17 |
3946232 | BerryKnight | HOGl | Beogh | Messiah | 27 | 50958 | 3:30:27 | 5 | 2021-08-14 02:49:17 |
3870149 | happy | TrMo | Ru | Heavyweight Champion | 27 | 82057 | 4:09:53 | 6 | 2021-08-10 11:50:10 |
