Death Cob For Cutie
Captain: ayayron
Clan Members: buba, fourba, misterplusplus, pwrfulfish, and wer123damned
Overall rank: 10 of 122
Ongoing Games:
12:06:41 ago: misterplusplus the Frost Mage (L13 DrIE of Vehumet) fell down a shaft to Lair:4. (Lair:3, turn 21564, dur 1:33:52, cao)
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
fourba | 9247989 | DsIE | Gozag | escaped with the Orb and 15 runes! | 27 | 198510 | 2021-01-24 12:45:26 | cao | |
buba | 127333 | DDFi | Makhleb | Snake:1 | blasted by a shock serpent (bolt of electricity) | 16 | 20780 | 2021-01-24 12:29:00 | cao |
buba | 1763167 | MiBe | Trog | escaped with the Orb and 3 runes! | 27 | 66809 | 2021-01-24 11:40:16 | cao | |
AyAyRon | 6 | DEAK | Lugonu | D:1 | slain by a gnoll (a +0 halberd) | 1 | 300 | 2021-01-24 11:06:33 | cao |
AyAyRon | 23570 | MiFi | Elyvilon | Lair:2 | slain by a killer bee | 12 | 13995 | 2021-01-24 10:19:56 | cao |
AyAyRon | 20 | MiFi | D:2 | blasted by Sigmund (magic dart) | 2 | 673 | 2021-01-24 09:52:55 | cao | |
AyAyRon | 2741 | MiFi | D:8 | mangled by a catoblepas | 9 | 7510 | 2021-01-24 09:36:42 | cao | |
AyAyRon | 4960 | MiFi | D:10 | blasted by Nergalle (bolt of negative energy) | 10 | 9095 | 2021-01-24 09:26:00 | cao | |
AyAyRon | 14727039 | DsBe | Makhleb | escaped with the Orb and 15 runes! | 27 | 107997 | 2021-01-24 04:16:50 | cao | |
pwrfulfish | 18328 | VSFi | Okawaru | D:13 | blasted by an efreet (bolt of fire) | 12 | 10441 | 2021-01-24 02:59:30 | cao |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
pwrfulfish | 18528834 | VSGl | the Shining One | escaped with the Orb and 15 runes! | 27 | 83386 | 2021-01-13 04:28:33 | cao | |
pwrfulfish | 17690046 | FoFi | the Shining One | escaped with the Orb and 15 runes! | 27 | 87666 | 2021-01-11 08:54:43 | cao | |
AyAyRon | 14727039 | DsBe | Makhleb | escaped with the Orb and 15 runes! | 27 | 107997 | 2021-01-24 04:16:50 | cao | |
AyAyRon | 12946734 | GnFi | Zin | escaped with the Orb and 15 runes! | 27 | 125339 | 2021-01-18 01:31:59 | cao | |
AyAyRon | 11763048 | OgFi | Zin | escaped with the Orb and 14 runes! | 27 | 121193 | 2021-01-21 08:26:03 | cao | |
AyAyRon | 11371233 | PaMo | the Shining One | escaped with the Orb and 14 runes! | 27 | 125984 | 2021-01-14 01:50:00 | cao | |
fourba | 9247989 | DsIE | Gozag | escaped with the Orb and 15 runes! | 27 | 198510 | 2021-01-24 12:45:26 | cao | |
buba | 4546866 | VSFi | Jiyva | escaped with the Orb and 6 runes! | 27 | 64445 | 2021-01-17 09:46:00 | cao | |
fourba | 3747643 | HOMo | Yredelemnul | escaped with the Orb and 5 runes! | 27 | 57029 | 2021-01-17 00:37:28 | cao | |
pwrfulfish | 3392143 | MiFi | Okawaru | escaped with the Orb and 5 runes! | 27 | 66821 | 2021-01-22 05:16:38 | cao | |
misterplusplus | 3336228 | DsDe | Yredelemnul | escaped with the Orb and 5 runes! | 27 | 65526 | 2021-01-24 01:33:27 | cao | |
AyAyRon | 3193107 | DsBe | Trog | escaped with the Orb and 5 runes! | 27 | 71244 | 2021-01-11 18:20:43 | cao | |
AyAyRon | 3174768 | MiFi | Okawaru | escaped with the Orb and 5 runes! | 27 | 71347 | 2021-01-19 03:42:47 | cao | |
pwrfulfish | 3032682 | HODe | the Shining One | escaped with the Orb and 5 runes! | 27 | 78195 | 2021-01-16 21:43:12 | cao | |
fourba | 2915719 | PaWn | Nemelex Xobeh | escaped with the Orb and 5 runes! | 27 | 81007 | 2021-01-22 03:09:32 | cao | |
fourba | 2793349 | DDFi | Makhleb | escaped with the Orb and 3 runes! | 24 | 28250 | 2021-01-15 23:49:00 | cao | |
pwrfulfish | 2770778 | MiWr | Okawaru | escaped with the Orb and 4 runes! | 27 | 57862 | 2021-01-18 05:45:27 | cao | |
AyAyRon | 2757104 | MiAK | Lugonu | escaped with the Orb and 5 runes! | 27 | 86450 | 2021-01-16 02:14:30 | cao | |
fourba | 2724456 | MiBe | Trog | escaped with the Orb and 4 runes! | 27 | 57773 | 2021-01-23 04:04:49 | cao | |
fourba | 2687062 | MiBe | Trog | escaped with the Orb and 4 runes! | 27 | 57852 | 2021-01-18 08:31:44 | cao | |
misterplusplus | 2575680 | GrMo | Makhleb | escaped with the Orb and 4 runes! | 27 | 63413 | 2021-01-15 20:49:22 | cao | |
AyAyRon | 2472472 | GrMo | Okawaru | escaped with the Orb and 4 runes! | 27 | 66387 | 2021-01-10 09:56:07 | cao | |
fourba | 2400925 | DDFi | Makhleb | escaped with the Orb and 4 runes! | 27 | 71845 | 2021-01-18 21:32:31 | cao | |
misterplusplus | 2340252 | TrHu | Hepliaklqana | escaped with the Orb and 4 runes! | 27 | 71956 | 2021-01-19 05:41:14 | cao | |
misterplusplus | 2206569 | MiGl | the Shining One | escaped with the Orb and 4 runes! | 27 | 82422 | 2021-01-21 06:19:05 | cao | |
fourba | 2047643 | DDFi | Makhleb | escaped with the Orb and 3 runes! | 27 | 50501 | 2021-01-22 07:37:24 | cao | |
pwrfulfish | 1974613 | TrMo | Okawaru | escaped with the Orb and 3 runes! | 27 | 52935 | 2021-01-13 20:15:59 | cao | |
buba | 1943048 | OpFi | Gozag | escaped with the Orb and 4 runes! | 27 | 95841 | 2021-01-12 09:38:18 | cao | |
fourba | 1932677 | MiBe | Trog | escaped with the Orb and 3 runes! | 27 | 56404 | 2021-01-09 01:54:53 | cao | |
fourba | 1865058 | PaGl | Uskayaw | escaped with the Orb and 3 runes! | 27 | 62560 | 2021-01-11 05:23:04 | cao | |
fourba | 1793215 | GhDe | Wu Jian | escaped with the Orb and 3 runes! | 27 | 70688 | 2021-01-10 07:11:13 | cao | |
buba | 1763167 | MiBe | Trog | escaped with the Orb and 3 runes! | 27 | 66809 | 2021-01-24 11:40:16 | cao | |
wer123damned | 1692732 | MiDe | Qazlal | escaped with the Orb and 3 runes! | 27 | 73986 | 2021-01-10 08:21:48 | cao | |
AyAyRon | 1629289 | MiHu | Okawaru | escaped with the Orb and 3 runes! | 27 | 77714 | 2021-01-22 22:20:25 | cao | |
fourba | 1579066 | VpVM | Ru | escaped with the Orb and 3 runes! | 26 | 79075 | 2021-01-13 03:34:52 | cao | |
fourba | 1486485 | FeDe | Ashenzari | escaped with the Orb and 3 runes! | 22 | 73029 | 2021-01-20 03:19:18 | cao | |
pwrfulfish | 1421990 | FoFi | the Shining One | Tomb:3 | blasted by a royal mummy (divine providence) | 27 | 104209 | 2021-01-15 08:29:18 | cao |
fourba | 1415505 | DDFi | Makhleb | Tomb:3 | mangled by a bennu | 27 | 86965 | 2021-01-09 08:20:49 | cao |
fourba | 1275496 | DgAM | Tomb:2 | slain by a bennu | 27 | 104915 | 2021-01-15 07:37:55 | cao | |
pwrfulfish | 1265405 | FoFi | the Shining One | Zot:5 | blasted by an orb of fire (fireball) | 27 | 77264 | 2021-01-09 02:05:20 | cao |
pwrfulfish | 1249969 | FoFi | the Shining One | Dis:7 | blasted by the Serpent of Hell (spray of metal splinters) | 27 | 82674 | 2021-01-10 03:44:11 | cao |
Categories
Category | Rank | Points |
---|---|---|
Total | 10 | 51,036 |
Exploration | 100/100 | 10,000 |
Piety | 34/49 | 6,938 |
Unique Harvesting | 80/81 | 9,876 |
Winning | 12/12 | 10,000 |
Nemelex' Choice | 11 | 909 |
Combo High Scores | 16 | 625 |
Streak Length | 9 | 1,111 |
Best High Score | 22 | 454 |
Low Turncount Win | 14 | 714 |
Fastest Real Time Win | 11 | 909 |
Ziggurat Diving | 5 | 2,000 |
Banner Collection | 75/100 | 7,500 |
Last updated 2021-01-24 20:16:09 UTC.