AWBW Something Something
Captain: prozacelf
Clan Members: caaleb, MorganLeah, and WalkerBoh
Overall rank: 48 of 122
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
caaleb | 0 | VpAK | Lugonu | D:1 | quit the game | 1 | 232 | 2021-01-24 10:30:36 | cue |
caaleb | 2258565 | GrFi | Nemelex Xobeh | escaped with the Orb and 4 runes! | 27 | 78597 | 2021-01-24 10:23:43 | cue | |
ProzacElf | 114050 | TrHu | Fedhas | Spider:1 | succumbed to a wolf spider's poison | 16 | 30197 | 2021-01-24 05:55:58 | cao |
WalkerBoh | 11 | GrMo | D:3 | slain by a worm | 2 | 512 | 2021-01-23 05:17:31 | cao | |
ProzacElf | 1843 | DDGl | Makhleb | D:7 | demolished by an ogre (a cursed -1 giant club) | 8 | 5858 | 2021-01-22 22:56:12 | cao |
ProzacElf | 2756 | PaBe | Trog | D:7 | slain by an orc warrior (a +0 trident) | 9 | 8401 | 2021-01-22 07:45:14 | cao |
ProzacElf | 3330 | GnWz | Yredelemnul | D:7 | slain by a cyan ugly thing | 10 | 11849 | 2021-01-22 05:49:30 | cao |
ProzacElf | 83 | TrHu | D:2 | slain by Crazy Yiuf (a +3 quarterstaff of chaos) | 4 | 1582 | 2021-01-20 17:09:53 | cao | |
ProzacElf | 2864787 | DsFi | Gozag | escaped with the Orb and 5 runes! | 27 | 81161 | 2021-01-20 17:04:16 | cao | |
caaleb | 2130 | HaHu | Okawaru | D:8 | slain by Joseph (a cursed -3 quarterstaff) | 9 | 6002 | 2021-01-20 16:29:31 | cue |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
WalkerBoh | 4175286 | DDVM | Makhleb | escaped with the Orb and 5 runes! | 27 | 48959 | 2021-01-14 06:46:14 | cao | |
WalkerBoh | 3171235 | MfNe | Cheibriados | escaped with the Orb and 5 runes! | 27 | 71052 | 2021-01-16 07:18:47 | cao | |
ProzacElf | 2864787 | DsFi | Gozag | escaped with the Orb and 5 runes! | 27 | 81161 | 2021-01-20 17:04:16 | cao | |
WalkerBoh | 2734340 | VpHu | Okawaru | escaped with the Orb and 4 runes! | 27 | 56296 | 2021-01-10 23:30:53 | cao | |
caaleb | 2258565 | GrFi | Nemelex Xobeh | escaped with the Orb and 4 runes! | 27 | 78597 | 2021-01-24 10:23:43 | cue | |
caaleb | 1963658 | MiMo | Makhleb | escaped with the Orb and 3 runes! | 26 | 50801 | 2021-01-13 15:02:28 | cue | |
WalkerBoh | 1926870 | TrBe | Trog | escaped with the Orb and 3 runes! | 27 | 56920 | 2021-01-17 06:46:24 | cao | |
WalkerBoh | 1626640 | OgCK | Xom | escaped with the Orb and 3 runes! | 27 | 72678 | 2021-01-13 08:14:14 | cao | |
WalkerBoh | 1591781 | MiAM | Ru | escaped with the Orb and 3 runes! | 25 | 74178 | 2021-01-15 09:12:34 | cao | |
WalkerBoh | 1589687 | SpMo | Nemelex Xobeh | escaped with the Orb and 3 runes! | 26 | 77195 | 2021-01-12 06:20:07 | cao | |
ProzacElf | 1386416 | HOMo | Elyvilon | escaped with the Orb and 3 runes! | 27 | 114231 | 2021-01-12 03:38:15 | cao | |
MorganLeah | 587688 | BaAE | Trog | Zot:5 | blasted by an orb of fire (fireball) | 27 | 67820 | 2021-01-10 04:10:15 | cao |
ProzacElf | 411370 | TrWz | the Shining One | Depths:1 | hit from afar by a stone giant (large rock) | 22 | 56152 | 2021-01-13 05:22:25 | cao |
ProzacElf | 313128 | MiHu | Fedhas | Depths:1 | blasted by Boris (iron shot) | 20 | 60729 | 2021-01-10 21:00:51 | cao |
caaleb | 225622 | HOGl | Makhleb | Spider:4 | slain by a spark wasp | 19 | 29092 | 2021-01-11 19:39:45 | cue |
caaleb | 142534 | DsGl | Trog | Spider:4 | mangled by a wolf spider | 16 | 28302 | 2021-01-15 13:02:22 | cue |
Categories
Category | Rank | Points |
---|---|---|
Total | 48 | 32,299 |
Exploration | 59/100 | 5,900 |
Piety | 21/49 | 4,285 |
Unique Harvesting | 68/81 | 8,395 |
Winning | 8/12 | 6,666 |
Nemelex' Choice | - | - |
Combo High Scores | 16 | 625 |
Streak Length | 7 | 1,428 |
Best High Score | 60 | 166 |
Low Turncount Win | 36 | 277 |
Fastest Real Time Win | 61 | 163 |
Ziggurat Diving | 34 | 294 |
Banner Collection | 41/100 | 4,100 |
Last updated 2021-01-24 20:16:10 UTC.