Tourney points total | 4285 |
---|---|
Rank | 25 / 3499 |
Tourney team points | 180 |
Games won / played | 15 / 63 (23.81%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
2309472 | Deep Dwarf | Fighter | Makhleb | Hoplite | 25 | 38359 | 1:29:01 | 3 | 2019-11-10 19:50:51 |
2379509 | Gargoyle | Fighter | Okawaru | Deadly Accurate | 23 | 33528 | 2:17:00 | 3 | 2019-11-10 18:16:58 |
1337213 | Demonspawn | Abyssal Knight | Lugonu | Hoplite | 26 | 115275 | 5:25:55 | 3 | 2019-11-10 09:17:02 |
1563369 | Merfolk | Skald | the Shining One | Merfolkian Porcupine | 27 | 78123 | 3:45:08 | 3 | 2019-11-10 02:03:18 |
1931549 | Gnoll | Conjurer | Sif Muna | Slayer | 27 | 104066 | 5:40:26 | 4 | 2019-11-09 18:18:36 |
1741621 | Vampire | Fighter | Wu Jian | Middleweight Champion | 27 | 65816 | 3:37:21 | 3 | 2019-11-07 08:51:09 |
16279242 | Gargoyle | Monk | Okawaru | Victor of a Thousand Battles | 27 | 83120 | 4:26:00 | 14 | 2019-11-05 09:36:25 |
4699789 | Ghoul | Fighter | Okawaru | Wrestler | 27 | 61714 | 4:06:08 | 6 | 2019-11-03 23:19:07 |
1746328 | Halfling | Arcane Marksman | Okawaru | Slingshot | 27 | 67634 | 3:31:40 | 3 | 2019-11-03 16:45:30 |
1662017 | Barachi | Wanderer | Gozag | Hoplite | 27 | 73411 | 6:16:58 | 3 | 2019-11-02 06:31:32 |
20242814 | Troll | Warper | the Shining One | Wrestler | 27 | 75433 | 7:12:50 | 15 | 2019-10-31 06:13:46 |
16018141 | Hill Orc | Gladiator | the Shining One | Bringer of Light | 27 | 84299 | 6:59:50 | 14 | 2019-10-28 07:32:35 |
1820542 | Ogre | Fighter | Okawaru | Slayer | 27 | 62439 | 4:21:18 | 3 | 2019-10-27 17:59:09 |
1520830 | Centaur | Assassin | Okawaru | Slayer | 27 | 93852 | 4:23:49 | 3 | 2019-10-27 03:22:06 |
1944506 | Minotaur | Berserker | Trog | Slayer | 25 | 50942 | 1:41:05 | 3 | 2019-10-26 06:02:09 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1520830 | Centaur | Assassin | Okawaru | Slayer | 27 | 93852 | 4:23:49 | 3 | 2019-10-27 03:22:06 |
2 | 1820542 | Ogre | Fighter | Okawaru | Slayer | 27 | 62439 | 4:21:18 | 3 | 2019-10-27 17:59:09 |
3 | 16018141 | Hill Orc | Gladiator | the Shining One | Bringer of Light | 27 | 84299 | 6:59:50 | 14 | 2019-10-28 07:32:35 |
Winning Gods:
Beogh, Elyvilon, Fedhas, Gozag, Hepliaklqana, Lugonu, Makhleb, Okawaru, Sif Muna, Trog, Wu Jian, Yredelemnul, Zin
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Cheibriados, Dithmenos, Jiyva, Kikubaaqudgha, Nemelex Xobeh, No God, Qazlal, Ru, Uskayaw, Vehumet, Xom, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2309472 | Deep Dwarf | Fighter | Makhleb | Hoplite | escaped with the Orb and 3 runes! | 25 | 38359 | 1:29:01 | 3 | 2019-11-10 19:50:51 | |
2379509 | Gargoyle | Fighter | Okawaru | Deadly Accurate | escaped with the Orb and 3 runes! | 23 | 33528 | 2:17:00 | 3 | 2019-11-10 18:16:58 | |
954 | Gargoyle | Fighter | the Shining One | Basher | D:6 | slain by an orc warrior (a +0 mace) | 8 | 4794 | 0:06:20 | 2019-11-10 15:49:44 | |
15543 | Minotaur | Fighter | the Shining One | Cleaver | Lair:2 | slain by a basilisk | 12 | 13475 | 0:20:20 | 2019-11-10 15:31:44 | |
1337213 | Demonspawn | Abyssal Knight | Lugonu | Hoplite | escaped with the Orb and 3 runes! | 26 | 115275 | 5:25:55 | 3 | 2019-11-10 09:17:02 | |
65 | Demonspawn | Fighter | Ruffian | D:4 | slain by a scorpion | 3 | 2047 | 0:04:57 | 2019-11-10 02:16:47 | ||
1563369 | Merfolk | Skald | the Shining One | Merfolkian Porcupine | escaped with the Orb and 3 runes! | 27 | 78123 | 3:45:08 | 3 | 2019-11-10 02:03:18 | |
1326 | Deep Dwarf | Berserker | Trog | Cleaver | D:8 | slain by a two-headed ogre (a +0 giant club) | 8 | 2713 | 0:14:01 | 2019-11-09 20:01:39 | |
15921 | Minotaur | Gladiator | Makhleb | Severer | D:11 | slain by Snorg | 12 | 10252 | 0:15:45 | 2019-11-09 19:43:47 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Dissolution, Ignacio, Khufu, Purgy |