Tourney points total | 5685 |
---|---|
Rank | 11 / 3499 |
Tourney team points | 492 |
Games won / played | 22 / 115 (19.13%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
34359840 | Deep Dwarf | Fighter | the Shining One | Impregnable | 27 | 42779 | 4:05:54 | 15 | 2019-11-09 00:27:40 |
1639820 | Hill Orc | Gladiator | Okawaru | Executioner | 18 | 87821 | 2:48:36 | 4 | 2019-11-07 22:39:05 |
1774452 | Minotaur | Fighter | Zin | Invulnerable | 26 | 62481 | 2:14:09 | 3 | 2019-11-07 09:17:21 |
3379188 | Deep Dwarf | Fighter | Makhleb | Pandemonic | 21 | 20388 | 2:20:08 | 3 | 2019-11-06 21:48:18 |
1882167 | Minotaur | Fighter | Qazlal | Impregnable | 24 | 51353 | 1:10:21 | 3 | 2019-11-06 05:38:28 |
1206498 | Felid | Wizard | Vehumet | Sorcerer | 26 | 171555 | 5:18:33 | 3 | 2019-11-05 01:05:33 |
1618086 | Ghoul | Summoner | Hepliaklqana | Slayer | 27 | 79310 | 2:46:37 | 3 | 2019-11-04 04:34:16 |
3779402 | Merfolk | Warper | Zin | Bringer of Law | 27 | 116210 | 4:05:36 | 7 | 2019-11-04 00:10:18 |
11816997 | Gargoyle | Fire Elementalist | Vehumet | Annihilator | 27 | 139245 | 5:24:46 | 15 | 2019-11-03 05:14:24 |
2796954 | Gnoll | Hunter | Nemelex Xobeh | Hand of Fortune | 27 | 86915 | 3:26:42 | 5 | 2019-11-02 19:45:08 |
2202514 | Vine Stalker | Earth Elementalist | Wu Jian | Imperceptible | 27 | 79117 | 3:17:21 | 4 | 2019-11-02 01:36:45 |
2269248 | Deep Dwarf | Monk | Zin | Executioner | 26 | 40187 | 2:05:21 | 3 | 2019-11-01 18:45:15 |
3049571 | Spriggan | Abyssal Knight | Lugonu | Imperceptible | 27 | 110729 | 4:02:52 | 6 | 2019-11-01 05:10:20 |
2010715 | Halfling | Artificer | Okawaru | Victor of a Thousand Battles | 27 | 98645 | 2:56:20 | 4 | 2019-10-31 19:29:26 |
1608640 | Black Draconian | Ice Elementalist | Fedhas | Meteorologist | 27 | 150892 | 4:53:26 | 4 | 2019-10-31 02:57:06 |
3303160 | Demonspawn | Necromancer | Kikubaaqudgha | Lord of Darkness | 27 | 95642 | 4:53:45 | 6 | 2019-10-30 19:48:57 |
1444585 | Human | Transmuter | Elyvilon | Acrobat | 27 | 105201 | 3:38:14 | 3 | 2019-10-29 22:02:56 |
2321926 | Deep Elf | Venom Mage | Ashenzari | Archmage | 27 | 119064 | 3:40:58 | 5 | 2019-10-29 17:24:33 |
1621215 | Barachi | Abyssal Knight | Lugonu | Invulnerable | 23 | 61157 | 2:10:24 | 3 | 2019-10-29 00:38:29 |
1772699 | Felid | Conjurer | Sif Muna | Acrobat | 27 | 193481 | 5:51:31 | 5 | 2019-10-28 22:01:41 |
2827696 | Vampire | Assassin | Dithmenos | Slayer | 27 | 129991 | 3:59:10 | 6 | 2019-10-27 03:08:35 |
14312053 | Vine Stalker | Berserker | the Shining One | Slayer | 27 | 110381 | 4:07:55 | 15 | 2019-10-26 20:58:37 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1444585 | Human | Transmuter | Elyvilon | Acrobat | 27 | 105201 | 3:38:14 | 3 | 2019-10-29 22:02:56 |
2 | 3303160 | Demonspawn | Necromancer | Kikubaaqudgha | Lord of Darkness | 27 | 95642 | 4:53:45 | 6 | 2019-10-30 19:48:57 |
3 | 1608640 | Black Draconian | Ice Elementalist | Fedhas | Meteorologist | 27 | 150892 | 4:53:26 | 4 | 2019-10-31 02:57:06 |
4 | 2010715 | Halfling | Artificer | Okawaru | Victor of a Thousand Battles | 27 | 98645 | 2:56:20 | 4 | 2019-10-31 19:29:26 |
Winning Gods:
Ashenzari, Dithmenos, Elyvilon, Fedhas, Hepliaklqana, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, Okawaru, Qazlal, Sif Muna, Trog, Vehumet, Wu Jian, Zin
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Beogh, Cheibriados, Gozag, Jiyva, No God, Ru, Uskayaw, Xom, Yredelemnul, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
466422 | Barachi | Chaos Knight | Xom | Slayer | Vaults:5 | slain by a tengu reaver (a +2 war axe of venom) | 24 | 77595 | 2:21:27 | 2 | 2019-11-10 19:39:28 |
268 | Barachi | Chaos Knight | Xom | Slasher | D:3 | slain by a jumping spider (shapeshifter) | 6 | 3895 | 0:05:59 | 2019-11-09 05:59:18 | |
2146 | Barachi | Chaos Knight | Xom | Carver | D:6 | blasted by a steam dragon (ball of steam) | 9 | 8379 | 0:15:12 | 2019-11-09 05:53:01 | |
95 | Barachi | Chaos Knight | Xom | Slasher | D:3 | blasted by a giant cockroach (exploding inner flame) (hexed by the player character) | 4 | 1640 | 0:03:59 | 2019-11-09 05:35:23 | |
917 | Barachi | Chaos Knight | Xom | Cudgeler | D:4 | blasted by Dowan (shard of ice) | 8 | 4963 | 0:05:17 | 2019-11-09 05:30:17 | |
252 | Barachi | Chaos Knight | Xom | Slasher | D:4 | blasted by an orc priest (divine providence) | 6 | 3801 | 0:05:32 | 2019-11-09 05:24:46 | |
544 | Barachi | Chaos Knight | Xom | Carver | D:3 | blasted by Jessica (puff of flame) | 7 | 3332 | 0:04:52 | 2019-11-09 05:19:04 | |
6203 | Barachi | Chaos Knight | Xom | Carver | Abyss:3 | demolished by a reaper (a +7 scythe of venom) | 10 | 9447 | 0:19:49 | 2019-11-09 05:14:02 | |
60 | Barachi | Chaos Knight | Xom | Slasher | D:2 | succumbed to an adder's poison | 4 | 1319 | 0:01:36 | 2019-11-09 04:51:33 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | None |