Tourney points total | 5216 |
---|---|
Rank | 9 / 3785 |
Tourney team points | 166 |
Games won / played | 19 / 113 (16.81%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
1736945 | Vine Stalker | Necromancer | Uskayaw | Rapturous | 27 | 67672 | 2:29:50 | 3 | 2019-02-20 16:53:07 |
1461731 | Vampire | Air Elementalist | Nemelex Xobeh | Sensei | 27 | 100605 | 3:17:35 | 3 | 2019-02-20 13:40:39 |
5289948 | Gargoyle | Fighter | the Shining One | Invulnerable | 27 | 75066 | 2:09:10 | 7 | 2019-02-19 23:30:08 |
1937323 | Troll | Monk | Ru | Wrestler | 24 | 49044 | 3:00:36 | 3 | 2019-02-19 14:25:25 |
1991810 | Minotaur | Berserker | Trog | Slayer | 25 | 48426 | 1:06:01 | 3 | 2019-02-17 14:36:34 |
1479986 | Centaur | Hunter | Okawaru | Conqueror | 26 | 93080 | 3:18:08 | 3 | 2019-02-17 10:02:21 |
1869346 | Deep Dwarf | Fighter | Makhleb | Slayer | 27 | 59263 | 2:32:43 | 3 | 2019-02-16 20:04:27 |
1479318 | Minotaur | Arcane Marksman | Trog | Conqueror | 27 | 96968 | 2:56:17 | 3 | 2019-02-16 15:32:00 |
1600508 | Merfolk | Gladiator | Fedhas | Sensei | 27 | 81020 | 4:12:22 | 3 | 2019-02-16 11:29:01 |
1372833 | Deep Elf | Conjurer | Vehumet | Spry | 25 | 103703 | 4:03:29 | 3 | 2019-02-16 02:46:36 |
1531061 | Red Draconian | Ice Elementalist | Sif Muna | Pyromancer | 27 | 88494 | 3:23:43 | 3 | 2019-02-15 14:09:33 |
1537193 | Demigod | Fire Elementalist | Slayer | 25 | 86990 | 2:42:09 | 3 | 2019-02-15 06:18:24 | |
1438409 | Octopode | Earth Elementalist | Dithmenos | Slayer | 27 | 105571 | 4:01:29 | 3 | 2019-02-14 12:40:45 |
1601984 | Ogre | Transmuter | Wu Jian | Slayer | 27 | 82981 | 3:05:08 | 3 | 2019-02-14 04:28:13 |
1299015 | Mummy | Wizard | Gozag | Slayer | 25 | 119708 | 4:04:28 | 3 | 2019-02-13 13:31:18 |
1411215 | Felid | Summoner | Kikubaaqudgha | Eviscerator | 25 | 94183 | 5:08:04 | 3 | 2019-02-12 20:35:10 |
1401386 | Spriggan | Enchanter | Gozag | Ninja | 24 | 93570 | 4:14:43 | 3 | 2019-02-10 17:12:11 |
2018501 | Halfling | Artificer | Hepliaklqana | Slayer | 27 | 96801 | 4:14:26 | 4 | 2019-02-10 03:13:10 |
15674767 | Gargoyle | Gladiator | the Shining One | Conqueror | 27 | 100015 | 3:12:18 | 15 | 2019-02-09 01:09:24 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1537193 | Demigod | Fire Elementalist | Slayer | 25 | 86990 | 2:42:09 | 3 | 2019-02-15 06:18:24 | |
2 | 1531061 | Red Draconian | Ice Elementalist | Sif Muna | Pyromancer | 27 | 88494 | 3:23:43 | 3 | 2019-02-15 14:09:33 |
3 | 1372833 | Deep Elf | Conjurer | Vehumet | Spry | 25 | 103703 | 4:03:29 | 3 | 2019-02-16 02:46:36 |
4 | 1600508 | Merfolk | Gladiator | Fedhas | Sensei | 27 | 81020 | 4:12:22 | 3 | 2019-02-16 11:29:01 |
5 | 1479318 | Minotaur | Arcane Marksman | Trog | Conqueror | 27 | 96968 | 2:56:17 | 3 | 2019-02-16 15:32:00 |
6 | 1869346 | Deep Dwarf | Fighter | Makhleb | Slayer | 27 | 59263 | 2:32:43 | 3 | 2019-02-16 20:04:27 |
7 | 1479986 | Centaur | Hunter | Okawaru | Conqueror | 26 | 93080 | 3:18:08 | 3 | 2019-02-17 10:02:21 |
Winning Gods:
Dithmenos, Fedhas, Gozag, Hepliaklqana, Kikubaaqudgha, Makhleb, Nemelex Xobeh, No God, Okawaru, Ru, Sif Muna, the Shining One, Trog, Uskayaw, Vehumet, Wu Jian
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Elyvilon, Jiyva, Lugonu, Qazlal, Xom, Yredelemnul, Zin
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
36124 | Minotaur | Fighter | Makhleb | Severer | Lair:6 | blasted by a fire dragon (blast of flame) | 13 | 19813 | 0:12:27 | 2019-02-21 07:19:44 | |
13475 | Minotaur | Fighter | Makhleb | Cleaver | Lair:2 | slain by a komodo dragon | 11 | 12257 | 0:06:36 | 2019-02-21 07:06:57 | |
357 | Minotaur | Fighter | Chopper | D:4 | slain by Sigmund (a +0 scythe) | 6 | 2323 | 0:01:20 | 2019-02-21 07:00:12 | ||
924 | Minotaur | Fighter | Makhleb | Chopper | D:5 | blasted by Grinder (nerve-wracking pain) | 7 | 3066 | 0:01:27 | 2019-02-21 06:58:35 | |
73 | Minotaur | Fighter | Shield-Bearer | D:4 | blasted by an orc wizard (magic dart) | 4 | 1023 | 0:00:44 | 2019-02-21 06:56:58 | ||
748 | Minotaur | Fighter | Chopper | D:4 | splashed by Ijyb's acid | 7 | 2376 | 0:01:33 | 2019-02-21 06:56:03 | ||
7 | Deep Dwarf | Fighter | Shield-Bearer | D:1 | quit the game | 1 | 196 | 0:00:18 | 2019-02-21 06:53:37 | ||
38 | Deep Dwarf | Fighter | Shield-Bearer | D:3 | slain by an orc (a +1 short sword of electrocution) | 3 | 163 | 0:00:31 | 2019-02-21 06:53:11 | ||
50784 | Deep Dwarf | Fighter | Makhleb | Severer | Spider:3 | slain by an entropy weaver | 14 | 7696 | 0:33:03 | 2019-02-21 06:51:47 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | None |