Tourney points total | 19276 |
---|---|
Rank | 3 / 131 |
Games won / played | 64 / 501 (12.77%) |
Ongoing Games
1:33:15 ago: Silurio the Basher (L9 GrFi of Okawaru) killed Harold. (D:7, turn 6674, dur 0:17:32, cko)
315:42:48 ago: GordonOverkill the Skirmisher (L1 KoBe of Trog) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
384:04:06 ago: Silurio the Shooter (L1 CeHu) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
315:42:48 ago: GordonOverkill the Skirmisher (L1 KoBe of Trog) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
384:04:06 ago: Silurio the Shooter (L1 CeHu) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
15978270 | mjk6000 | Ogre | Wizard | Ashenzari | Conqueror | 27 | 98184 | 10:45:35 | 15 | 2019-02-23 17:40:24 |
14225753 | Monsterracer | Ghoul | Berserker | Makhleb | Champion of Chaos | 27 | 113080 | 3:45:15 | 15 | 2019-02-22 15:47:12 |
1466747 | mjk6000 | Vampire | Monk | Wu Jian | Middleweight Champion | 26 | 93234 | 6:59:05 | 3 | 2019-02-22 02:27:06 |
1639479 | Monsterracer | Minotaur | Fire Elementalist | Okawaru | Middleweight Champion | 25 | 72207 | 1:36:59 | 3 | 2019-02-21 13:49:51 |
1474481 | mjk6000 | Tengu | Air Elementalist | Ru | Ruinous | 27 | 93289 | 8:20:15 | 3 | 2019-02-21 08:39:07 |
2459719 | Monsterracer | Minotaur | Earth Elementalist | Middleweight Champion | 26 | 63726 | 1:50:33 | 4 | 2019-02-20 22:42:42 | |
1736945 | Flugkiller | Vine Stalker | Necromancer | Uskayaw | Rapturous | 27 | 67672 | 2:29:50 | 3 | 2019-02-20 16:53:07 |
1461731 | Flugkiller | Vampire | Air Elementalist | Nemelex Xobeh | Sensei | 27 | 100605 | 3:17:35 | 3 | 2019-02-20 13:40:39 |
5289948 | Flugkiller | Gargoyle | Fighter | the Shining One | Invulnerable | 27 | 75066 | 2:09:10 | 7 | 2019-02-19 23:30:08 |
1937323 | Flugkiller | Troll | Monk | Ru | Wrestler | 24 | 49044 | 3:00:36 | 3 | 2019-02-19 14:25:25 |
1593909 | mjk6000 | Minotaur | Warper | Hepliaklqana | Slayer | 27 | 83801 | 5:28:02 | 3 | 2019-02-18 23:02:27 |
1504305 | mjk6000 | Demigod | Conjurer | Pyromancer | 26 | 95423 | 8:35:33 | 3 | 2019-02-18 12:26:34 | |
1690575 | tself55 | Merfolk | Abyssal Knight | Lugonu | Hoplite | 27 | 65668 | 2:56:28 | 3 | 2019-02-18 03:14:46 |
1593864 | Monsterracer | Vampire | Chaos Knight | Xom | Sensei | 26 | 77201 | 2:43:33 | 3 | 2019-02-17 18:04:26 |
1991810 | Flugkiller | Minotaur | Berserker | Trog | Slayer | 25 | 48426 | 1:06:01 | 3 | 2019-02-17 14:36:34 |
1479986 | Flugkiller | Centaur | Hunter | Okawaru | Conqueror | 26 | 93080 | 3:18:08 | 3 | 2019-02-17 10:02:21 |
2007672 | tself55 | Deep Dwarf | Fighter | Makhleb | Champion of Chaos | 27 | 52321 | 2:05:58 | 3 | 2019-02-17 03:52:28 |
1869346 | Flugkiller | Deep Dwarf | Fighter | Makhleb | Slayer | 27 | 59263 | 2:32:43 | 3 | 2019-02-16 20:04:27 |
15216881 | tself55 | Gargoyle | Warper | the Shining One | Conqueror | 27 | 103643 | 4:18:31 | 15 | 2019-02-16 17:14:00 |
1847483 | Monsterracer | Minotaur | Assassin | Okawaru | Slayer | 22 | 47756 | 0:50:03 | 3 | 2019-02-16 16:56:49 |
1479318 | Flugkiller | Minotaur | Arcane Marksman | Trog | Conqueror | 27 | 96968 | 2:56:17 | 3 | 2019-02-16 15:32:00 |
1600508 | Flugkiller | Merfolk | Gladiator | Fedhas | Sensei | 27 | 81020 | 4:12:22 | 3 | 2019-02-16 11:29:01 |
1688358 | GordonOverkill | Naga | Berserker | Trog | Hoplite | 27 | 70009 | 2:44:30 | 3 | 2019-02-16 09:10:39 |
1372833 | Flugkiller | Deep Elf | Conjurer | Vehumet | Spry | 25 | 103703 | 4:03:29 | 3 | 2019-02-16 02:46:36 |
1627141 | Silurio | Formicid | Skald | Yredelemnul | Phalangite | 27 | 74604 | 3:59:01 | 3 | 2019-02-16 00:44:25 |
2131492 | Monsterracer | Deep Dwarf | Fighter | Makhleb | Champion of Chaos | 26 | 44000 | 1:18:44 | 3 | 2019-02-15 14:28:10 |
1846694 | GordonOverkill | Deep Dwarf | Fire Elementalist | Makhleb | Impregnable | 27 | 62527 | 2:25:38 | 3 | 2019-02-15 14:14:56 |
1531061 | Flugkiller | Red Draconian | Ice Elementalist | Sif Muna | Pyromancer | 27 | 88494 | 3:23:43 | 3 | 2019-02-15 14:09:33 |
1609490 | Monsterracer | Merfolk | Monk | Yredelemnul | Conqueror | 27 | 73234 | 2:17:14 | 3 | 2019-02-15 12:20:19 |
1879637 | Silurio | Deep Dwarf | Fire Elementalist | Makhleb | Petrodigitator | 27 | 61833 | 3:26:48 | 3 | 2019-02-15 09:51:15 |
1537193 | Flugkiller | Demigod | Fire Elementalist | Slayer | 25 | 86990 | 2:42:09 | 3 | 2019-02-15 06:18:24 | |
1557430 | Monsterracer | Formicid | Skald | Nemelex Xobeh | Hand of Fortune | 27 | 87166 | 2:04:12 | 3 | 2019-02-15 01:15:46 |
1438409 | Flugkiller | Octopode | Earth Elementalist | Dithmenos | Slayer | 27 | 105571 | 4:01:29 | 3 | 2019-02-14 12:40:45 |
1601984 | Flugkiller | Ogre | Transmuter | Wu Jian | Slayer | 27 | 82981 | 3:05:08 | 3 | 2019-02-14 04:28:13 |
1693242 | tself55 | Halfling | Hunter | Okawaru | Slayer | 27 | 71980 | 2:37:48 | 3 | 2019-02-14 04:16:17 |
2026359 | Silurio | Minotaur | Warper | Okawaru | Conqueror | 27 | 100487 | 5:24:57 | 4 | 2019-02-14 01:43:56 |
1873215 | tself55 | Minotaur | Wanderer | Okawaru | Invulnerable | 27 | 57758 | 1:42:26 | 3 | 2019-02-13 20:14:21 |
1299015 | Flugkiller | Mummy | Wizard | Gozag | Slayer | 25 | 119708 | 4:04:28 | 3 | 2019-02-13 13:31:18 |
1867008 | Silurio | Deep Dwarf | Artificer | Makhleb | Hoplite | 27 | 62811 | 4:16:50 | 3 | 2019-02-13 09:35:55 |
1724239 | Silurio | Hill Orc | Monk | Qazlal | End of an Era | 27 | 76343 | 4:38:52 | 3 | 2019-02-13 02:52:00 |
1800267 | Monsterracer | Troll | Warper | Ru | Heavyweight Champion | 25 | 59923 | 2:17:21 | 3 | 2019-02-12 21:51:20 |
1411215 | Flugkiller | Felid | Summoner | Kikubaaqudgha | Eviscerator | 25 | 94183 | 5:08:04 | 3 | 2019-02-12 20:35:10 |
1629779 | GordonOverkill | Minotaur | Summoner | Trog | Acrobat | 27 | 77115 | 2:50:44 | 3 | 2019-02-12 19:17:19 |
7506983 | Monsterracer | Gargoyle | Fighter | the Shining One | Bringer of Light | 27 | 62720 | 2:33:35 | 8 | 2019-02-12 18:33:00 |
1641017 | mjk6000 | Naga | Wanderer | Gozag | Slayer | 27 | 79732 | 5:55:56 | 3 | 2019-02-12 10:28:05 |
1399175 | Silurio | Kobold | Summoner | Okawaru | Slayer | 27 | 123004 | 8:56:13 | 3 | 2019-02-12 07:33:48 |
1629156 | GordonOverkill | Barachi | Fighter | Hepliaklqana | Slayer | 27 | 75021 | 3:56:41 | 3 | 2019-02-11 21:47:50 |
15738306 | mjk6000 | Gargoyle | Fighter | the Shining One | Conqueror | 27 | 100394 | 6:34:52 | 15 | 2019-02-11 10:09:42 |
1506134 | Silurio | Centaur | Air Elementalist | Okawaru | Slayer | 27 | 98720 | 4:35:15 | 3 | 2019-02-11 04:06:10 |
1512757 | Silurio | Mummy | Gladiator | Gozag | Slayer | 27 | 92076 | 5:36:48 | 3 | 2019-02-10 21:12:30 |
14803627 | GordonOverkill | Gargoyle | Monk | the Shining One | Invulnerable | 27 | 107792 | 5:25:52 | 15 | 2019-02-10 21:04:39 |
1401386 | Flugkiller | Spriggan | Enchanter | Gozag | Ninja | 24 | 93570 | 4:14:43 | 3 | 2019-02-10 17:12:11 |
1538538 | GordonOverkill | Halfling | Berserker | Trog | Conqueror | 27 | 100052 | 4:21:37 | 3 | 2019-02-10 12:32:20 |
1580381 | Silurio | Tengu | Enchanter | Yredelemnul | Hoplite | 27 | 78439 | 5:29:25 | 3 | 2019-02-10 04:26:42 |
2018501 | Flugkiller | Halfling | Artificer | Hepliaklqana | Slayer | 27 | 96801 | 4:14:26 | 4 | 2019-02-10 03:13:10 |
1762458 | GordonOverkill | Human | Assassin | Makhleb | Axe Maniac | 27 | 70604 | 3:48:41 | 3 | 2019-02-09 23:48:51 |
1800052 | Monsterracer | Barachi | Transmuter | Cheibriados | Wrestler | 27 | 61522 | 2:09:20 | 3 | 2019-02-09 22:39:40 |
1903029 | mjk6000 | Vine Stalker | Berserker | Trog | Slayer | 27 | 59806 | 3:35:00 | 3 | 2019-02-09 21:09:41 |
2076325 | Monsterracer | Deep Elf | Wizard | Vehumet | Sorcerer | 27 | 95522 | 3:51:59 | 4 | 2019-02-09 16:17:36 |
1655965 | GordonOverkill | Ghoul | Venom Mage | Ru | Wrestler | 27 | 74174 | 3:21:28 | 3 | 2019-02-09 11:39:33 |
15674767 | Flugkiller | Gargoyle | Gladiator | the Shining One | Conqueror | 27 | 100015 | 3:12:18 | 15 | 2019-02-09 01:09:24 |
1951093 | mjk6000 | Deep Dwarf | Fighter | Makhleb | Executioner | 26 | 51754 | 3:00:30 | 3 | 2019-02-09 00:29:57 |
19130514 | tself55 | Gargoyle | Fighter | the Shining One | Conqueror | 27 | 80134 | 2:38:52 | 15 | 2019-02-08 22:39:24 |
1749395 | Monsterracer | Demonspawn | Monk | Okawaru | Slayer | 26 | 64596 | 1:33:43 | 3 | 2019-02-08 22:14:40 |
Winning Gods:
Ashenzari, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru, Sif Muna, Trog, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, the Shining One
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Beogh, Jiyva, Zin
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62561 | Monsterracer | Minotaur | Berserker | Trog | Severer | Orc:2 | blasted by an orc sorcerer (bolt of negative energy) | 14 | 17314 | 0:14:37 | 2019-02-24 19:15:48 | |
57 | Monsterracer | Minotaur | Berserker | Trog | Chopper | D:2 | slain by an orc warrior (a +0 dire flail) | 3 | 1362 | 0:01:01 | 2019-02-24 19:00:49 | |
2510 | Monsterracer | Minotaur | Berserker | Trog | Cleaver | D:8 | slain by a centaur | 9 | 6425 | 0:03:33 | 2019-02-24 18:59:28 | |
80 | Monsterracer | Minotaur | Berserker | Trog | Chopper | D:2 | succumbed to Terence's poison | 4 | 980 | 0:00:36 | 2019-02-24 18:55:48 | |
95783 | Monsterracer | Minotaur | Berserker | Trog | Severer | Shoals:4 | blasted by a water nymph (the raging water) | 15 | 16962 | 0:14:58 | 2019-02-24 18:55:02 | |
89994 | GordonOverkill | Mummy | Wizard | Gozag | Protected | Swamp:3 | slain by an eight-headed hydra | 15 | 41003 | 1:50:12 | 2019-02-24 18:04:51 | |
96 | Monsterracer | Hill Orc | Transmuter | Ruffian | D:3 | blasted by an orc wizard (puff of flame) | 4 | 2507 | 0:01:14 | 2019-02-24 17:58:51 | ||
23 | Monsterracer | Hill Orc | Transmuter | Ruffian | D:2 | succumbed to an adder's poison | 3 | 1506 | 0:00:55 | 2019-02-24 17:57:30 | ||
490 | Monsterracer | Hill Orc | Transmuter | Ruffian | D:4 | slain by an ogre (a +0 giant spiked club) | 7 | 5324 | 0:04:25 | 2019-02-24 17:55:53 | ||
49735 | Monsterracer | Hill Orc | Enchanter | Beogh | Severer | Lair:6 | starved to death | 14 | 26667 | 0:26:29 | 2019-02-24 17:48:29 | |
4 | Monsterracer | Hill Orc | Enchanter | Vexing | D:1 | slain by a hobgoblin | 1 | 422 | 0:00:31 | 2019-02-24 17:21:47 | ||
114 | Monsterracer | Minotaur | Ice Elementalist | Qazlal | Ruffian | D:3 | blasted by an orc priest (divine providence) | 4 | 3530 | 0:02:43 | 2019-02-24 14:38:02 | |
460 | Monsterracer | Minotaur | Ice Elementalist | Ruffian | D:4 | slain by an ogre (a +0 giant spiked club) | 6 | 3807 | 0:03:49 | 2019-02-24 14:35:01 | ||
502 | Monsterracer | Minotaur | Ice Elementalist | Qazlal | Chopper | D:4 | demolished by an ogre (a +0 giant spiked club) | 6 | 5030 | 0:04:48 | 2019-02-24 14:30:14 | |
4704 | Monsterracer | Deep Elf | Gladiator | Nemelex Xobeh | Cruncher | D:12 | hit from afar by a cyclops (large rock) | 10 | 8273 | 0:14:19 | 2019-02-24 13:26:58 | |
13342 | Monsterracer | Ghoul | Arcane Marksman | Hepliaklqana | Grappler | Snake:4 | slain by a naga (a +0 dire flail) | 12 | 10009 | 0:16:18 | 2019-02-24 13:03:45 | |
13078 | Monsterracer | Ghoul | Fire Elementalist | Makhleb | Grappler | Shoals:3 | slain by a sea snake | 12 | 10590 | 0:15:35 | 2019-02-24 12:43:21 | |
5631 | Monsterracer | Ghoul | Air Elementalist | Okawaru | Grappler | D:9 | mangled by a five-headed hydra | 10 | 11751 | 0:11:20 | 2019-02-24 12:24:15 | |
28 | Monsterracer | Ghoul | Air Elementalist | Gusty | D:2 | slain by an adder | 3 | 1333 | 0:01:44 | 2019-02-24 12:12:45 | ||
1 | Monsterracer | Ghoul | Air Elementalist | Gusty | D:1 | slain by a bat | 1 | 46 | 0:00:14 | 2019-02-24 12:10:43 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | None |
Combo Highscores
OgWz* (15978270), GhBe* (14225753), MiEE* (2459719), HaAr* (2018501), MfAK* (1690575), MiFE* (1639479), MiSu* (1629779), MfMo* (1609490), VpCK* (1593864), DrIE* (1531061), MiAM* (1479318), VpMo* (1466747), MuWz* (1299015), GhCK (502571), TeWr (105688), VpWr (57080), VpBe (50089), HOEn (49735), DEBe (33327), FoBe (31105), VSFE (22923), FeSk (19668), GhAM (13342), GhFE (13078), HaCK (7997)
* Winning Game
Score Breakdown
|
Combo/God Points Breakdown
|