We Demand a Shrubbery
Captain: Glokta
Clan Members:
Overall rank: 95 of 125
Recent games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| Glokta | 590084 | VSFi | Wu Jian | Zig:18 | slain by Qyir the pandemonium lord | 27 | 47912 | 2026-02-15 01:04:07 | cao |
| Glokta | 163 | VSFi | Sewer | blasted by a brain worm (psychic fangs) | 5 | 2117 | 2026-02-13 02:43:53 | cao | |
| Glokta | 4 | VSEn | D:1 | quit the game | 1 | 73 | 2026-02-13 02:42:06 | cao | |
| Glokta | 102 | VSDe | D:3 | blasted by Ijyb (bolt of dispelling energy) | 4 | 1894 | 2026-02-13 02:41:27 | cao | |
| Glokta | 7 | VSDe | Wu Jian | D:4 | slain by an ice beast | 2 | 166 | 2026-02-13 02:39:15 | cao |
| Glokta | 34 | VSDe | Ossuary | slain by a mummy | 3 | 186 | 2026-02-13 02:38:31 | cao | |
| Glokta | 1 | VSDe | D:5 | blasted by an orc priest (divine providence) | 1 | 153 | 2026-02-13 02:37:40 | cao | |
| Glokta | 3225 | VSDe | D:8 | slain by a troll | 9 | 5580 | 2026-02-13 02:32:48 | cao | |
| Glokta | 41 | VSDe | D:4 | slain by an ufetubus | 3 | 497 | 2026-02-13 02:26:06 | cao | |
| Glokta | 0 | VSDe | Wu Jian | D:5 | blasted by Blorkula the orcula (puff of flame) | 1 | 85 | 2026-02-13 02:25:14 | cao |
Top games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| Glokta | 590084 | VSFi | Wu Jian | Zig:18 | slain by Qyir the pandemonium lord | 27 | 47912 | 2026-02-15 01:04:07 | cao |
| Glokta | 14487 | VSWr | Wu Jian | IceCv | slain by a polar bear simulacrum | 12 | 8357 | 2026-02-09 02:52:01 | cao |
| Glokta | 6472 | VSFi | Wu Jian | D:10 | mangled by an ogre (a +0 giant club) (led by Lodul) | 11 | 9202 | 2026-02-09 03:14:50 | cao |
| Glokta | 6314 | VSFi | Wu Jian | D:9 | blasted by a gargoyle (stone arrow) (created by an inevitable fate) | 10 | 7252 | 2026-02-13 01:02:35 | cao |
| Glokta | 3225 | VSDe | D:8 | slain by a troll | 9 | 5580 | 2026-02-13 02:32:48 | cao | |
| Glokta | 1393 | VSFi | Necropolis | succumbed to a kobold brigand's poison | 8 | 3621 | 2026-02-13 02:09:28 | cao | |
| Glokta | 580 | VSWr | Wu Jian | D:5 | succumbed to a water moccasin's poison | 7 | 3559 | 2026-02-09 03:00:20 | cao |
| Glokta | 443 | VSFi | Ossuary | slain by a human zombie | 7 | 2421 | 2026-02-13 01:15:35 | cao | |
| Glokta | 440 | VSDe | D:4 | slain by a bombardier beetle | 7 | 3000 | 2026-02-13 02:21:17 | cao | |
| Glokta | 227 | VSFi | Sewer | slain by a crocodile | 6 | 2088 | 2026-02-09 02:55:25 | cao |
Categories
| Category | Rank | Points |
|---|---|---|
| Total | 95 | 10,261 |
| Exploration | 34/101 | 3,366 |
| Piety | 1/50 | 200 |
| Unique Harvesting | 37/94 | 3,936 |
| Winning | - | - |
| Nemelex' Choice | - | - |
| Combo High Scores | - | - |
| Streak Length | - | - |
| Best High Score | 590,084 | 74 |
| Low Turncount Win | - | - |
| Fastest Real Time Win | - | - |
| Gem Collection | - | - |
| Ziggurat Diving | 18/140 | 1,285 |
| Banner Collection | 14/100 | 1,400 |
Last updated 2026-02-22 20:20:07 UTC.