The Fabled Pandemonium Kimchi
Captain: asciiphilia
Clan Members: bluepin, dogchiho, opking, pinkiepie, and sasameki
Overall rank: 12 of 125
Ongoing Games:
0:21:00 ago: bluepin the Conqueror (L27 CoAr of Beogh) fell down a shaft to Tar:4. (Tar:3, turn 51921, dur 3:14:42, cnc)
6:29:48 ago: Pinkiepie the Magician (L7 NaAl of Gozag) left a sewer. (D:4, turn 4742, dur 0:10:15, cnc)
Recent games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| sasameki | 827429 | GnEE | Sif Muna | Zig:25 | blasted by a demonspawn blood saint (ghostly fireball) | 27 | 25996 | 2026-02-22 15:23:13 | cnc |
| opking | 392676 | OpAl | Gozag | Depths:2 | blasted by a vampire bloodprince (jagged bones) | 22 | 46959 | 2026-02-22 15:01:28 | cnc |
| Pinkiepie | 19900705 | MiFi | the Shining One | escaped with the Orb and 15 runes and 2 gems (1 intact)! | 27 | 77608 | 2026-02-22 11:03:06 | cnc | |
| ASCIIPhilia | 14935897 | CoDe | Wu Jian | escaped with the Orb and 15 runes and 1 gem (0 intact)! | 27 | 107121 | 2026-02-22 10:16:19 | cnc | |
| Pinkiepie | 18835264 | SpEn | Dithmenos | escaped with the Orb and 15 runes and 2 gems (0 intact)! | 27 | 82186 | 2026-02-22 08:17:44 | cnc | |
| opking | 12367 | OpAl | Gozag | IceCv | slain by a polar bear simulacrum | 11 | 11388 | 2026-02-22 06:12:51 | cnc |
| opking | 1557 | OpAl | Gozag | D:6 | blasted by a steam dragon (ball of steam) | 8 | 5579 | 2026-02-22 04:58:59 | cnc |
| Pinkiepie | 16899101 | HuFi | Okawaru | escaped with the Orb and 15 runes and 2 gems (1 intact)! | 27 | 93125 | 2026-02-22 02:58:04 | cnc | |
| Dogchiho | 2884248 | MfGl | Yredelemnul | escaped with the Orb and 4 runes and 3 gems (0 intact)! | 27 | 59490 | 2026-02-21 19:59:38 | cnc | |
| ASCIIPhilia | 3089 | CoDe | Wu Jian | D:8 | mangled by an orc warrior (a +0 dire flail) | 9 | 6726 | 2026-02-21 18:32:48 | cnc |
Wins and top games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| opking | 22176059 | PoEn | Ashenzari | escaped with the Orb and 15 runes and 2 gems (0 intact)! | 27 | 69098 | 2026-02-08 11:18:04 | cnc | |
| Pinkiepie | 21245974 | OpGl | Cheibriados | escaped with the Orb and 15 runes! | 27 | 71602 | 2026-02-07 15:39:05 | cnc | |
| Pinkiepie | 20942591 | DEFE | Vehumet | escaped with the Orb and 15 runes and 2 gems (1 intact)! | 27 | 73812 | 2026-02-17 16:53:53 | cnc | |
| Pinkiepie | 19900705 | MiFi | the Shining One | escaped with the Orb and 15 runes and 2 gems (1 intact)! | 27 | 77608 | 2026-02-22 11:03:06 | cnc | |
| opking | 19543339 | MiFi | the Shining One | escaped with the Orb and 15 runes and 1 gem (0 intact)! | 27 | 78733 | 2026-02-09 01:56:05 | cnc | |
| Pinkiepie | 19312403 | TrFi | Okawaru | escaped with the Orb and 15 runes and 2 gems (both intact)! | 27 | 80184 | 2026-02-19 03:10:26 | cnc | |
| Pinkiepie | 19065277 | PoEn | Dithmenos | escaped with the Orb and 15 runes and 1 gem (intact)! | 27 | 80717 | 2026-02-08 10:36:55 | cnc | |
| Pinkiepie | 18977954 | CoIE | Ashenzari | escaped with the Orb and 15 runes and 1 gem (intact)! | 27 | 81395 | 2026-02-08 14:45:25 | cnc | |
| Pinkiepie | 18835264 | SpEn | Dithmenos | escaped with the Orb and 15 runes and 2 gems (0 intact)! | 27 | 82186 | 2026-02-22 08:17:44 | cnc | |
| Pinkiepie | 18728076 | OnGl | Okawaru | escaped with the Orb and 15 runes and 10 gems (1 intact)! | 27 | 87283 | 2026-02-13 04:24:59 | cnc | |
| Pinkiepie | 17956161 | OpWr | Gozag | escaped with the Orb and 15 runes and 2 gems (1 intact)! | 27 | 87244 | 2026-02-12 02:03:47 | cnc | |
| Pinkiepie | 17852703 | OpWr | Gozag | escaped with the Orb and 15 runes! | 27 | 86789 | 2026-02-16 18:22:01 | cnc | |
| Pinkiepie | 16910741 | DjFE | the Shining One | escaped with the Orb and 15 runes! | 27 | 92217 | 2026-02-20 00:01:05 | cnc | |
| Pinkiepie | 16899101 | HuFi | Okawaru | escaped with the Orb and 15 runes and 2 gems (1 intact)! | 27 | 93125 | 2026-02-22 02:58:04 | cnc | |
| Pinkiepie | 16687376 | OpMo | Gozag | escaped with the Orb and 15 runes and 2 gems (1 intact)! | 27 | 94715 | 2026-02-18 03:18:52 | cnc | |
| Pinkiepie | 16319337 | ReFi | Ashenzari | escaped with the Orb and 15 runes! | 27 | 95974 | 2026-02-11 23:12:57 | cnc | |
| opking | 15716820 | OpSh | Gozag | escaped with the Orb and 15 runes! | 27 | 99901 | 2026-02-07 13:42:21 | cnc | |
| ASCIIPhilia | 14935897 | CoDe | Wu Jian | escaped with the Orb and 15 runes and 1 gem (0 intact)! | 27 | 107121 | 2026-02-22 10:16:19 | cnc | |
| Pinkiepie | 14022080 | MDCA | Jiyva | escaped with the Orb and 15 runes and 2 gems (both intact)! | 27 | 117070 | 2026-02-14 18:46:30 | cnc | |
| Dogchiho | 2884248 | MfGl | Yredelemnul | escaped with the Orb and 4 runes and 3 gems (0 intact)! | 27 | 59490 | 2026-02-21 19:59:38 | cnc | |
| Dogchiho | 2658276 | DECj | Vehumet | escaped with the Orb and 4 runes and 1 gem (0 intact)! | 27 | 62248 | 2026-02-19 10:35:37 | cnc | |
| Dogchiho | 1757421 | DECj | Vehumet | escaped with the Orb and 3 runes! | 26 | 63089 | 2026-02-08 14:09:29 | cnc | |
| Dogchiho | 1721312 | GrEE | Vehumet | escaped with the Orb and 3 runes! | 27 | 71455 | 2026-02-09 16:23:21 | cnc | |
| Dogchiho | 1478055 | ReEE | Vehumet | escaped with the Orb and 3 runes! | 27 | 106089 | 2026-02-16 18:33:51 | cnc | |
| sasameki | 827429 | GnEE | Sif Muna | Zig:25 | blasted by a demonspawn blood saint (ghostly fireball) | 27 | 25996 | 2026-02-22 15:23:13 | cnc |
| Pinkiepie | 817648 | HuFi | Okawaru | Pan | slain by a balrug (the +8 morningstar of Purpose {freeze, Str+3 Int+2 SInv}) | 27 | 84340 | 2026-02-21 06:51:32 | cnc |
| Pinkiepie | 768754 | TrFi | Wu Jian | Pan | blasted by a demonspawn soul scholar (dispel undead) | 27 | 59466 | 2026-02-18 00:04:42 | cnc |
| Pinkiepie | 731423 | HuFi | Okawaru | Pan | slain by a demonspawn soul scholar (a +1 demon trident of venom) | 27 | 73926 | 2026-02-21 15:20:47 | cnc |
| Pinkiepie | 722884 | ReEE | Ashenzari | Tomb:1 | blasted by a royal mummy (divine providence) | 27 | 99802 | 2026-02-11 17:25:18 | cnc |
Categories
| Category | Rank | Points |
|---|---|---|
| Total | 12 | 67,318 |
| Exploration | 100/101 | 9,900 |
| Piety | 21/50 | 4,200 |
| Unique Harvesting | 94/94 | 10,000 |
| Winning | 11/12 | 9,166 |
| Nemelex' Choice | 1 | 294 |
| Combo High Scores | 193 | 4,115 |
| Streak Length | 3 | 4,285 |
| Best High Score | 22,176,059 | 2,814 |
| Low Turncount Win | 59,490 | 2,169 |
| Fastest Real Time Win | 01:47:18 | 2,190 |
| Gem Collection | 13/13 | 10,000 |
| Ziggurat Diving | 39/140 | 2,785 |
| Banner Collection | 54/100 | 5,400 |
Last updated 2026-02-22 20:20:02 UTC.