TeamKillers
Captain: zkyp
Clan Members: dadoka and DogShitOnMyToe
Overall rank: 37 of 120
Ongoing Games:
0:26:35 ago: zkyp the Impaler (L19 MiGl of Beogh) reached level 3 of the Elven Halls. (Elf:3, turn 36403, dur 1:23:02, cxc)
134:52:18 ago: DogShitOnMyToe the Basher (L11 GrMo of Gozag) killed Grum. (D:9, turn 8979, dur 0:28:04, cbr2)
Recent games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| zkyp | 104481 | MfGl | Beogh | Lair:2 | blasted by a meliai (divine providence) | 16 | 23787 | 2026-02-12 00:43:10 | cxc |
| zkyp | 4816 | MfGl | Beogh | D:9 | blasted by an orc priest (divine providence) | 10 | 8298 | 2026-02-11 20:52:19 | cxc |
| zkyp | 27876 | MfGl | D:12 | mangled by a sun demon (summoned by Frances) | 13 | 14857 | 2026-02-11 20:24:59 | cxc | |
| zkyp | 112130 | MfGl | Beogh | Snake:1 | slain by a guardian serpent | 16 | 22957 | 2026-02-11 17:13:14 | cxc |
| zkyp | 55 | MfGl | D:2 | slain by an orc (a +0 flail) | 3 | 1620 | 2026-02-11 16:11:13 | cxc | |
| zkyp | 1705109 | OnBr | Okawaru | escaped with the Orb and 3 runes! | 27 | 64755 | 2026-02-11 16:01:21 | cxc | |
| zkyp | 8033 | OnBr | Okawaru | D:10 | mangled by a komodo dragon | 11 | 12442 | 2026-02-11 01:43:04 | cxc |
| zkyp | 378 | OnBr | D:4 | mangled by a gnoll (a +0 halberd) (led by a gnoll bouda) | 6 | 3256 | 2026-02-11 01:04:00 | cxc | |
| zkyp | 4237 | OnBr | Okawaru | D:8 | succumbed to a killer bee's poison | 10 | 9570 | 2026-02-11 00:30:48 | cxc |
| zkyp | 23235 | OnBr | Okawaru | D:10 | slain by a wight (a +5 trident) | 13 | 13132 | 2026-02-10 23:13:00 | cxc |
Wins and top games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| zkyp | 1722994 | NaFE | Nemelex Xobeh | escaped with the Orb and 3 runes! | 27 | 64091 | 2026-02-10 18:13:24 | cxc | |
| zkyp | 1705109 | OnBr | Okawaru | escaped with the Orb and 3 runes! | 27 | 64755 | 2026-02-11 16:01:21 | cxc | |
| zkyp | 803182 | MDFi | the Shining One | Pan | blasted by a balrug (divine providence) | 27 | 76650 | 2026-02-08 17:00:20 | cxc |
| dadoka | 634402 | GrFi | the Shining One | Tomb:1 | blasted by a guardian sphinx (divine providence) | 27 | 63501 | 2026-02-09 19:05:50 | cao |
| zkyp | 356636 | MDCK | Xom | Vaults:5 | blasted by a shadow dragon (bolt of negative energy) | 21 | 46756 | 2026-02-07 03:40:45 | cxc |
| zkyp | 303074 | CoIE | Gozag | Vaults:2 | blasted by a frost giant (bolt of cold) | 21 | 53181 | 2026-02-09 16:32:52 | cxc |
| zkyp | 255787 | MfBe | Trog | Elf:2 | blasted by a deep elf knight (shard of ice) (led by a deep elf high priest) | 19 | 42045 | 2026-02-10 00:46:42 | cxc |
| zkyp | 112130 | MfGl | Beogh | Snake:1 | slain by a guardian serpent | 16 | 22957 | 2026-02-11 17:13:14 | cxc |
| zkyp | 104481 | MfGl | Beogh | Lair:2 | blasted by a meliai (divine providence) | 16 | 23787 | 2026-02-12 00:43:10 | cxc |
| zkyp | 66971 | MDCK | Xom | Orc:2 | slain by Jorgrun (a +0 heavy quarterstaff) | 14 | 20114 | 2026-02-07 01:19:01 | cxc |
Categories
| Category | Rank | Points |
|---|---|---|
| Total | 37 | 27,053 |
| Exploration | 67/101 | 6,633 |
| Piety | 7/50 | 1,400 |
| Unique Harvesting | 77/94 | 8,191 |
| Winning | 2/12 | 1,666 |
| Nemelex' Choice | - | - |
| Combo High Scores | 22 | 961 |
| Streak Length | - | - |
| Best High Score | 1,722,994 | 218 |
| Low Turncount Win | 64,091 | 2,013 |
| Fastest Real Time Win | 02:17:03 | 1,714 |
| Gem Collection | - | - |
| Ziggurat Diving | 12/140 | 857 |
| Banner Collection | 34/100 | 3,400 |
Last updated 2026-02-12 17:41:11 UTC.