HYPERALIENIZM
Captain: p0werm0de
Overall rank: 28 of 120
Ongoing Games:
0:07:21 ago: p0werm0de the Warrior (L15 ReCK of Xom) left an ice cave. (Swamp:1, turn 17631, dur 0:49:41, cxc)
16:49:49 ago: braks the Mimic (L15 MfSh of Uskayaw) reached level 15 of the Dungeon. (D:15, turn 31282, dur 2:51:23, cxc)
17:56:06 ago: vt the Tinkerer (L7 GnFw) killed Edmund. (D:5, turn 3668, dur 0:22:58, cbr2)
Recent games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| p0werm0de | 210 | MDHs | D:3 | blasted by an orc priest (divine providence) | 5 | 2249 | 2026-02-11 23:29:15 | cxc | |
| p0werm0de | 2894189 | MiFi | Cheibriados | escaped with the Orb and 3 runes! | 22 | 25222 | 2026-02-11 22:32:20 | cxc | |
| p0werm0de | 338 | MiFi | Okawaru | D:5 | slain by an ogre (a +0 giant club) | 6 | 3375 | 2026-02-11 21:48:27 | cxc |
| p0werm0de | 23585 | MiFi | Cheibriados | Orc:1 | mangled by a two-headed ogre (a +0 dire flail) | 12 | 8228 | 2026-02-11 21:46:35 | cxc |
| p0werm0de | 2676 | MiFi | Cheibriados | D:6 | blasted by an electric eel (bolt of electricity) | 9 | 4854 | 2026-02-11 21:41:16 | cxc |
| p0werm0de | 3017 | MiFi | Okawaru | D:9 | slain by a troll | 9 | 6089 | 2026-02-11 21:38:18 | cxc |
| p0werm0de | 245 | MiFi | D:4 | slain by an ogre (a +0 giant club) | 5 | 1928 | 2026-02-11 21:34:27 | cxc | |
| p0werm0de | 64 | MiFi | D:3 | blasted by an orc priest (divine providence) | 3 | 1979 | 2026-02-11 21:33:25 | cxc | |
| p0werm0de | 119 | MiFi | Fedhas | D:2 | quit the game | 4 | 1143 | 2026-02-11 21:32:29 | cxc |
| p0werm0de | 2104 | MiFi | D:6 | blasted by Jeremiah (divine providence) | 9 | 4826 | 2026-02-11 21:31:35 | cxc |
Wins and top games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| p0werm0de | 2894189 | MiFi | Cheibriados | escaped with the Orb and 3 runes! | 22 | 25222 | 2026-02-11 22:32:20 | cxc | |
| p0werm0de | 381980 | MiFi | Cheibriados | Zot:5 | mangled by a reaper (a +2 scythe of venom) (summoned by a dread lich) | 21 | 25759 | 2026-02-11 18:08:30 | cxc |
| p0werm0de | 325910 | MiFi | Okawaru | Zot:2 | mangled by a death cob | 20 | 25819 | 2026-02-10 23:45:35 | cxc |
| p0werm0de | 221916 | MiFi | Okawaru | Depths:2 | blasted by a frost giant (bolt of cold) | 18 | 23812 | 2026-02-09 21:27:06 | cxc |
| p0werm0de | 196004 | MiFi | Jiyva | Shoals:4 | demolished by an alligator snapping turtle | 16 | 15417 | 2026-02-11 16:02:44 | cxc |
| p0werm0de | 153098 | MiFi | Cheibriados | Swamp:3 | mangled by a spriggan rider (a +0 spear) | 16 | 24659 | 2026-02-11 17:09:14 | cxc |
| braks | 126948 | ReIE | Vehumet | Snake:2 | constricted to death by a naga warrior | 16 | 34182 | 2026-02-11 00:40:37 | cxc |
| p0werm0de | 64432 | MiFi | Cheibriados | Spider:4 | blasted by a hellfire mortar (bolt of magma) (summoned by Wiglaf) | 14 | 14964 | 2026-02-11 17:39:08 | cxc |
| p0werm0de | 64205 | MiFi | Cheibriados | Abyss:2 | slain by a bone dragon | 14 | 16431 | 2026-02-10 06:26:48 | cxc |
| p0werm0de | 58039 | MiFi | Okawaru | Orc:1 | blasted by an orc sorcerer (bolt of fire) (led by an orc warlord) | 14 | 20926 | 2026-02-11 15:21:55 | cxc |
Categories
| Category | Rank | Points |
|---|---|---|
| Total | 28 | 34,242 |
| Exploration | 46/101 | 4,554 |
| Piety | 6/50 | 1,200 |
| Unique Harvesting | 60/94 | 6,382 |
| Winning | 1/12 | 833 |
| Nemelex' Choice | - | - |
| Combo High Scores | - | - |
| Streak Length | - | - |
| Best High Score | 2,894,189 | 367 |
| Low Turncount Win | 25,222 | 5,116 |
| Fastest Real Time Win | 00:23:30 | 10,000 |
| Gem Collection | 4/13 | 3,076 |
| Ziggurat Diving | 3/140 | 214 |
| Banner Collection | 25/100 | 2,500 |
Last updated 2026-02-12 17:41:09 UTC.