Future Player Ghosts
Captain: sobieck
Clan Members: 910rd, Akransas, happinesssam, ventricule, and yakattack
Overall rank: 11 of 125
Ongoing Games:
10:41:36 ago: yakattack the Arsonist (L10 MDFE) killed Grum. (D:8, turn 11309, dur 0:18:20, cpo)
Recent games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| 910rd | 1456 | DjSh | Wu Jian | D:7 | slain by a marrowcuda (summoned by a marrowcuda) | 9 | 6346 | 2026-02-22 19:56:20 | cbr2 |
| 910rd | 1623619 | OpRe | Ashenzari | escaped with the Orb and 3 runes and 1 gem (0 intact)! | 27 | 82402 | 2026-02-22 19:27:53 | cbr2 | |
| Akransas | 6452 | MiBe | Trog | Lair:1 | succumbed to a water moccasin's poison | 10 | 9791 | 2026-02-22 13:39:01 | cxc |
| Akransas | 5457 | MfAr | Yredelemnul | Bailey | slain by an orc knight (a +0 bardiche) | 10 | 9133 | 2026-02-22 13:20:42 | cxc |
| ventricule | 63885 | DjEn | Uskayaw | Necropolis | demolished by Tiamon's ghost | 15 | 17351 | 2026-02-22 12:54:41 | cxc |
| happinesssam | 914 | MDGl | Makhleb | D:6 | blasted by Pikel (puff of flame) | 7 | 4831 | 2026-02-22 10:34:15 | cxc |
| Akransas | 53164 | MiBe | Trog | Lair:5 | slain by a vampire mosquito | 14 | 16264 | 2026-02-21 22:20:00 | cxc |
| Akransas | 5384 | MiBe | Trog | D:9 | incinerated by a deep elf pyromancer | 10 | 7505 | 2026-02-21 21:53:51 | cxc |
| Akransas | 142513 | TrDe | Hepliaklqana | Snake:3 | constricted to death by a naga warrior | 16 | 28091 | 2026-02-21 21:40:47 | cxc |
| 910rd | 6021 | OpRe | Ashenzari | D:7 | blasted by a steam dragon (ball of steam) (summoned by an orange crystal statue) | 10 | 9105 | 2026-02-21 17:53:18 | cbr2 |
Wins and top games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| ventricule | 18096307 | BaEE | Vehumet | escaped with the Orb and 15 runes! | 27 | 85146 | 2026-02-14 14:24:22 | cxc | |
| happinesssam | 14868107 | GrEE | Vehumet | escaped with the Orb and 15 runes! | 27 | 108267 | 2026-02-14 23:01:13 | cxc | |
| ventricule | 3377739 | MiFi | Jiyva | escaped with the Orb and 3 runes and 5 gems (3 intact)! | 21 | 24905 | 2026-02-15 17:34:57 | cxc | |
| happinesssam | 2788292 | MfEn | Wu Jian | escaped with the Orb and 4 runes and 1 gem (intact)! | 27 | 56362 | 2026-02-09 15:51:41 | cxc | |
| ventricule | 2083174 | TrAl | Wu Jian | escaped with the Orb and 3 runes! | 24 | 44025 | 2026-02-21 09:45:07 | cxc | |
| Sobieck | 2025509 | DgHu | escaped with the Orb and 3 runes and 1 gem (0 intact)! | 25 | 52613 | 2026-02-12 18:03:11 | cbr2 | ||
| Sobieck | 1857058 | DECj | Vehumet | escaped with the Orb and 3 runes! | 27 | 58471 | 2026-02-16 20:18:15 | cbr2 | |
| yakattack | 1822661 | DgHu | escaped with the Orb and 3 runes! | 25 | 59467 | 2026-02-14 02:14:35 | cpo | ||
| ventricule | 1811486 | CoHu | Okawaru | escaped with the Orb and 3 runes! | 27 | 57587 | 2026-02-07 02:44:34 | cxc | |
| happinesssam | 1781706 | MfGl | Qazlal | escaped with the Orb and 3 runes! | 27 | 62211 | 2026-02-08 00:00:58 | cxc | |
| 910rd | 1760894 | AtAE | Okawaru | escaped with the Orb and 3 runes and 2 gems (0 intact)! | 26 | 80320 | 2026-02-12 23:49:28 | cbr2 | |
| Akransas | 1760304 | MDFE | Ru | escaped with the Orb and 4 runes! | 27 | 119292 | 2026-02-16 23:36:39 | cxc | |
| happinesssam | 1709511 | MiSu | Hepliaklqana | escaped with the Orb and 3 runes! | 25 | 64253 | 2026-02-19 12:48:06 | cxc | |
| ventricule | 1692083 | GnIE | Ashenzari | escaped with the Orb and 3 runes! | 26 | 64260 | 2026-02-19 23:06:00 | cxc | |
| Sobieck | 1665229 | GrEE | Vehumet | escaped with the Orb and 3 runes! | 27 | 70829 | 2026-02-14 18:49:53 | cbr2 | |
| yakattack | 1662937 | DrSh | Gozag | escaped with the Orb and 3 runes! | 25 | 66574 | 2026-02-11 23:31:09 | cpo | |
| 910rd | 1623619 | OpRe | Ashenzari | escaped with the Orb and 3 runes and 1 gem (0 intact)! | 27 | 82402 | 2026-02-22 19:27:53 | cbr2 | |
| yakattack | 1511050 | DjEE | Elyvilon | escaped with the Orb and 3 runes! | 27 | 90801 | 2026-02-19 09:10:08 | cpo | |
| yakattack | 599159 | CoBe | Trog | Zot:3 | mangled by a black draconian (a +3 halberd) (led by Tiamat) | 27 | 66381 | 2026-02-08 03:43:38 | cpo |
| 910rd | 582494 | DEDe | Vehumet | Zot:5 | annihilated by Lonelel the pandemonium lord | 25 | 68627 | 2026-02-17 03:51:11 | cbr2 |
| Akransas | 525215 | CoHu | Hepliaklqana | Slime:5 | blasted by a shooting star (shooting star) (summoned by a star jelly (created by the Royal Jelly)) | 25 | 49808 | 2026-02-09 16:23:07 | cxc |
| Sobieck | 443897 | CoHu | Okawaru | Depths:1 | annihilated by a spriggan berserker (a +1 antimagic broad axe) | 23 | 41920 | 2026-02-08 22:10:43 | cbr2 |
| yakattack | 425938 | TeAE | Sif Muna | Depths:3 | blasted by a wyrmhole (destabilizing rupture) | 23 | 73897 | 2026-02-10 00:36:06 | cpo |
Categories
| Category | Rank | Points |
|---|---|---|
| Total | 11 | 70,124 |
| Exploration | 100/101 | 9,900 |
| Piety | 27/50 | 5,400 |
| Unique Harvesting | 91/94 | 9,680 |
| Winning | 12/12 | 10,000 |
| Nemelex' Choice | 3 | 882 |
| Combo High Scores | 45 | 959 |
| Streak Length | 2 | 2,857 |
| Best High Score | 18,096,307 | 2,297 |
| Low Turncount Win | 24,905 | 5,181 |
| Fastest Real Time Win | 00:40:12 | 5,845 |
| Gem Collection | 9/13 | 6,923 |
| Ziggurat Diving | 56/140 | 4,000 |
| Banner Collection | 62/100 | 6,200 |
Last updated 2026-02-22 20:20:15 UTC.