Ongoing Games:
6:33:48 ago: Rubinko the Digger (L1 FoEE) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
2185723 | MiFi | Yredelemnul | escaped with the Orb and 3 runes and 1 gem (0 intact)! | 27 | 46843 | 2024-09-15 08:57:22 | cao | |
1985102 | MfSh | Wu Jian | escaped with the Orb and 3 runes! | 27 | 50250 | 2024-09-15 05:10:50 | cao | |
1611115 | OnHu | the Shining One | escaped with the Orb and 3 runes! | 27 | 77944 | 2024-09-14 17:44:18 | cao | |
161 | OnHu | D:3 | engulfed by a cloud of flame | 5 | 2897 | 2024-09-13 23:24:18 | cao | |
1712801 | DECj | Fedhas | escaped with the Orb and 3 runes! | 27 | 71367 | 2024-09-13 23:15:57 | cao | |
0 | DECj | D:1 | mangled by a gnoll (a +0 spear) | 1 | 36 | 2024-09-12 20:46:43 | cao | |
870 | MfBe | Trog | D:6 | slain by an ufetubus | 8 | 2204 | 2024-09-12 20:44:59 | cao |
30170 | DgSh | Lair:5 | slain by a death yak | 12 | 15515 | 2024-09-12 20:33:06 | cao | |
101714 | TrMo | the Shining One | Shoals:1 | blasted by a wind drake (the air) | 15 | 8401 | 2024-09-12 17:00:47 | cao |
283508 | OnHs | Okawaru | Slime:5 | blasted by an acid blob (splash of acid) (created by the Royal Jelly) | 20 | 41171 | 2024-09-12 06:57:33 | cao |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
2185723 | Rubinko | MiFi | Yredelemnul | 27 | 46843 | 2024-09-15 08:57:22 | cao |
1985102 | Rubinko | MfSh | Wu Jian | 27 | 50250 | 2024-09-15 05:10:50 | cao |
1611115 | Rubinko | OnHu | the Shining One | 27 | 77944 | 2024-09-14 17:44:18 | cao |
1712801 | Rubinko | DECj | Fedhas | 27 | 71367 | 2024-09-13 23:15:57 | cao |
1854735 | Rubinko | NaCA | Ignis | 26 | 54736 | 2024-09-09 06:26:33 | cao |
2371156 | Rubinko | MiBe | Trog | 23 | 41578 | 2024-09-04 09:17:29 | cao |
29628343 | Rubinko | DrSh | Qazlal | 27 | 51359 | 2024-09-04 05:42:18 | cao |
1897373 | Rubinko | MDHW | Beogh | 24 | 55660 | 2024-09-02 03:30:06 | cao |
1511003 | Rubinko | FeAl | Gozag | 24 | 76654 | 2024-08-31 06:15:42 | cao |
Individual Categories
Category | Outcome | Points |
---|---|---|
Total | 24 | 71,027 |
Exploration | 100/100 | 10,000 |
Piety | 25/50 | 5,000 |
Unique Harvesting | 88/92 | 9,565 |
Winning | 2/2 | 10,000 |
Win Rate | 13/100 | 1,300 |
Streak Length | 3/25 | 1,200 |
Nemelex' Choice | 4 | 2,105 |
Combo High Scores | 11 | 286 |
Best High Score | 29,628,343 | 2,995 |
Lowest Turncount Win | 41,578 | 2,752 |
Fastest Real Time Win | 01:37:21 | 2,562 |
Most Pacific Win | 1,455 | 6,625 |
Ziggurat Diving | 1/140 | 71 |
Gem Collection | 13/13 | 10,000 |
Banner Collection | 63/96 | 6,562 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
Explorer |
|
|
|
Slow & Steady |
|
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
Politician |
|
|
Tier 3: Steal a species or background high score that was previously of at least 10,000,000 points. |
Nature's Ally |
|
|
Tier 3: Enter Tomb for the first time after picking up the Orb of Zot, and then get the golden rune. |
Avarice |
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor |
|
|
|
Pious |
|
|
|
Gelatinous Body |
|
|
|
Lord of Darkness |
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful |
|
Tier 2: After becoming the champion of Ru, abandon Ru and become the champion of a different god. |
Tier 3: Win a game in which you become the champion of Ru and then abandon Ru before entering any branches other than the Temple and the Lair. |
Speed Demon |
|
|
|
Nemelex' Choice |
|
|
|
Conqueror |
|
|
|
Prophet |
|
|
|
Ascetic |
|
|
Tier 3: Collect a rune without using any potions or scrolls. This rune cannot be the slimy or abyssal rune: Ru requires you to undergo this sacrifice for longer. |
Lorekeeper |
Tier 1: Reach the last level of the Lair as a non-formicid without raising any skill to 13. |
Tier 2: Win without raising any skill to 20. |
Tier 3: Win without raising any skill to 13. |
Vow of Courage |
|
|
Tier 3: In a single game, get six runes before entering the Depths. |
Rage |
|
|
Tier 3: Pick up the golden rune before any other runes. |
Graceful |
|
|
Tier 3: Win with all 11 gems intact. |
Ruthless Efficiency |
|
|
Tier 3: Win the game before reaching experience level 22. |
Sifu |
|
|
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
Descent Into Madness |
|
Tier 2: Reach the 10th floor of a Ziggurat. |
Tier 3: Exit a Ziggurat from its lowest floor. |
Harvest |
|
|
|
Angel of Justice |
|
|
|