Ongoing Games:
5:12:36 ago: MrDizzy the Warrior (L15 MiFi of Elyvilon) left the Orcish Mines. (D:10, turn 23128, dur 0:43:21, cpo)
Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
17698 | MiFi | Beogh | Abyss:3 | mangled by a large abomination | 12 | 11205 | 2024-09-15 17:05:44 | cpo |
22 | MiFi | Hepliaklqana | D:1 | quit the game | 2 | 558 | 2024-09-15 16:45:29 | cpo |
214 | MiFi | D:3 | slain by an orc (a +0 morningstar) | 5 | 1806 | 2024-09-15 16:44:30 | cpo | |
303 | MiFi | Dithmenos | D:6 | succumbed to a killer bee's poison | 6 | 1769 | 2024-09-15 16:42:33 | cpo |
300817 | MiFi | Nemelex Xobeh | Slime:5 | annihilated by a rockslime (created by the Royal Jelly) | 20 | 45626 | 2024-09-15 16:39:47 | cpo |
1664358 | MiFi | Ashenzari | escaped with the Orb and 3 runes! | 24 | 63914 | 2024-09-15 13:31:56 | cpo | |
686 | MiFi | Nemelex Xobeh | D:5 | blasted by an orc priest (nerve-wracking pain) | 7 | 2429 | 2024-09-15 11:07:26 | cpo |
1513529 | MiFi | Fedhas | escaped with the Orb and 3 runes! | 25 | 80520 | 2024-09-15 10:31:40 | cpo | |
1897 | MiFi | Ashenzari | D:6 | slain by Maggie (a +0 glaive of flaming) | 8 | 4898 | 2024-09-15 05:03:07 | cpo |
487560 | MuIE | Sif Muna | Tomb:3 | mangled by a bennu | 24 | 77020 | 2024-09-15 04:12:30 | cpo |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
1664358 | MrDizzy | MiFi | Ashenzari | 24 | 63914 | 2024-09-15 13:31:56 | cpo |
1513529 | MrDizzy | MiFi | Fedhas | 25 | 80520 | 2024-09-15 10:31:40 | cpo |
1563234 | MrDizzy | GrFE | Vehumet | 27 | 91329 | 2024-09-13 14:16:11 | cpo |
3590561 | MrDizzy | MDHs | Qazlal | 27 | 63365 | 2024-09-12 03:39:18 | cpo |
1616346 | MrDizzy | MiFi | Okawaru | 27 | 78235 | 2024-09-10 10:57:54 | cpo |
3225891 | MrDizzy | DsFE | Gozag | 27 | 176208 | 2024-09-09 05:33:32 | cpo |
15528852 | MrDizzy | GrGl | the Shining One | 27 | 103967 | 2024-09-04 11:30:39 | cpo |
1968815 | MrDizzy | MiFi | Makhleb | 24 | 51974 | 2024-09-01 07:06:20 | cpo |
Individual Categories
Category | Outcome | Points |
---|---|---|
Total | 19 | 75,194 |
Exploration | 99/100 | 9,900 |
Piety | 25/50 | 5,000 |
Unique Harvesting | 89/92 | 9,673 |
Winning | 2/2 | 10,000 |
Win Rate | 9/100 | 900 |
Streak Length | 2/25 | 800 |
Nemelex' Choice | 1 | 526 |
Combo High Scores | 11 | 286 |
Best High Score | 15,528,852 | 1,570 |
Lowest Turncount Win | 51,974 | 2,202 |
Fastest Real Time Win | 02:22:08 | 1,755 |
Most Pacific Win | 1,602 | 6,017 |
Ziggurat Diving | 140/140 | 10,000 |
Gem Collection | 13/13 | 10,000 |
Banner Collection | 63/96 | 6,562 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
Explorer |
|
|
|
Slow & Steady |
|
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
Politician |
|
|
Tier 3: Steal a species or background high score that was previously of at least 10,000,000 points. |
Nature's Ally |
|
|
|
Avarice |
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor |
|
|
|
Pious |
|
|
|
Gelatinous Body |
|
Tier 2: Get a rune with at least 5 distinct species and at least 5 distinct backgrounds. |
Tier 3: Win with at least 5 distinct species and at least 5 distinct backgrounds. |
Lord of Darkness |
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful |
|
|
Tier 3: Win a game in which you become the champion of Ru and then abandon Ru before entering any branches other than the Temple and the Lair. |
Speed Demon |
|
|
|
Nemelex' Choice |
|
|
|
Conqueror |
|
|
Tier 3: Achieve a personal high score of 27,000,000. |
Prophet |
|
|
|
Ascetic |
|
|
Tier 3: Collect a rune without using any potions or scrolls. This rune cannot be the slimy or abyssal rune: Ru requires you to undergo this sacrifice for longer. |
Lorekeeper |
|
Tier 2: Win without raising any skill to 20. |
Tier 3: Win without raising any skill to 13. |
Vow of Courage |
|
|
Tier 3: In a single game, get six runes before entering the Depths. |
Rage |
|
|
Tier 3: Pick up the golden rune before any other runes. |
Graceful |
|
Tier 2: Win with 3 gems intact. |
Tier 3: Win with all 11 gems intact. |
Ruthless Efficiency |
|
|
Tier 3: Win the game before reaching experience level 22. |
Sifu |
|
Tier 2: Enter the third floor of the Elven Halls in under 12,000 turns. |
Tier 3: Enter the final floor of Gehenna in under 27,000 turns. |
Descent Into Madness |
|
|
|
Harvest |
|
|
|
Angel of Justice |
|
|
|