Recent Games
Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|
107936 | DsEE | Sif Muna | Elf:2 | slain by a +5 scimitar of holy wrath | 15 | 13355 | 2024-09-11 02:17:38 | cpo |
64 | DsEE | D:2 | slain by an iguana | 3 | 1085 | 2024-09-09 07:20:03 | cpo | |
1673 | DsEE | Cheibriados | D:6 | slain by Jeremiah (a +2 trident of draining) | 8 | 4538 | 2024-09-09 07:17:38 | cpo |
35 | DsEE | D:2 | slain by Sigmund (a +0 scythe) | 3 | 468 | 2024-09-09 06:51:11 | cpo | |
148 | DsEE | D:3 | slain by a gnoll (a +0 halberd) | 5 | 1518 | 2024-09-09 06:43:53 | cpo | |
168 | DsEE | D:4 | slain by Pikel (a +2 whip of flaming) | 5 | 1196 | 2024-09-09 06:39:56 | cpo | |
119 | DsEE | Lugonu | D:3 | blasted by Grinder (nerve-wracking pain) | 4 | 1065 | 2024-09-09 06:35:14 | cpo |
27 | DsEE | D:1 | frozen to death by an endoplasm | 2 | 500 | 2024-09-09 06:32:46 | cpo | |
179 | KoEn | D:3 | slain by an orc wizard (a +0 dagger) | 5 | 1145 | 2024-09-08 08:38:57 | cpo | |
43 | DEEE | D:3 | slain by a gnoll (a +0 club) | 3 | 1070 | 2024-09-08 08:34:55 | cpo |
Won Games
Score | Player | Char | God | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|
40386340 | DispaterIsMyDaddy | VSMo | the Shining One | 27 | 37214 | 2024-09-06 10:36:53 | cpo |
40131258 | DispaterIsMyDaddy | DsIE | Makhleb | 27 | 37422 | 2024-09-01 12:40:40 | cpo |
21671343 | DispaterIsMyDaddy | MDFi | the Shining One | 27 | 71771 | 2024-08-31 12:46:19 | cpo |
26025167 | DispaterIsMyDaddy | GrGl | the Shining One | 27 | 58913 | 2024-08-31 03:11:45 | cpo |
Individual Categories
Category | Outcome | Points |
---|---|---|
Total | 43 | 62,145 |
Exploration | 98/100 | 9,800 |
Piety | 10/50 | 2,000 |
Unique Harvesting | 79/92 | 8,586 |
Winning | 2/2 | 10,000 |
Win Rate | 3/100 | 300 |
Streak Length | 2/25 | 800 |
Nemelex' Choice | - | - |
Combo High Scores | 121 | 3,143 |
Best High Score | 40,386,340 | 4,083 |
Lowest Turncount Win | 37,214 | 3,075 |
Fastest Real Time Win | 04:40:50 | 888 |
Most Pacific Win | 3,371 | 2,859 |
Ziggurat Diving | 28/140 | 2,000 |
Gem Collection | 11/13 | 8,461 |
Banner Collection | 59/96 | 6,145 |
Banners
Banners give points in the individual & clan banner categories. Banner tiers are worth 1, 2, and 4 points for tiers one, two, and three respectively.
Banner | Tier One | Tier Two | Tier Three |
---|---|---|---|
Explorer |
|
|
|
Slow & Steady |
|
|
Tier 3: Achieve four-win streak with four distinct species and four distinct backgrounds. |
Politician |
|
|
|
Nature's Ally |
|
|
|
Avarice |
|
|
Tier 3: Find the iron rune before entering Pandemonium or any branch of the dungeon containing any other rune. This means that only Temple, Lair, Orc, Elf, Depths, Abyss, Hell, and Dis can be entered. |
Inheritor |
Tier 1: Enter the Lair of Beasts while worshipping a god from a faded altar, having worshipped no other gods. |
Tier 2: Collect a rune while worshipping a god from a faded altar, having worshipped no other gods. |
Tier 3: Win a game while worshipping a god from a faded altar, having worshipped no other gods. |
Pious |
|
|
Tier 3: Champion 13 gods. |
Gelatinous Body |
|
Tier 2: Get a rune with at least 5 distinct species and at least 5 distinct backgrounds. |
Tier 3: Win with at least 5 distinct species and at least 5 distinct backgrounds. |
Lord of Darkness |
|
Tier 2: Reach the last level of the Depths without having entered the Lair. |
Tier 3: Win a game without having entered the Lair, the Orcish Mines, or the Vaults. |
Spiteful |
|
|
Tier 3: Win a game in which you become the champion of Ru and then abandon Ru before entering any branches other than the Temple and the Lair. |
Speed Demon |
|
|
Tier 3: Win the game in 3 hours. |
Nemelex' Choice |
Tier 1: Reach experience level 9 with a Nemelex' choice combo. |
Tier 2: Get a rune with a Nemelex' choice combo. |
Tier 3: Win a given Nemelex' choice combo. (Awarded even if you're not in the first 9.) |
Conqueror |
|
|
|
Prophet |
|
|
|
Ascetic |
|
|
|
Lorekeeper |
|
Tier 2: Win without raising any skill to 20. |
Tier 3: Win without raising any skill to 13. |
Vow of Courage |
|
|
|
Rage |
Tier 1: Enter the Vaults with no runes. |
Tier 2: Pick up the silver rune before any other runes. |
Tier 3: Pick up the golden rune before any other runes. |
Graceful |
|
|
Tier 3: Win with all 11 gems intact. |
Ruthless Efficiency |
|
|
Tier 3: Win the game before reaching experience level 22. |
Sifu |
|
|
|
Descent Into Madness |
|
|
|
Harvest |
|
|
Tier 3: Kill 81 distinct uniques over the course of the tournament. |
Angel of Justice |
|
|
|