Crusade_against_Slime_creatures
Captain: nojaa
Clan Members:
Overall rank: 87 of 121
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
nojaa | 9 | GhCj | D:1 | slain by a jackal | 2 | 594 | 2021-08-10 10:29:29 | cue | |
nojaa | 1 | GhCj | D:1 | slain by a goblin | 1 | 174 | 2021-08-10 10:27:46 | cue | |
nojaa | 60869 | GhCj | D:11 | slain by a boulder beetle | 15 | 38465 | 2021-08-10 10:20:32 | cue | |
nojaa | 6129 | NaSu | Makhleb | D:11 | blasted by a tengu conjurer (bolt of lightning) | 10 | 16701 | 2021-08-09 19:44:47 | cue |
nojaa | 1929 | NaSu | Fedhas | D:7 | shot by Joseph (sling bullet) | 9 | 8294 | 2021-08-09 13:30:57 | cue |
nojaa | 60 | NaSu | Lugonu | Sewer | slain by Purgy | 4 | 2666 | 2021-08-09 12:26:28 | cue |
nojaa | 189 | VpAK | Lugonu | D:4 | quit the game | 5 | 2126 | 2021-08-06 15:43:46 | cue |
nojaa | 4655 | DEGl | Wu Jian | D:9 | mangled by a wolf | 10 | 12634 | 2021-08-03 12:44:49 | cue |
nojaa | 40 | DEGl | Qazlal | D:2 | slain by an adder | 3 | 1809 | 2021-08-03 11:27:52 | cue |
nojaa | 3796 | SpGl | Bailey | mangled by a kobold demonologist | 9 | 9746 | 2021-08-03 11:21:11 | cue |
Top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
nojaa | 261198 | BaCK | Xom | Slime:5 | slain by an acid blob | 19 | 40472 | 2021-08-02 17:31:26 | cue |
nojaa | 207292 | MiBe | Trog | Elf:1 | splashed by a deep elf sorcerer's acid | 17 | 33207 | 2021-07-31 10:49:58 | cue |
nojaa | 152035 | TrMo | Jiyva | Spider:4 | slain by a ghost moth | 13 | 31195 | 2021-07-31 15:41:31 | cue |
nojaa | 60869 | GhCj | D:11 | slain by a boulder beetle | 15 | 38465 | 2021-08-10 10:20:32 | cue | |
nojaa | 10215 | TrSu | Yredelemnul | Gauntlet | mangled by a minotaur | 11 | 10583 | 2021-08-01 11:21:02 | cue |
nojaa | 9068 | SpEn | Okawaru | Swamp:2 | engulfed by a ghost crab's spectral mist | 11 | 10161 | 2021-08-01 17:55:35 | cue |
nojaa | 6405 | HOFi | Fedhas | D:10 | slain by a wight | 10 | 12121 | 2021-08-02 19:01:12 | cue |
nojaa | 6129 | NaSu | Makhleb | D:11 | blasted by a tengu conjurer (bolt of lightning) | 10 | 16701 | 2021-08-09 19:44:47 | cue |
nojaa | 6112 | MiBe | Trog | Orc:2 | annihilated by an orc warrior (led by an orc knight) | 10 | 4293 | 2021-08-03 10:49:55 | cue |
nojaa | 4730 | SpEn | Trog | Lair:5 | slain by a cane toad | 10 | 7366 | 2021-08-01 14:38:45 | cue |
Categories
Category | Rank | Points |
---|---|---|
Total | 87 | 11,962 |
Exploration | 34/100 | 3,400 |
Piety | 3/49 | 612 |
Unique Harvesting | 44/81 | 5,432 |
Winning | - | - |
Nemelex' Choice | - | - |
Combo High Scores | 32 | 312 |
Streak Length | - | - |
Best High Score | 94 | 106 |
Low Turncount Win | - | - |
Fastest Real Time Win | - | - |
Ziggurat Diving | - | - |
Banner Collection | 21/100 | 2,100 |
Last updated 2021-08-15 21:38:33 UTC.