Hebwere
Captain: reltour
Clan Members: releu
Overall rank: 109 of 148
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
releu | 100751 | MfVM | Ru | Shoals:3 | slain by a merfolk (a +0 trident) | 16 | 41638 | 2020-06-28 16:40:57 | cue |
releu | 501730 | DrEE | Okawaru | Hell | slain by Geryon | 24 | 107389 | 2020-06-28 12:04:16 | cue |
releu | 3760 | DrEE | Okawaru | D:8 | slain by Harold (a cursed -1 halberd) | 9 | 11297 | 2020-06-27 08:38:36 | cue |
releu | 116 | DrEE | Yredelemnul | D:2 | slain by a gnoll (a +0 whip) | 4 | 2057 | 2020-06-27 07:52:57 | cue |
releu | 79 | DrEE | D:3 | slain by a kobold (a +0 club) | 4 | 2359 | 2020-06-27 07:43:57 | cue | |
releu | 169 | DrEE | D:3 | slain by a gnoll (a +0 halberd) | 5 | 3557 | 2020-06-25 15:45:32 | cue | |
releu | 158 | DrEE | Jiyva | D:5 | slain by a quasit | 5 | 3513 | 2020-06-25 15:37:32 | cue |
releu | 34 | DrEE | D:2 | slain by a gnoll (a +0 mace) | 3 | 1126 | 2020-06-25 15:25:40 | cue | |
releu | 311 | DrEE | D:3 | slain by Sigmund (a +2 scythe of freezing) | 6 | 3417 | 2020-06-25 15:22:41 | cue | |
releu | 263 | DrEE | the Shining One | D:5 | shot by a centaur (arrow) | 5 | 3923 | 2020-06-25 15:01:26 | cue |
Top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
releu | 811996 | GrFi | the Shining One | Geh:7 | blasted by Asmodeus (damnation) | 27 | 81956 | 2020-06-17 15:59:54 | cue |
releu | 587255 | DDMo | Makhleb | Zot:1 | slain by an acid blob | 26 | 51041 | 2020-06-13 00:08:45 | cue |
releu | 501730 | DrEE | Okawaru | Hell | slain by Geryon | 24 | 107389 | 2020-06-28 12:04:16 | cue |
releu | 156962 | TrFE | Sif Muna | D:15 | blasted by a hell knight (nerve-wracking pain) | 16 | 40977 | 2020-06-22 07:36:40 | cue |
releu | 133606 | CeWr | Nemelex Xobeh | Snake:1 | blasted by a shock serpent (bolt of electricity) | 16 | 50402 | 2020-06-14 08:33:42 | cue |
releu | 100751 | MfVM | Ru | Shoals:3 | slain by a merfolk (a +0 trident) | 16 | 41638 | 2020-06-28 16:40:57 | cue |
releu | 91380 | TrWr | Kikubaaqudgha | Abyss:2 | blasted by a hell hound (blast of flame) | 15 | 31586 | 2020-06-14 12:25:32 | cue |
releu | 86618 | TrCj | Sif Muna | Snake:1 | slain by a shock serpent | 15 | 33184 | 2020-06-20 12:51:01 | cue |
releu | 80647 | TrWr | Trog | Spider:1 | slain by Rupert (a +2 battleaxe of flaming) | 15 | 21632 | 2020-06-19 16:02:42 | cue |
releu | 77140 | HuWr | Qazlal | Lair:6 | slain by a dire elephant | 16 | 42199 | 2020-06-19 20:48:56 | cue |
Categories
Category | Rank | Points |
---|---|---|
Total | 109 | 59 |
Exploration | 82 | 121 |
Piety | 83 | 120 |
Unique Harvesting | 96 | 104 |
Winning | - | - |
Nemelex' Choice | - | - |
Combo High Scores | 63 | 158 |
Streak Length | - | - |
Best High Score | 110 | 90 |
Low Turncount Win | - | - |
Fastest Real Time Win | - | - |
Ziggurat Diving | - | - |
Banner Score | 90 | 111 |
Last updated 2020-06-28 20:32:56 UTC.