Excuse me Sir where is the toilet please
Captain: syranez
Clan Members:
Overall rank: 78 of 148
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
syranez | 263084 | DDFi | Makhleb | Vaults:1 | demolished by an orc warlord (a +0 bardiche) | 19 | 36837 | 2020-06-28 17:55:36 | cue |
syranez | 7278 | GnTm | Trog | D:9 | mangled by a fire dragon | 11 | 12763 | 2020-06-28 10:26:04 | cue |
syranez | 2280958 | MiBe | the Shining One | escaped with the Orb and 4 runes! | 27 | 86362 | 2020-06-28 07:09:02 | cue | |
syranez | 7497 | MiMo | the Shining One | D:10 | mangled by a freezing wraith (led by a death knight) | 10 | 10636 | 2020-06-26 13:49:51 | cue |
syranez | 329 | DrGl | Elyvilon | D:4 | mangled by an ogre (a +0 giant club) | 6 | 6084 | 2020-06-25 21:25:56 | cue |
syranez | 1514736 | HOFi | Okawaru | escaped with the Orb and 3 runes! | 27 | 100325 | 2020-06-25 19:31:00 | cue | |
syranez | 1389520 | GrEE | Ru | escaped with the Orb and 3 runes! | 27 | 145823 | 2020-06-22 21:51:45 | cue | |
syranez | 37 | GrEE | D:4 | slain by a worker ant | 3 | 1344 | 2020-06-18 21:13:09 | cue | |
syranez | 98 | GrBe | Trog | D:3 | slain by a gnoll (a +0 spear) | 4 | 1868 | 2020-06-18 12:49:45 | cue |
syranez | 326235 | HOBe | Trog | Depths:2 | shot by a yaktaur (bolt) (led by a yaktaur captain) | 21 | 53129 | 2020-06-18 08:20:30 | cue |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
syranez | 2280958 | MiBe | the Shining One | escaped with the Orb and 4 runes! | 27 | 86362 | 2020-06-28 07:09:02 | cue | |
syranez | 1696263 | MiBe | Trog | escaped with the Orb and 3 runes! | 27 | 77962 | 2020-06-17 13:44:18 | cue | |
syranez | 1514736 | HOFi | Okawaru | escaped with the Orb and 3 runes! | 27 | 100325 | 2020-06-25 19:31:00 | cue | |
syranez | 1389520 | GrEE | Ru | escaped with the Orb and 3 runes! | 27 | 145823 | 2020-06-22 21:51:45 | cue | |
syranez | 1029622 | MiBe | Kikubaaqudgha | Tomb:3 | succumbed to an ushabti's dark miasma | 25 | 154281 | 2020-06-15 12:20:33 | cue |
syranez | 326235 | HOBe | Trog | Depths:2 | shot by a yaktaur (bolt) (led by a yaktaur captain) | 21 | 53129 | 2020-06-18 08:20:30 | cue |
syranez | 263084 | DDFi | Makhleb | Vaults:1 | demolished by an orc warlord (a +0 bardiche) | 19 | 36837 | 2020-06-28 17:55:36 | cue |
syranez | 18076 | GrGl | Okawaru | D:10 | slain by a death yak | 12 | 15187 | 2020-06-15 17:29:13 | cue |
syranez | 7497 | MiMo | the Shining One | D:10 | mangled by a freezing wraith (led by a death knight) | 10 | 10636 | 2020-06-26 13:49:51 | cue |
syranez | 7278 | GnTm | Trog | D:9 | mangled by a fire dragon | 11 | 12763 | 2020-06-28 10:26:04 | cue |
Categories
Category | Rank | Points |
---|---|---|
Total | 78 | 201 |
Exploration | 84 | 119 |
Piety | 86 | 116 |
Unique Harvesting | 87 | 114 |
Winning | 10 | 1,000 |
Nemelex' Choice | - | - |
Combo High Scores | - | - |
Streak Length | 34 | 294 |
Best High Score | 82 | 121 |
Low Turncount Win | 91 | 109 |
Fastest Real Time Win | 55 | 181 |
Ziggurat Diving | 50 | 200 |
Banner Score | 65 | 153 |
Last updated 2020-06-28 20:32:57 UTC.