Defund Okawaru
Captain: murtidash
Clan Members: willcat
Overall rank: 90 of 148
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
willcat | 257 | DgWn | D:5 | mangled by an ogre (a +0 giant club) | 5 | 4625 | 2020-06-16 02:11:04 | cbro | |
willcat | 131 | DEAr | D:3 | blasted by an orc priest (divine providence) | 4 | 3214 | 2020-06-14 23:01:18 | cbro | |
willcat | 3 | DEAr | D:1 | slain by a hobgoblin (a +0 club) | 1 | 283 | 2020-06-14 22:57:11 | cbro | |
murtidash | 262655 | GrFi | Okawaru | Vaults:2 | blasted by a fire giant (bolt of fire) | 20 | 41760 | 2020-06-14 22:55:23 | cbro |
murtidash | 53 | DrIE | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1422 | 2020-06-14 20:59:50 | cbro | |
murtidash | 481 | GrFi | D:3 | blasted by an orc wizard (puff of flame) | 7 | 2578 | 2020-06-14 20:56:27 | cbro | |
murtidash | 32 | KoTm | D:2 | slain by a ball python | 3 | 1990 | 2020-06-14 20:18:40 | cbro | |
murtidash | 25 | KoTm | D:2 | slain by a kobold (a +0 whip) | 3 | 1187 | 2020-06-14 20:15:51 | cbro | |
murtidash | 365 | KoTm | Fedhas | D:4 | slain by an ogre (a +0 giant club) | 7 | 4032 | 2020-06-14 20:11:00 | cbro |
murtidash | 22 | KoWn | D:3 | slain by Grinder | 3 | 1365 | 2020-06-14 20:03:05 | cbro |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
willcat | 1493347 | HOEE | Beogh | escaped with the Orb and 3 runes! | 25 | 79510 | 2020-06-14 19:31:52 | cbro | |
murtidash | 609919 | MiBe | Trog | Zot:5 | mangled by an Orb Guardian | 26 | 68556 | 2020-06-13 02:26:28 | cao |
willcat | 284847 | DEEE | Vehumet | Vaults:5 | annihilated by Xtahua | 20 | 42921 | 2020-06-14 02:39:46 | cbro |
murtidash | 262655 | GrFi | Okawaru | Vaults:2 | blasted by a fire giant (bolt of fire) | 20 | 41760 | 2020-06-14 22:55:23 | cbro |
willcat | 120801 | GrFi | the Shining One | Abyss:2 | demolished by a Hell Sentinel | 16 | 25352 | 2020-06-13 21:07:20 | cbro |
willcat | 12936 | FoFE | Ashenzari | Lair:1 | slain by a spiny frog | 12 | 16561 | 2020-06-13 06:30:40 | cbro |
willcat | 4505 | FoFE | Ashenzari | D:8 | blasted by Erica (lance of force) | 10 | 11000 | 2020-06-13 16:12:32 | cbro |
murtidash | 674 | DECj | Vehumet | D:3 | blasted by a white imp (puff of frost) (summoned by Natasha) | 7 | 5170 | 2020-06-14 18:21:30 | cbro |
murtidash | 597 | GrFi | D:4 | engulfed by a cloud of flame | 7 | 3410 | 2020-06-14 19:42:26 | cbro | |
willcat | 502 | FoFE | D:5 | slain by a centaur | 7 | 5568 | 2020-06-13 15:44:28 | cbro |
Categories
Category | Rank | Points |
---|---|---|
Total | 90 | 173 |
Exploration | 112 | 89 |
Piety | 89 | 112 |
Unique Harvesting | 108 | 92 |
Winning | 12 | 833 |
Nemelex' Choice | 30 | 333 |
Combo High Scores | - | - |
Streak Length | - | - |
Best High Score | 104 | 96 |
Low Turncount Win | 94 | 106 |
Fastest Real Time Win | 54 | 185 |
Ziggurat Diving | 82 | 121 |
Banner Score | 96 | 104 |
Last updated 2020-06-28 20:32:56 UTC.