Tourney points total | 2618 |
---|---|
Rank | 85 / 3499 |
Tourney team points | 66 |
Games won / played | 4 / 19 (21.05%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
23987603 | Gnoll | Transmuter | Cheibriados | Impregnable | 27 | 27354 | 4:01:40 | 10 | 2019-10-27 19:18:31 |
1906265 | Hill Orc | Gladiator | Ru | Hoplite | 26 | 51938 | 1:40:19 | 3 | 2019-10-26 06:38:16 |
1639285 | Centaur | Hunter | Okawaru | Slayer | 24 | 65539 | 1:52:25 | 3 | 2019-10-26 00:42:41 |
1873562 | Minotaur | Berserker | Trog | Slayer | 23 | 49166 | 1:12:53 | 3 | 2019-10-25 21:28:04 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1873562 | Minotaur | Berserker | Trog | Slayer | 23 | 49166 | 1:12:53 | 3 | 2019-10-25 21:28:04 |
2 | 1639285 | Centaur | Hunter | Okawaru | Slayer | 24 | 65539 | 1:52:25 | 3 | 2019-10-26 00:42:41 |
3 | 1906265 | Hill Orc | Gladiator | Ru | Hoplite | 26 | 51938 | 1:40:19 | 3 | 2019-10-26 06:38:16 |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23987603 | Gnoll | Transmuter | Cheibriados | Impregnable | escaped with the Orb and 10 runes! | 27 | 27354 | 4:01:40 | 10 | 2019-10-27 19:18:31 | |
2 | 1906265 | Hill Orc | Gladiator | Ru | Hoplite | escaped with the Orb and 3 runes! | 26 | 51938 | 1:40:19 | 3 | 2019-10-26 06:38:16 | |
3 | 1873562 | Minotaur | Berserker | Trog | Slayer | escaped with the Orb and 3 runes! | 23 | 49166 | 1:12:53 | 3 | 2019-10-25 21:28:04 | |
4 | 1639285 | Centaur | Hunter | Okawaru | Slayer | escaped with the Orb and 3 runes! | 24 | 65539 | 1:52:25 | 3 | 2019-10-26 00:42:41 | |
5 | 495225 | Ogre | Conjurer | Vehumet | Scorcher | Depths:2 | blasted by a crystal guardian (crystal bolt) | 24 | 73546 | 2:12:46 | 3 | 2019-10-28 03:22:18 |
6 | 420680 | Troll | Fire Elementalist | Hepliaklqana | Brawler | Vaults:5 | blasted by Xtahua (searing blast) | 22 | 49217 | 2:03:09 | 3 | 2019-10-26 20:28:56 |
7 | 63121 | Deep Dwarf | Fighter | Makhleb | Severer | Swamp:4 | blasted by a green death (bolt of poison) | 14 | 7969 | 0:54:30 | 2019-10-31 22:42:19 | |
8 | 53844 | Deep Elf | Conjurer | Sif Muna | Eclecticist | Elf:2 | mangled by a fire elemental (summoned by a deep elf mage) | 14 | 16014 | 1:39:34 | 2019-10-27 23:05:41 | |
9 | 25368 | Deep Dwarf | Fighter | Makhleb | Severer | Lair:6 | slain by a black mamba | 12 | 3734 | 0:36:14 | 2019-11-02 17:26:21 | |
10 | 18923 | Vine Stalker | Skald | Makhleb | Cleaver | Lair:4 | mangled by an eight-headed hydra | 12 | 7096 | 0:49:29 | 2019-10-31 19:10:23 |
Winning Gods:
Cheibriados, Okawaru, Ru, Trog
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Qazlal, Sif Muna, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
25368 | Deep Dwarf | Fighter | Makhleb | Severer | Lair:6 | slain by a black mamba | 12 | 3734 | 0:36:14 | 2019-11-02 17:26:21 | |
2895 | Deep Dwarf | Fighter | the Shining One | Cleaver | Lair:1 | quit the game | 9 | 2507 | 0:15:50 | 2019-11-01 01:08:05 | |
63121 | Deep Dwarf | Fighter | Makhleb | Severer | Swamp:4 | blasted by a green death (bolt of poison) | 14 | 7969 | 0:54:30 | 2019-10-31 22:42:19 | |
1973 | Deep Dwarf | Fighter | Makhleb | Cleaver | Lair:2 | slain by a spiny frog | 9 | 1970 | 0:09:12 | 2019-10-31 21:46:32 | |
502 | Deep Dwarf | Fighter | Makhleb | Shield-Bearer | D:6 | blasted by a steam dragon (ball of steam) | 6 | 968 | 0:05:26 | 2019-10-31 21:31:55 | |
2738 | Deep Dwarf | Fighter | Makhleb | Cleaver | D:9 | blasted by Maurice (bolt of acid) | 9 | 2385 | 0:12:42 | 2019-10-31 21:26:18 | |
2501 | Deep Dwarf | Fighter | Cleaver | D:9 | blasted by a steam dragon (ball of steam) | 9 | 1662 | 0:08:52 | 2019-10-31 21:13:24 | ||
6373 | Vine Stalker | Skald | Makhleb | Blocker | D:11 | slain by a komodo dragon (summoned by a boggart) | 10 | 4254 | 0:20:02 | 2019-10-31 19:59:15 | |
17331 | Vine Stalker | Skald | Cheibriados | Cleaver | Lair:2 | slain by a crocodile | 12 | 4556 | 0:26:13 | 2019-10-31 19:38:58 |
Uniques Slain | Agnes, Aizul, Asterion, Bai Suzhen, Blork, Boris, Cerebov, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Gastronok, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Louise, Maurice, Mennas, Mnoleg, Natasha, Nergalle, Nessos, Nikola, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the royal jelly, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Antaeus, Arachne, Asmodeus, Azrael, Crazy Yiuf, Dispater, Dissolution, Ereshkigal, Frederick, Geryon, Ignacio, Khufu, Lom Lobon, Mara, Margery, Menkaure, Murray, Polyphemus, the Enchantress, the Lernaean hydra, the Serpent of Hell |