Tourney points total | 4274 |
---|---|
Rank | 26 / 3499 |
Tourney team points | 116 |
Games won / played | 13 / 21 (61.90%) |
Ongoing Games
4:09:46 ago: vt the Slayer (L22 MiBe of Trog) killed Sojobo. (Depths:5, turn 65287, dur 2:27:20, cko)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
1675980 | Halfling | Gladiator | Wu Jian | Slayer | 27 | 68647 | 6:12:34 | 3 | 2019-11-10 17:12:18 |
11028123 | Gargoyle | Earth Elementalist | the Shining One | Petrodigitator | 27 | 148873 | 13:19:24 | 15 | 2019-11-10 02:33:36 |
1843266 | Deep Dwarf | Artificer | Makhleb | Impregnable | 26 | 58279 | 4:52:01 | 3 | 2019-11-08 01:35:05 |
1545598 | Human | Chaos Knight | Gozag | Slayer | 27 | 83355 | 6:05:28 | 3 | 2019-11-07 06:26:19 |
1428659 | Green Draconian | Transmuter | Nemelex Xobeh | Wrestler | 27 | 103184 | 8:32:39 | 3 | 2019-11-06 06:23:58 |
1871748 | Vine Stalker | Hunter | Yredelemnul | Slayer | 27 | 56042 | 5:10:13 | 3 | 2019-11-04 02:45:19 |
2961446 | Demigod | Enchanter | Slayer | 27 | 117729 | 10:39:34 | 6 | 2019-11-03 09:57:01 | |
1461042 | Deep Elf | Assassin | Trog | Intangible | 27 | 110669 | 12:53:33 | 3 | 2019-10-31 07:46:50 |
8998347 | Centaur | Warper | Zin | Portalist | 27 | 190424 | 14:27:58 | 15 | 2019-10-29 10:32:13 |
2348562 | Human | Summoner | Ashenzari | Slayer | 27 | 115145 | 12:24:54 | 5 | 2019-10-28 06:08:19 |
1420967 | Spriggan | Necromancer | Kikubaaqudgha | Imperceptible | 25 | 96581 | 9:45:28 | 3 | 2019-10-27 05:39:59 |
1494956 | Barachi | Earth Elementalist | Okawaru | Slayer | 27 | 96631 | 8:02:11 | 3 | 2019-10-26 09:08:10 |
1875837 | Minotaur | Berserker | Trog | Slayer | 26 | 54700 | 3:32:21 | 3 | 2019-10-25 23:39:03 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2961446 | Demigod | Enchanter | Slayer | 27 | 117729 | 10:39:34 | 6 | 2019-11-03 09:57:01 | |
2 | 1871748 | Vine Stalker | Hunter | Yredelemnul | Slayer | 27 | 56042 | 5:10:13 | 3 | 2019-11-04 02:45:19 |
3 | 1428659 | Green Draconian | Transmuter | Nemelex Xobeh | Wrestler | 27 | 103184 | 8:32:39 | 3 | 2019-11-06 06:23:58 |
4 | 1545598 | Human | Chaos Knight | Gozag | Slayer | 27 | 83355 | 6:05:28 | 3 | 2019-11-07 06:26:19 |
5 | 1843266 | Deep Dwarf | Artificer | Makhleb | Impregnable | 26 | 58279 | 4:52:01 | 3 | 2019-11-08 01:35:05 |
6 | 11028123 | Gargoyle | Earth Elementalist | the Shining One | Petrodigitator | 27 | 148873 | 13:19:24 | 15 | 2019-11-10 02:33:36 |
7 | 1675980 | Halfling | Gladiator | Wu Jian | Slayer | 27 | 68647 | 6:12:34 | 3 | 2019-11-10 17:12:18 |
Winning Gods:
Ashenzari, Kikubaaqudgha, Makhleb, No God, Okawaru, Trog, Wu Jian, Yredelemnul
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Lugonu, Nemelex Xobeh, Qazlal, Ru, Sif Muna, Uskayaw, Vehumet, Xom, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1675980 | Halfling | Gladiator | Wu Jian | Slayer | escaped with the Orb and 3 runes! | 27 | 68647 | 6:12:34 | 3 | 2019-11-10 17:12:18 | |
11028123 | Gargoyle | Earth Elementalist | the Shining One | Petrodigitator | escaped with the Orb and 15 runes! | 27 | 148873 | 13:19:24 | 15 | 2019-11-10 02:33:36 | |
1843266 | Deep Dwarf | Artificer | Makhleb | Impregnable | escaped with the Orb and 3 runes! | 26 | 58279 | 4:52:01 | 3 | 2019-11-08 01:35:05 | |
1545598 | Human | Chaos Knight | Gozag | Slayer | escaped with the Orb and 3 runes! | 27 | 83355 | 6:05:28 | 3 | 2019-11-07 06:26:19 | |
1428659 | Green Draconian | Transmuter | Nemelex Xobeh | Wrestler | escaped with the Orb and 3 runes! | 27 | 103184 | 8:32:39 | 3 | 2019-11-06 06:23:58 | |
1871748 | Vine Stalker | Hunter | Yredelemnul | Slayer | escaped with the Orb and 3 runes! | 27 | 56042 | 5:10:13 | 3 | 2019-11-04 02:45:19 | |
2961446 | Demigod | Enchanter | Slayer | escaped with the Orb and 6 runes! | 27 | 117729 | 10:39:34 | 6 | 2019-11-03 09:57:01 | ||
9411 | Demigod | Enchanter | Nimble | Lair:6 | blasted by a blink frog (exploding inner flame) (hexed by the player character) | 11 | 17869 | 1:12:02 | 2019-11-02 06:13:21 | ||
4 | Demigod | Enchanter | Sneak | D:1 | slain by an ooze | 1 | 216 | 0:00:52 | 2019-11-02 04:56:20 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asterion, Azrael, Bai Suzhen, Blork, Boris, Crazy Yiuf, Dissolution, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Asmodeus, Cerebov, Dispater, Ereshkigal, Gloorx Vloq, Ignacio, Khufu, Lom Lobon, Mnoleg, Purgy, Tiamat, the Serpent of Hell |