Tourney points total | 4268 |
---|---|
Rank | 27 / 3499 |
Tourney team points | 110 |
Games won / played | 16 / 131 (12.21%) |
Ongoing Games
387:59:30 ago: shummie the Shield-Bearer (L1 GrFi) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cbro)
387:59:40 ago: shummie the Chopper (L1 MiBe of Trog) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
387:59:40 ago: shummie the Chopper (L1 MiBe of Trog) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
1803464 | Deep Dwarf | Necromancer | Makhleb | Evocator | 27 | 66222 | 3:36:35 | 3 | 2019-11-10 17:04:02 |
2369947 | Troll | Monk | Ru | Heavyweight Champion | 25 | 68452 | 3:32:50 | 4 | 2019-11-10 07:38:12 |
1633741 | Red Draconian | Ice Elementalist | Ashenzari | Sensei | 27 | 74889 | 4:14:58 | 3 | 2019-11-10 00:16:55 |
12611347 | Human | Fire Elementalist | Vehumet | Sorcerer | 27 | 128698 | 7:59:20 | 15 | 2019-11-09 16:59:44 |
1788901 | Demigod | Earth Elementalist | Warrior | 25 | 109910 | 4:47:53 | 4 | 2019-11-07 05:58:01 | |
1491972 | Centaur | Hunter | Okawaru | Commander | 26 | 91524 | 3:40:40 | 3 | 2019-11-06 19:51:47 |
1594484 | Merfolk | Skald | Okawaru | Intangible | 27 | 75872 | 4:28:43 | 3 | 2019-11-06 06:08:06 |
1436478 | Mummy | Fire Elementalist | Gozag | Sorcerer | 26 | 94913 | 3:57:00 | 3 | 2019-11-05 16:28:53 |
1394849 | Gnoll | Air Elementalist | Vehumet | Luminary of Lethal Lore | 26 | 96304 | 4:56:51 | 3 | 2019-11-04 05:13:46 |
1679878 | Vampire | Warper | Trog | Spry | 26 | 68649 | 2:42:16 | 3 | 2019-11-02 03:40:03 |
14040788 | Ogre | Conjurer | Vehumet | Ogre Mage | 27 | 113031 | 6:59:02 | 15 | 2019-11-01 07:27:48 |
1882667 | Deep Dwarf | Necromancer | Makhleb | Impregnable | 27 | 62442 | 3:29:20 | 3 | 2019-10-30 06:04:41 |
1396466 | Spriggan | Enchanter | Gozag | Imperceptible | 24 | 91159 | 4:55:40 | 3 | 2019-10-30 00:29:21 |
1371438 | Felid | Earth Elementalist | Sif Muna | Eviscerator | 26 | 111612 | 5:12:34 | 3 | 2019-10-29 14:14:16 |
17013618 | Gargoyle | Fighter | the Shining One | Bringer of Light | 27 | 91628 | 3:32:22 | 15 | 2019-10-26 07:41:29 |
1761794 | Minotaur | Berserker | Trog | Slayer | 27 | 66640 | 1:48:43 | 3 | 2019-10-26 03:07:24 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12611347 | Human | Fire Elementalist | Vehumet | Sorcerer | 27 | 128698 | 7:59:20 | 15 | 2019-11-09 16:59:44 |
2 | 1633741 | Red Draconian | Ice Elementalist | Ashenzari | Sensei | 27 | 74889 | 4:14:58 | 3 | 2019-11-10 00:16:55 |
3 | 2369947 | Troll | Monk | Ru | Heavyweight Champion | 25 | 68452 | 3:32:50 | 4 | 2019-11-10 07:38:12 |
4 | 1803464 | Deep Dwarf | Necromancer | Makhleb | Evocator | 27 | 66222 | 3:36:35 | 3 | 2019-11-10 17:04:02 |
Winning Gods:
Ashenzari, Gozag, Makhleb, No God, Okawaru, Ru, the Shining One, Trog, Vehumet
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Nemelex Xobeh, Qazlal, Sif Muna, Uskayaw, Wu Jian, Xom, Yredelemnul, Zin
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1803464 | Deep Dwarf | Necromancer | Makhleb | Evocator | escaped with the Orb and 3 runes! | 27 | 66222 | 3:36:35 | 3 | 2019-11-10 17:04:02 | |
2369947 | Troll | Monk | Ru | Heavyweight Champion | escaped with the Orb and 4 runes! | 25 | 68452 | 3:32:50 | 4 | 2019-11-10 07:38:12 | |
1633741 | Red Draconian | Ice Elementalist | Ashenzari | Sensei | escaped with the Orb and 3 runes! | 27 | 74889 | 4:14:58 | 3 | 2019-11-10 00:16:55 | |
12611347 | Human | Fire Elementalist | Vehumet | Sorcerer | escaped with the Orb and 15 runes! | 27 | 128698 | 7:59:20 | 15 | 2019-11-09 16:59:44 | |
122 | Human | Fire Elementalist | Conjurer | D:3 | blasted by Ijyb (bolt of acid) | 5 | 3160 | 0:06:50 | 2019-11-07 23:28:46 | ||
44 | Human | Fire Elementalist | Conjurer | D:2 | succumbed to an adder's poison | 3 | 1461 | 0:01:47 | 2019-11-07 22:55:32 | ||
4818 | Deep Dwarf | Fighter | Makhleb | Cleaver | D:8 | splashed by Joseph's acid | 10 | 5794 | 0:05:40 | 2019-11-07 22:52:32 | |
854 | Deep Dwarf | Fighter | Chopper | D:5 | mangled by an ogre (a +0 giant club) | 7 | 2789 | 0:02:09 | 2019-11-07 22:14:03 | ||
515 | Deep Dwarf | Fighter | Chopper | D:5 | slain by an ogre (a +0 giant club) | 7 | 3091 | 0:02:22 | 2019-11-07 21:47:08 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Dissolution, Purgy, Tiamat |